MLP Mid-Season Tournament 2025
July 9, 2025 - July 13, 2025
Grand Rapids, MI
Premier Level
2025 Season - Mid-Season Tournament
July 10, 2025 - July 13, 2025
Player Standings
| Rank | Player | Team(s) | Total | Gender Doubles | Mixed Doubles | Dreambreakers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Gndr | M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| 2 | 2 | Jorja Johnson | Dallas Flash Pickleball Club | 4 - 0 | 100.0 | 7 - 1 | 87.5 | 74.14 | 3 - 1 | 75.0 | 71.19 | 4 - 0 | 100.0 | 77.19 | 0 - 0 | - | - |
| 3 | 3 | Hurricane Tyra Black | Dallas Flash Pickleball Club | 4 - 0 | 100.0 | 6 - 1 | 85.71 | 66.67 | 3 - 1 | 75.0 | 71.19 | 3 - 0 | 100.0 | 61.82 | 0 - 0 | - | - |
| 4 | 4 | Anna Leigh Waters | New Jersey 5s | 4 - 1 | 80.0 | 9 - 1 | 90.0 | 62.5 | 4 - 1 | 80.0 | 57.89 | 5 - 0 | 100.0 | 67.9 | 0 - 0 | - | - |
| 7 | 2 | JW Johnson | Dallas Flash Pickleball Club | 4 - 0 | 100.0 | 6 - 2 | 75.0 | 62.3 | 2 - 2 | 50.0 | 49.23 | 4 - 0 | 100.0 | 77.19 | 0 - 0 | - | - |
| 9 | 4 | Hayden Patriquin | St. Louis Shock | 3 - 1 | 75.0 | 5 - 2 | 71.43 | 55.37 | 3 - 1 | 75.0 | 58.82 | 2 - 1 | 66.67 | 50.94 | 0 - 0 | - | - |
| 10 | 5 | Augie Ge | Dallas Flash Pickleball Club | 4 - 0 | 100.0 | 5 - 2 | 71.43 | 55.0 | 2 - 2 | 50.0 | 49.23 | 3 - 0 | 100.0 | 61.82 | 0 - 0 | - | - |
| 11 | 6 | Anna Bright | St. Louis Shock | 3 - 1 | 75.0 | 5 - 2 | 71.43 | 53.33 | 3 - 1 | 75.0 | 55.22 | 2 - 1 | 66.67 | 50.94 | 0 - 0 | - | - |
| 12 | 7 | Jade Kawamoto | Los Angeles Mad Drops | 1 - 2 | 33.33 | 7 - 2 | 77.78 | 65.49 | 3 - 0 | 100.0 | 75.0 | 3 - 0 | 100.0 | 70.21 | 1 - 2 | 33.33 | 36.36 |
| 14 | 8 | Jackie Kawamoto | Brooklyn Pickleball Team | 3 - 2 | 60.0 | 5 - 3 | 62.5 | 58.91 | 3 - 2 | 60.0 | 59.52 | 2 - 1 | 66.67 | 57.78 | 0 - 0 | - | - |
| 14 | 7 | Dylan Frazier | Orlando Squeeze | 2 - 2 | 50.0 | 6 - 3 | 66.67 | 56.39 | 4 - 0 | 100.0 | 73.33 | 1 - 3 | 25.0 | 40.62 | 1 - 0 | 100.0 | 55.56 |
| 15 | 8 | Noe Khlif | Miami Pickleball Club | 2 - 2 | 50.0 | 7 - 3 | 70.0 | 51.19 | 3 - 1 | 75.0 | 60.87 | 2 - 2 | 50.0 | 45.33 | 2 - 0 | 100.0 | 41.67 |
| 15 | 7 | Will Howells | New Jersey 5s | 4 - 1 | 80.0 | 8 - 2 | 80.0 | 60.84 | 3 - 2 | 60.0 | 54.12 | 5 - 0 | 100.0 | 67.9 | 0 - 0 | - | - |
| 17 | 8 | Gabe Tardio | St. Louis Shock | 3 - 1 | 75.0 | 5 - 3 | 62.5 | 53.79 | 3 - 1 | 75.0 | 58.82 | 2 - 2 | 50.0 | 49.35 | 0 - 0 | - | - |
| 18 | 10 | Kate Fahey | St. Louis Shock | 3 - 1 | 75.0 | 5 - 3 | 62.5 | 52.08 | 3 - 1 | 75.0 | 55.22 | 2 - 2 | 50.0 | 49.35 | 0 - 0 | - | - |
| 21 | 11 | Christian Alshon | Texas Ranchers | 4 - 2 | 66.67 | 5 - 3 | 62.5 | 54.93 | 4 - 2 | 66.67 | 55.56 | 1 - 1 | 50.0 | 52.94 | 0 - 0 | - | - |
| 22 | 12 | Eric Oncins | Texas Ranchers | 4 - 2 | 66.67 | 8 - 4 | 66.67 | 58.41 | 4 - 2 | 66.67 | 55.56 | 4 - 2 | 66.67 | 61.32 | 0 - 0 | - | - |
| 24 | 14 | Federico Staksrud | Orlando Squeeze | 2 - 2 | 50.0 | 6 - 3 | 66.67 | 56.12 | 4 - 0 | 100.0 | 73.33 | 1 - 3 | 25.0 | 41.79 | 1 - 0 | 100.0 | 50.0 |
| 25 | 12 | Meghan Dizon | New Jersey 5s | 4 - 0 | 100.0 | 5 - 2 | 71.43 | 54.47 | 4 - 0 | 100.0 | 61.64 | 1 - 2 | 33.33 | 44.0 | 0 - 0 | - | - |
| 25 | 11 | Tina Pisnik | Texas Ranchers | 4 - 2 | 66.67 | 8 - 4 | 66.67 | 59.07 | 4 - 2 | 66.67 | 56.88 | 4 - 2 | 66.67 | 61.32 | 0 - 0 | - | - |
| 26 | 15 | Ryan Fu | SoCal Hard Eights | 1 - 2 | 33.33 | 3 - 3 | 50.0 | 46.53 | 1 - 2 | 33.33 | 44.23 | 1 - 1 | 50.0 | 48.65 | 1 - 0 | 100.0 | 50.0 |
| 27 | 12 | Kaitlyn Christian | Texas Ranchers | 4 - 2 | 66.67 | 5 - 3 | 62.5 | 55.94 | 4 - 2 | 66.67 | 56.88 | 1 - 1 | 50.0 | 52.94 | 0 - 0 | - | - |
| 30 | 17 | Ben Johns | Carolina Hogs | 0 - 2 | 0.0 | 2 - 2 | 50.0 | 49.18 | 1 - 1 | 50.0 | 57.69 | 1 - 1 | 50.0 | 42.86 | 0 - 0 | - | - |
| 31 | 17 | Yuta Funemizu | Miami Pickleball Club | 2 - 2 | 50.0 | 5 - 5 | 50.0 | 47.06 | 3 - 1 | 75.0 | 60.87 | 0 - 4 | 0.0 | 30.16 | 2 - 0 | 100.0 | 52.38 |
| 32 | 18 | Riley Newman | Brooklyn Pickleball Team | 3 - 2 | 60.0 | 4 - 4 | 50.0 | 53.38 | 2 - 3 | 40.0 | 51.14 | 2 - 1 | 66.67 | 57.78 | 0 - 0 | - | - |
| 34 | 19 | Blaine Hovenier | SoCal Hard Eights | 1 - 2 | 33.33 | 3 - 4 | 42.86 | 43.75 | 1 - 2 | 33.33 | 44.23 | 1 - 2 | 33.33 | 39.58 | 1 - 0 | 100.0 | 58.33 |
| 34 | 19 | Zane Navratil | New Jersey 5s | 4 - 1 | 80.0 | 4 - 5 | 44.44 | 49.35 | 3 - 2 | 60.0 | 54.12 | 1 - 3 | 25.0 | 43.48 | 0 - 0 | - | - |
| 35 | 16 | Milly Rane | Miami Pickleball Club | 2 - 2 | 50.0 | 5 - 5 | 50.0 | 44.23 | 1 - 3 | 25.0 | 40.62 | 2 - 2 | 50.0 | 45.33 | 2 - 0 | 100.0 | 52.94 |
| 36 | 20 | Hunter Johnson | Los Angeles Mad Drops | 1 - 2 | 33.33 | 4 - 5 | 44.44 | 54.62 | 0 - 3 | 0.0 | 35.29 | 3 - 0 | 100.0 | 70.21 | 1 - 2 | 33.33 | 62.5 |
| 37 | 17 | Catherine Parenteau | Los Angeles Mad Drops | 1 - 2 | 33.33 | 4 - 5 | 44.44 | 52.89 | 3 - 0 | 100.0 | 75.0 | 0 - 3 | 0.0 | 34.62 | 1 - 2 | 33.33 | 52.0 |
| 38 | 21 | AJ Koller | Brooklyn Pickleball Team | 3 - 2 | 60.0 | 5 - 4 | 55.56 | 51.95 | 2 - 3 | 40.0 | 51.14 | 3 - 1 | 75.0 | 53.03 | 0 - 0 | - | - |
| 39 | 18 | Rachel Rohrabacher | Brooklyn Pickleball Team | 3 - 2 | 60.0 | 6 - 3 | 66.67 | 56.67 | 3 - 2 | 60.0 | 59.52 | 3 - 1 | 75.0 | 53.03 | 0 - 0 | - | - |
| 40 | 19 | Lacy Schneemann | Orlando Squeeze | 2 - 2 | 50.0 | 3 - 6 | 33.33 | 42.31 | 1 - 3 | 25.0 | 38.18 | 1 - 3 | 25.0 | 41.79 | 1 - 0 | 100.0 | 75.0 |
| 41 | 20 | Mya Bui | Miami Pickleball Club | 2 - 2 | 50.0 | 3 - 7 | 30.0 | 39.86 | 1 - 3 | 25.0 | 40.62 | 0 - 4 | 0.0 | 30.16 | 2 - 0 | 100.0 | 75.0 |
| 42 | 21 | Vivian Glozman | Chicago Slice | 0 - 2 | 0.0 | 1 - 3 | 25.0 | 51.61 | 1 - 1 | 50.0 | 57.14 | 0 - 1 | 0.0 | 42.11 | 0 - 1 | 0.0 | 50.0 |
| 42 | 22 | Connor Garnett | Utah Black Diamonds | 0 - 2 | 0.0 | 2 - 3 | 40.0 | 45.88 | 0 - 2 | 0.0 | 33.33 | 2 - 0 | 100.0 | 57.5 | 0 - 1 | 0.0 | 41.67 |
| 43 | 21 | Allyce Jones | Utah Black Diamonds | 0 - 2 | 0.0 | 2 - 3 | 40.0 | 45.35 | 0 - 2 | 0.0 | 33.33 | 2 - 0 | 100.0 | 57.5 | 0 - 1 | 0.0 | 40.0 |
| 44 | 22 | Mari Humberg | New Jersey 5s | 0 - 1 | 0.0 | 0 - 2 | 0.0 | 43.9 | 0 - 1 | 0.0 | 45.45 | 0 - 1 | 0.0 | 42.11 | 0 - 0 | - | - |
| 44 | 23 | Carlos Di Laura | Chicago Slice | 0 - 1 | 0.0 | 1 - 2 | 33.33 | 50.0 | 1 - 0 | 100.0 | 64.71 | 0 - 1 | 0.0 | 42.11 | 0 - 1 | 0.0 | 41.67 |
| 45 | 23 | Callie Smith | Chicago Slice | 0 - 2 | 0.0 | 1 - 4 | 20.0 | 46.05 | 1 - 1 | 50.0 | 57.14 | 0 - 2 | 0.0 | 33.33 | 0 - 1 | 0.0 | 50.0 |
| 47 | 23 | Roscoe Bellamy | Carolina Hogs | 0 - 2 | 0.0 | 1 - 3 | 25.0 | 42.11 | 1 - 1 | 50.0 | 57.69 | 0 - 2 | 0.0 | 29.03 | 0 - 0 | - | - |
| 48 | 25 | Cailyn Campbell | SoCal Hard Eights | 1 - 2 | 33.33 | 2 - 4 | 33.33 | 35.63 | 0 - 3 | 0.0 | 21.43 | 1 - 1 | 50.0 | 48.65 | 1 - 0 | 100.0 | 50.0 |
| 48 | 23 | Samantha Parker | Orlando Squeeze | 2 - 2 | 50.0 | 3 - 6 | 33.33 | 40.16 | 1 - 3 | 25.0 | 38.18 | 1 - 3 | 25.0 | 40.62 | 1 - 0 | 100.0 | 50.0 |
| 49 | 24 | Yates Johnson | Utah Black Diamonds | 0 - 2 | 0.0 | 1 - 4 | 20.0 | 44.16 | 0 - 2 | 0.0 | 33.33 | 1 - 1 | 50.0 | 50.0 | 0 - 1 | 0.0 | 58.33 |
| 49 | 26 | Rafa Hewett | Los Angeles Mad Drops | 1 - 2 | 33.33 | 1 - 8 | 11.11 | 38.46 | 0 - 3 | 0.0 | 35.29 | 0 - 3 | 0.0 | 34.62 | 1 - 2 | 33.33 | 51.85 |
| 50 | 27 | CJ Klinger | Columbus Sliders | 2 - 2 | 50.0 | 3 - 3 | 50.0 | 53.1 | 2 - 2 | 50.0 | 51.9 | 1 - 1 | 50.0 | 55.88 | 0 - 0 | - | - |
| 50 | 26 | Vivienne David | Atlanta Bouncers | 1 - 2 | 33.33 | 2 - 4 | 33.33 | 40.82 | 1 - 2 | 33.33 | 40.74 | 1 - 2 | 33.33 | 40.91 | 0 - 0 | - | - |
| 51 | 28 | Andrei Daescu | Columbus Sliders | 2 - 2 | 50.0 | 3 - 5 | 37.5 | 50.68 | 2 - 2 | 50.0 | 51.9 | 1 - 3 | 25.0 | 49.25 | 0 - 0 | - | - |
| 51 | 27 | Genie Erokhina | Utah Black Diamonds | 0 - 2 | 0.0 | 1 - 4 | 20.0 | 42.11 | 0 - 2 | 0.0 | 33.33 | 1 - 1 | 50.0 | 50.0 | 0 - 1 | 0.0 | 50.0 |
| 52 | 24 | Tammy Emmrich | Carolina Hogs | 0 - 2 | 0.0 | 0 - 4 | 0.0 | 33.82 | 0 - 2 | 0.0 | 37.84 | 0 - 2 | 0.0 | 29.03 | 0 - 0 | - | - |
| 53 | 25 | Parris Todd | Columbus Sliders | 2 - 2 | 50.0 | 4 - 4 | 50.0 | 51.77 | 3 - 1 | 75.0 | 54.05 | 1 - 3 | 25.0 | 49.25 | 0 - 0 | - | - |
| 53 | 25 | Zane Ford | New York Hustlers | 1 - 2 | 33.33 | 3 - 4 | 42.86 | 47.12 | 1 - 2 | 33.33 | 36.73 | 1 - 1 | 50.0 | 58.06 | 1 - 1 | 50.0 | 54.17 |
| 54 | 26 | Liz Truluck | Carolina Hogs | 0 - 2 | 0.0 | 1 - 3 | 25.0 | 40.28 | 0 - 2 | 0.0 | 37.84 | 1 - 1 | 50.0 | 42.86 | 0 - 0 | - | - |
| 54 | 26 | Max Freeman | Chicago Slice | 0 - 2 | 0.0 | 1 - 4 | 20.0 | 40.0 | 1 - 1 | 50.0 | 43.33 | 0 - 2 | 0.0 | 33.33 | 0 - 1 | 0.0 | 50.0 |
| 55 | 27 | Lea Jansen | Columbus Sliders | 2 - 2 | 50.0 | 4 - 2 | 66.67 | 54.63 | 3 - 1 | 75.0 | 54.05 | 1 - 1 | 50.0 | 55.88 | 0 - 0 | - | - |
| 55 | 29 | Victoria DiMuzio | Atlanta Bouncers | 1 - 2 | 33.33 | 2 - 2 | 50.0 | 47.14 | 1 - 2 | 33.33 | 40.74 | 1 - 0 | 100.0 | 68.75 | 0 - 0 | - | - |
| 56 | 29 | Collin Johns | Atlanta Bouncers | 0 - 1 | 0.0 | 0 - 2 | 0.0 | 29.03 | 0 - 1 | 0.0 | 35.29 | 0 - 1 | 0.0 | 21.43 | 0 - 0 | - | - |
| 56 | 30 | Jessie Irvine | Phoenix Flames | 0 - 2 | 0.0 | 1 - 4 | 20.0 | 33.33 | 0 - 2 | 0.0 | 15.38 | 1 - 1 | 50.0 | 50.0 | 0 - 1 | 0.0 | 33.33 |
| 57 | 27 | Eric Roddy | Atlanta Bouncers | 1 - 1 | 50.0 | 1 - 3 | 25.0 | 30.19 | 0 - 2 | 0.0 | 4.35 | 1 - 1 | 50.0 | 50.0 | 0 - 0 | - | - |
| 57 | 28 | Alex Walker | Phoenix Flames | 0 - 2 | 0.0 | 0 - 4 | 0.0 | 23.53 | 0 - 2 | 0.0 | 15.38 | 0 - 1 | 0.0 | 35.29 | 0 - 1 | 0.0 | 25.0 |
| 58 | 31 | Jalina Ingram | SoCal Hard Eights | 1 - 2 | 33.33 | 2 - 5 | 28.57 | 32.65 | 0 - 3 | 0.0 | 21.43 | 1 - 2 | 33.33 | 39.58 | 1 - 0 | 100.0 | 50.0 |
| 59 | 28 | James Ignatowich | Chicago Slice | 0 - 1 | 0.0 | 0 - 1 | 0.0 | 15.38 | 0 - 1 | 0.0 | 15.38 | 0 - 0 | - | - | 0 - 0 | - | - |
| 60 | 32 | Helena Jansen | New York Hustlers | 1 - 2 | 33.33 | 3 - 4 | 42.86 | 40.78 | 1 - 2 | 33.33 | 37.74 | 1 - 1 | 50.0 | 47.06 | 1 - 1 | 50.0 | 37.5 |
| 61 | 29 | Tyson McGuffin | Phoenix Flames | 0 - 2 | 0.0 | 2 - 3 | 40.0 | 41.79 | 1 - 1 | 50.0 | 38.71 | 1 - 1 | 50.0 | 50.0 | 0 - 1 | 0.0 | 25.0 |
| 62 | 30 | Stephen Madonia | New York Hustlers | 1 - 2 | 33.33 | 3 - 5 | 37.5 | 37.61 | 1 - 2 | 33.33 | 36.73 | 1 - 2 | 33.33 | 35.56 | 1 - 1 | 50.0 | 43.48 |
| 63 | 33 | Dominique Schaefer | New York Hustlers | 1 - 2 | 33.33 | 3 - 5 | 37.5 | 43.36 | 1 - 2 | 33.33 | 37.74 | 1 - 2 | 33.33 | 42.86 | 1 - 1 | 50.0 | 61.11 |
| 64 | 31 | Pesa Teoni | Phoenix Flames | 0 - 2 | 0.0 | 1 - 3 | 25.0 | 37.5 | 1 - 1 | 50.0 | 38.71 | 0 - 1 | 0.0 | 35.29 | 0 - 1 | 0.0 | 37.5 |
| 65 | 32 | Todd Fought | Atlanta Bouncers | 1 - 2 | 33.33 | 1 - 3 | 25.0 | 32.14 | 0 - 3 | 0.0 | 17.5 | 1 - 0 | 100.0 | 68.75 | 0 - 0 | - | - |
