🏆 MLP Premier 2024 Mid-Season Tournament Champ
| MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Challenger | 8 | 37.5 | 19 | 47.37 | 49.1 | 8 | 62.5 | 50.72 | 8 | 50.0 | 48.57 | 3 | 0.0 | 40.74 |
| Premier | 39 | 79.49 | 88 | 64.77 | 52.64 | 39 | 87.18 | 57.63 | 38 | 34.21 | 47.64 | 10 | 90.0 | 56.41 |
Seasons
| MLP Season | Age | Team | Subseason | Rank | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
| 2025 Challenger | 29 | D.C. Pickleball Team | - | - | 5 | 40.0 | 13 | 46.15 | 50.47 | 5 | 80.0 | 54.84 | 5 | 40.0 | 48.94 | 3 | 0.0 | 40.74 |
| 2025 Premier | 29 | New Jersey 5s | - | - | 8 | 62.5 | 17 | 64.71 | 55.71 | 8 | 62.5 | 56.3 | 8 | 62.5 | 55.48 | 0 | - | - |
| 2024 Premier | 28 | New Jersey 5s | - | - | 31 | 83.87 | 71 | 64.79 | 52.32 | 31 | 93.55 | 57.76 | 30 | 26.67 | 46.81 | 10 | 90.0 | 56.41 |
| 2023 Sn 2 Challenger | 27 | Florida Smash | - | - | 3 | 33.33 | 6 | 50.0 | 47.83 | 3 | 33.33 | 47.37 | 3 | 66.67 | 48.28 | 0 | - | - |
| 2025 Premier | 29 | New Jersey 5s | Cup | 20 | 4 | 75.0 | 9 | 66.67 | 56.06 | 4 | 50.0 | 51.56 | 4 | 75.0 | 61.67 | 0 | - | - |
| 2025 Premier | 29 | New Jersey 5s | Mid-Season Tournament | 63 | 1 | 0.0 | 2 | 0.0 | 43.9 | 1 | 0.0 | 45.45 | 1 | 0.0 | 42.11 | 0 | - | - |
| 2025 Challenger | 29 | D.C. Pickleball Team | Regular Season | 17 | 5 | 40.0 | 13 | 46.15 | 50.47 | 5 | 80.0 | 54.84 | 5 | 40.0 | 48.94 | 3 | 0.0 | 40.74 |
| 2025 Premier | 28 | New Jersey 5s | Regular Season | 9 | 3 | 66.67 | 6 | 83.33 | 59.48 | 3 | 100.0 | 67.35 | 3 | 66.67 | 53.73 | 0 | - | - |
| 2024 Premier | 28 | New Jersey 5s | Playoffs | 7 | 5 | 60.0 | 11 | 54.55 | 50.23 | 5 | 80.0 | 51.93 | 4 | 25.0 | 48.21 | 2 | 50.0 | 50.0 |
| 2024 Premier | 28 | New Jersey 5s | Mid-Season Tournament | 7 | 3 | 100.0 | 8 | 75.0 | 51.37 | 3 | 100.0 | 56.82 | 3 | 33.33 | 46.58 | 2 | 100.0 | 50.0 |
| 2024 Premier | 28 | New Jersey 5s | Regular Season | 10 | 23 | 86.96 | 52 | 65.38 | 52.91 | 23 | 95.65 | 59.28 | 23 | 26.09 | 46.58 | 6 | 100.0 | 60.42 |
| 2023 Sn 2 Challenger | 27 | Florida Smash | Regular Season | 31 | 3 | 33.33 | 6 | 50.0 | 47.83 | 3 | 33.33 | 47.37 | 3 | 66.67 | 48.28 | 0 | - | - |
Teams
| MLP Team | Seasons | Team | Total | Women's Doubles | Mixed | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| New Jersey 5s | 2 | 39 | 79.49 | 88 | 64.77 | 52.64 | 39 | 87.18 | 57.63 | 38 | 34.21 | 47.64 | 10 | 90.0 | 56.41 |
| D.C. Pickleball Team | 1 | 5 | 40.0 | 13 | 46.15 | 50.47 | 5 | 80.0 | 54.84 | 5 | 40.0 | 48.94 | 3 | 0.0 | 40.74 |
| Florida Smash | 1 | 3 | 33.33 | 6 | 50.0 | 47.83 | 3 | 33.33 | 47.37 | 3 | 66.67 | 48.28 | 0 | - | - |
| New Jersey 5s | 2 | 26 | 84.62 | 58 | 67.24 | 53.26 | 26 | 96.15 | 59.67 | 26 | 30.77 | 47.02 | 6 | 100.0 | 60.42 |
| New Jersey 5s | 2 | 8 | 75.0 | 19 | 63.16 | 52.04 | 8 | 62.5 | 54.13 | 8 | 50.0 | 50.22 | 2 | 100.0 | 50.0 |
| D.C. Pickleball Team | 1 | 5 | 40.0 | 13 | 46.15 | 50.47 | 5 | 80.0 | 54.84 | 5 | 40.0 | 48.94 | 3 | 0.0 | 40.74 |
| New Jersey 5s | 1 | 5 | 60.0 | 11 | 54.55 | 50.23 | 5 | 80.0 | 51.93 | 4 | 25.0 | 48.21 | 2 | 50.0 | 50.0 |
| Florida Smash | 1 | 3 | 33.33 | 6 | 50.0 | 47.83 | 3 | 33.33 | 47.37 | 3 | 66.67 | 48.28 | 0 | - | - |
Lineups
| MLP Partner | Team | Type | Date Range | G | G% | P% |
|---|---|---|---|---|---|---|
| 👤Singles | 2 Teams | Dreambreakers | 2024/05 - 2025/11 | 14 | 71.43 | 52.21 |
| Andrea Koop | D.C. Pickleball Team | Women's Doubles | 2025/05 - 2025/05 | 5 | 80.0 | 54.84 |
| Anna Leigh Waters | New Jersey 5s | Women's Doubles | 2024/05 - 2025/07 | 33 | 90.91 | 57.86 |
| Collin Shick | Florida Smash | Mixed Doubles | 2023/11 - 2023/11 | 3 | 66.67 | 48.28 |
| Meghan Dizon | New Jersey 5s | Women's Doubles | 2025/08 - 2025/08 | 2 | 100.0 | 59.46 |
| Michelle Esquivel | Florida Smash | Women's Doubles | 2023/11 - 2023/11 | 3 | 33.33 | 47.37 |
| Noe Khlif | New Jersey 5s | Mixed Doubles | 2025/07 - 2025/11 | 5 | 80.0 | 62.34 |
| Stefan Auvergne | D.C. Pickleball Team | Mixed Doubles | 2025/05 - 2025/05 | 5 | 40.0 | 48.94 |
| Will Howells | New Jersey 5s | Mixed Doubles | 2025/08 - 2025/08 | 2 | 50.0 | 50.0 |
| Zane Navratil | New Jersey 5s | Mixed Doubles | 2024/05 - 2025/07 | 31 | 25.81 | 46.75 |
| Zoey Weil | New Jersey 5s | Women's Doubles | 2025/10 - 2025/11 | 4 | 50.0 | 51.56 |
