Stephen
Madonia
Male | - yrs | Righty
| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Premier | 19 | 15.79 | 40 | 15.0 | 31.39 | 19 | 10.53 | 32.34 | 18 | 11.11 | 29.17 | 3 | 66.67 | 40.62 |
Seasons
| MLP Season | Age | Team | Subseason | Rank | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
| 2025 Premier | - | New York Hustlers | - | - | 19 | 15.79 | 40 | 15.0 | 31.39 | 19 | 10.53 | 32.34 | 18 | 11.11 | 29.17 | 3 | 66.67 | 40.62 |
| 2025 Premier | - | New York Hustlers | Cup | 66 | 4 | 0.0 | 7 | 0.0 | 29.36 | 4 | 0.0 | 34.33 | 3 | 0.0 | 21.43 | 0 | - | - |
| 2025 Premier | - | New York Hustlers | Mid-Season Tournament | 43 | 3 | 33.33 | 8 | 37.5 | 37.61 | 3 | 33.33 | 36.73 | 3 | 33.33 | 35.56 | 2 | 50.0 | 43.48 |
| 2025 Premier | - | New York Hustlers | Regular Season | 90 | 12 | 16.67 | 25 | 12.0 | 30.03 | 12 | 8.33 | 30.48 | 12 | 8.33 | 29.38 | 1 | 100.0 | 33.33 |
Teams
| MLP Team | Seasons | Team | Total | Men's Doubles | Mixed | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| New York Hustlers | 1 | 19 | 15.79 | 40 | 15.0 | 31.39 | 19 | 10.53 | 32.34 | 18 | 11.11 | 29.17 | 3 | 66.67 | 40.62 |
| New York Hustlers | 1 | 12 | 16.67 | 25 | 12.0 | 30.03 | 12 | 8.33 | 30.48 | 12 | 8.33 | 29.38 | 1 | 100.0 | 33.33 |
| New York Hustlers | 1 | 7 | 14.29 | 15 | 20.0 | 33.63 | 7 | 14.29 | 35.34 | 6 | 16.67 | 28.74 | 2 | 50.0 | 43.48 |
Lineups
| MLP Partner | Team | Type | Date Range | G | G% | P% |
|---|---|---|---|---|---|---|
| 👤Singles | New York Hustlers | Dreambreakers | 2025/07 - 2025/07 | 3 | 66.67 | 40.62 |
| AJ Koller | New York Hustlers | Men's Doubles | 2025/06 - 2025/06 | 5 | 20.0 | 40.45 |
| Dominique Schaefer | New York Hustlers | Mixed Doubles | 2025/07 - 2025/07 | 1 | 0.0 | 0.0 |
| Helena Jansen | New York Hustlers | Mixed Doubles | 2025/07 - 2025/07 | 8 | 12.5 | 31.71 |
| Lingwei Kong | New York Hustlers | Mixed Doubles | 2025/06 - 2025/06 | 6 | 16.67 | 32.95 |
| Luana Stanciu | New York Hustlers | Mixed Doubles | 2025/10 - 2025/10 | 1 | 0.0 | 26.67 |
| Zane Ford | New York Hustlers | Men's Doubles | 2025/06 - 2025/11 | 14 | 7.14 | 28.97 |
| Zoeya Khan | New York Hustlers | Mixed Doubles | 2025/11 - 2025/11 | 2 | 0.0 | 18.52 |
