MLP Mid-Season Tournament 2025
July 9, 2025 - July 13, 2025
Grand Rapids, MI
Premier Level
2025 Season - Mid-Season Tournament
July 10, 2025 - July 13, 2025
Team Standings
| Rank | Team | Points | PPM | Total | Men's Doubles | Women's Doubles | Mixed Doubles | Dreambreakers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||||
| 1 | Dallas Flash Pickleball Club | - | - | 4 - 0 | 100.0 | 12 - 3 | 80.0 | 64.41 | 2 - 2 | 50.0 | 49.23 | 3 - 1 | 75.0 | 71.19 | 7 - 0 | 100.0 | 69.64 | 0 - 0 | - | - |
| 2 | St. Louis Shock | - | - | 3 - 1 | 75.0 | 10 - 5 | 66.67 | 53.58 | 3 - 1 | 75.0 | 58.82 | 3 - 1 | 75.0 | 55.22 | 4 - 3 | 57.14 | 50.0 | 0 - 0 | - | - |
| 3 | New Jersey 5s | - | - | 4 - 1 | 80.0 | 13 - 6 | 68.42 | 56.36 | 3 - 2 | 60.0 | 54.12 | 4 - 1 | 80.0 | 57.89 | 6 - 3 | 66.67 | 56.67 | 0 - 0 | - | - |
| 4 | Columbus Sliders | - | - | 2 - 2 | 50.0 | 7 - 7 | 50.0 | 52.36 | 2 - 2 | 50.0 | 51.9 | 3 - 1 | 75.0 | 54.05 | 2 - 4 | 33.33 | 51.49 | 0 - 0 | - | - |
| 5 | Brooklyn Pickleball Team | - | - | 3 - 2 | 60.0 | 10 - 7 | 58.82 | 55.12 | 2 - 3 | 40.0 | 51.14 | 3 - 2 | 60.0 | 59.52 | 5 - 2 | 71.43 | 54.95 | 0 - 0 | - | - |
| 6 | Texas Ranchers | - | - | 4 - 2 | 66.67 | 13 - 7 | 65.0 | 57.42 | 4 - 2 | 66.67 | 55.56 | 4 - 2 | 66.67 | 56.88 | 5 - 3 | 62.5 | 59.29 | 0 - 0 | - | - |
| 7 | Orlando Squeeze | - | - | 2 - 2 | 50.0 | 8 - 9 | 47.06 | 49.47 | 4 - 0 | 100.0 | 73.33 | 1 - 3 | 25.0 | 38.18 | 2 - 6 | 25.0 | 41.22 | 1 - 0 | 100.0 | 56.76 |
| 8 | Miami Pickleball Club | - | - | 2 - 2 | 50.0 | 8 - 10 | 44.44 | 46.7 | 3 - 1 | 75.0 | 60.87 | 1 - 3 | 25.0 | 40.62 | 2 - 6 | 25.0 | 38.41 | 2 - 0 | 100.0 | 53.85 |
| 9 | Los Angeles Mad Drops | - | - | 1 - 2 | 33.33 | 7 - 8 | 46.67 | 52.33 | 0 - 3 | 0.0 | 35.29 | 3 - 0 | 100.0 | 75.0 | 3 - 3 | 50.0 | 51.52 | 1 - 2 | 33.33 | 51.89 |
| 10 | SoCal Hard Eights | - | - | 1 - 2 | 33.33 | 4 - 8 | 33.33 | 41.1 | 1 - 2 | 33.33 | 44.23 | 0 - 3 | 0.0 | 21.43 | 2 - 3 | 40.0 | 43.53 | 1 - 0 | 100.0 | 52.5 |
| 11 | Carolina Hogs | - | - | 0 - 2 | 0.0 | 2 - 6 | 25.0 | 41.09 | 1 - 1 | 50.0 | 57.69 | 0 - 2 | 0.0 | 37.84 | 1 - 3 | 25.0 | 36.36 | 0 - 0 | - | - |
| 12 | Utah Black Diamonds | - | - | 0 - 2 | 0.0 | 3 - 6 | 33.33 | 44.81 | 0 - 2 | 0.0 | 33.33 | 0 - 2 | 0.0 | 33.33 | 3 - 1 | 75.0 | 54.17 | 0 - 1 | 0.0 | 47.62 |
| 13 | Chicago Slice | - | - | 0 - 2 | 0.0 | 2 - 6 | 25.0 | 45.22 | 1 - 1 | 50.0 | 43.33 | 1 - 1 | 50.0 | 57.14 | 0 - 3 | 0.0 | 36.54 | 0 - 1 | 0.0 | 47.5 |
| 14 | Atlanta Bouncers | - | - | 1 - 2 | 33.33 | 3 - 7 | 30.0 | 37.66 | 0 - 3 | 0.0 | 17.5 | 1 - 2 | 33.33 | 40.74 | 2 - 2 | 50.0 | 48.33 | 0 - 0 | - | - |
| 15 | Phoenix Flames | - | - | 0 - 2 | 0.0 | 2 - 6 | 25.0 | 34.09 | 1 - 1 | 50.0 | 38.71 | 0 - 2 | 0.0 | 15.38 | 1 - 2 | 33.33 | 44.44 | 0 - 1 | 0.0 | 30.0 |
| 16 | New York Hustlers | - | - | 1 - 2 | 33.33 | 5 - 8 | 38.46 | 43.24 | 1 - 2 | 33.33 | 36.73 | 1 - 2 | 33.33 | 37.74 | 2 - 3 | 40.0 | 44.74 | 1 - 1 | 50.0 | 49.38 |
Team Radar Charts
Dallas Flash Pickleball Club
New Jersey 5s
St. Louis Shock
Texas Ranchers
Brooklyn Pickleball Team
Columbus Sliders
Orlando Squeeze
Los Angeles Mad Drops
Miami Pickleball Club
New York Hustlers
SoCal Hard Eights
Utah Black Diamonds
Atlanta Bouncers
Carolina Hogs
Chicago Slice
Phoenix Flames
