Carlos
Di Laura
Male | 32 yrs | Righty
| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Premier | 1 | 0.0 | 3 | 33.33 | 50.0 | 1 | 100.0 | 64.71 | 1 | 0.0 | 42.11 | 1 | 0.0 | 41.67 |
Seasons
| MLP Season | Age | Team | Subseason | Rank | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
| 2025 Premier | 31 | Chicago Slice | - | - | 1 | 0.0 | 3 | 33.33 | 50.0 | 1 | 100.0 | 64.71 | 1 | 0.0 | 42.11 | 1 | 0.0 | 41.67 |
| 2025 Premier | 31 | Chicago Slice | Mid-Season Tournament | 44 | 1 | 0.0 | 3 | 33.33 | 50.0 | 1 | 100.0 | 64.71 | 1 | 0.0 | 42.11 | 1 | 0.0 | 41.67 |
Teams
| MLP Team | Seasons | Team | Total | Men's Doubles | Mixed | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| Chicago Slice | 1 | 1 | 0.0 | 3 | 33.33 | 50.0 | 1 | 100.0 | 64.71 | 1 | 0.0 | 42.11 | 1 | 0.0 | 41.67 |
| Chicago Slice | 1 | 1 | 0.0 | 3 | 33.33 | 50.0 | 1 | 100.0 | 64.71 | 1 | 0.0 | 42.11 | 1 | 0.0 | 41.67 |
Lineups
| MLP Partner | Team | Type | Date Range | G | G% | P% |
|---|---|---|---|---|---|---|
| 👤Singles | Chicago Slice | Dreambreakers | 2025/07 - 2025/07 | 1 | 0.0 | 41.67 |
| Max Freeman | Chicago Slice | Men's Doubles | 2025/07 - 2025/07 | 1 | 100.0 | 64.71 |
| Vivian Glozman | Chicago Slice | Mixed Doubles | 2025/07 - 2025/07 | 1 | 0.0 | 42.11 |
