| MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Premier | 28 | 21.43 | 60 | 26.67 | 39.85 | 28 | 28.57 | 39.61 | 26 | 19.23 | 37.74 | 6 | 50.0 | 60.42 |
Seasons
| MLP Season | Age | Team | Subseason | Rank | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
| 2025 Premier | 27 | Atlanta Bouncers | - | - | 28 | 21.43 | 60 | 26.67 | 39.85 | 28 | 28.57 | 39.61 | 26 | 19.23 | 37.74 | 6 | 50.0 | 60.42 |
| 2025 Premier | 27 | Atlanta Bouncers | Cup | 62 | 3 | 0.0 | 6 | 16.67 | 33.33 | 3 | 33.33 | 34.04 | 3 | 0.0 | 32.65 | 0 | - | - |
| 2025 Premier | 27 | Atlanta Bouncers | Mid-Season Tournament | 28 | 3 | 33.33 | 4 | 50.0 | 47.14 | 3 | 33.33 | 40.74 | 1 | 100.0 | 68.75 | 0 | - | - |
| 2025 Premier | 26 | Atlanta Bouncers | Regular Season | 75 | 22 | 22.73 | 50 | 26.0 | 40.0 | 22 | 27.27 | 40.16 | 22 | 18.18 | 37.04 | 6 | 50.0 | 60.42 |
Teams
| MLP Team | Seasons | Team | Total | Women's Doubles | Mixed | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| Atlanta Bouncers | 1 | 28 | 21.43 | 60 | 26.67 | 39.85 | 28 | 28.57 | 39.61 | 26 | 19.23 | 37.74 | 6 | 50.0 | 60.42 |
| Atlanta Bouncers | 1 | 22 | 22.73 | 50 | 26.0 | 40.0 | 22 | 27.27 | 40.16 | 22 | 18.18 | 37.04 | 6 | 50.0 | 60.42 |
| Atlanta Bouncers | 1 | 6 | 16.67 | 10 | 30.0 | 39.16 | 6 | 33.33 | 37.62 | 4 | 25.0 | 41.54 | 0 | - | - |
Lineups
| MLP Partner | Team | Type | Date Range | G | G% | P% |
|---|---|---|---|---|---|---|
| 👤Singles | Atlanta Bouncers | Dreambreakers | 2025/05 - 2025/08 | 6 | 50.0 | 60.42 |
| Eric Roddy | Atlanta Bouncers | Mixed Doubles | 2025/07 - 2025/07 | 2 | 50.0 | 41.18 |
| Jaume Martinez Vich | Atlanta Bouncers | Mixed Doubles | 2025/10 - 2025/11 | 3 | 0.0 | 32.65 |
| Lindsey Newman | Atlanta Bouncers | Women's Doubles | 2025/08 - 2025/08 | 1 | 0.0 | 35.29 |
| Todd Fought | Atlanta Bouncers | Mixed Doubles | 2025/04 - 2025/08 | 21 | 19.05 | 38.14 |
| Vivian Glozman | Atlanta Bouncers | Women's Doubles | 2025/04 - 2025/05 | 12 | 33.33 | 42.05 |
| Vivienne David | Atlanta Bouncers | Women's Doubles | 2025/07 - 2025/11 | 15 | 26.67 | 38.04 |
