🥇 MLP Premier 2024 MIP
🏆 MLP Premier 2023 Sn 2 Atlanta Champ
| MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Premier | 78 | 65.38 | 173 | 65.9 | 54.02 | 78 | 67.95 | 54.4 | 74 | 67.57 | 53.1 | 20 | 50.0 | 59.64 |
Seasons
| MLP Season | Age | Team | Subseason | Rank | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
| 2025 Premier | 28 | Brooklyn Pickleball Team | - | - | 36 | 66.67 | 76 | 67.11 | 57.54 | 36 | 72.22 | 60.2 | 35 | 65.71 | 54.8 | 4 | 25.0 | 50.0 |
| 2024 Premier | 27 | D.C. Pickleball Team | - | - | 30 | 56.67 | 70 | 61.43 | 52.61 | 30 | 56.67 | 51.75 | 28 | 71.43 | 52.79 | 12 | 50.0 | 61.54 |
| 2023 Sn 2 Premier | 26 | Orlando Squeeze | - | - | 12 | 83.33 | 27 | 74.07 | 53.55 | 12 | 83.33 | 54.63 | 11 | 63.64 | 51.85 | 4 | 75.0 | 64.29 |
| 2025 Premier | 28 | Brooklyn Pickleball Team | Cup | 28 | 4 | 75.0 | 9 | 55.56 | 48.98 | 4 | 75.0 | 54.93 | 4 | 25.0 | 38.24 | 0 | - | - |
| 2025 Premier | 28 | Brooklyn Pickleball Team | Playoffs | 34 | 2 | 0.0 | 4 | 25.0 | 37.88 | 2 | 50.0 | 47.22 | 2 | 0.0 | 26.67 | 0 | - | - |
| 2025 Premier | 27 | Brooklyn Pickleball Team | Mid-Season Tournament | 14 | 5 | 60.0 | 9 | 66.67 | 56.67 | 5 | 60.0 | 59.52 | 4 | 75.0 | 53.03 | 0 | - | - |
| 2025 Premier | 27 | Brooklyn Pickleball Team | Regular Season | 14 | 25 | 72.0 | 54 | 72.22 | 60.71 | 25 | 76.0 | 62.41 | 25 | 76.0 | 59.9 | 4 | 25.0 | 50.0 |
| 2024 Premier | 27 | D.C. Pickleball Team | Playoffs | 18 | 3 | 33.33 | 6 | 33.33 | 49.29 | 3 | 33.33 | 48.63 | 3 | 33.33 | 50.0 | 0 | - | - |
| 2024 Premier | 27 | D.C. Pickleball Team | Mid-Season Tournament | 20 | 4 | 75.0 | 8 | 50.0 | 51.37 | 4 | 50.0 | 53.33 | 2 | 50.0 | 48.94 | 2 | 50.0 | 44.44 |
| 2024 Premier | 27 | D.C. Pickleball Team | Regular Season | 8 | 23 | 56.52 | 56 | 66.07 | 53.22 | 23 | 60.87 | 51.92 | 23 | 78.26 | 53.5 | 10 | 50.0 | 65.12 |
| 2023 Sn 2 Premier | 26 | Orlando Squeeze | Super Finals | 5 | 2 | 50.0 | 5 | 60.0 | 52.83 | 2 | 100.0 | 56.76 | 2 | 50.0 | 50.65 | 1 | 0.0 | 37.5 |
| 2023 Sn 2 Premier | 26 | Orlando Squeeze | Regular Season | 5 | 10 | 90.0 | 22 | 77.27 | 53.7 | 10 | 80.0 | 54.2 | 9 | 66.67 | 52.09 | 3 | 100.0 | 75.0 |
Teams
| MLP Team | Seasons | Team | Total | Women's Doubles | Mixed | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| Brooklyn Pickleball Team | 2 | 66 | 62.12 | 146 | 64.38 | 54.13 | 66 | 65.15 | 54.35 | 63 | 68.25 | 53.42 | 16 | 43.75 | 58.7 |
| Orlando Squeeze | 1 | 12 | 83.33 | 27 | 74.07 | 53.55 | 12 | 83.33 | 54.63 | 11 | 63.64 | 51.85 | 4 | 75.0 | 64.29 |
| Brooklyn Pickleball Team | 2 | 48 | 64.58 | 110 | 69.09 | 55.34 | 48 | 68.75 | 54.92 | 48 | 77.08 | 55.3 | 14 | 42.86 | 60.83 |
| Brooklyn Pickleball Team | 2 | 13 | 69.23 | 26 | 57.69 | 52.12 | 13 | 61.54 | 55.22 | 10 | 50.0 | 46.93 | 2 | 50.0 | 44.44 |
| Orlando Squeeze | 1 | 10 | 90.0 | 22 | 77.27 | 53.7 | 10 | 80.0 | 54.2 | 9 | 66.67 | 52.09 | 3 | 100.0 | 75.0 |
| Brooklyn Pickleball Team | 2 | 5 | 20.0 | 10 | 30.0 | 47.11 | 5 | 40.0 | 48.35 | 5 | 20.0 | 45.73 | 0 | - | - |
| Orlando Squeeze | 1 | 2 | 50.0 | 5 | 60.0 | 52.83 | 2 | 100.0 | 56.76 | 2 | 50.0 | 50.65 | 1 | 0.0 | 37.5 |
Lineups
| MLP Partner | Team | Type | Date Range | G | G% | P% |
|---|---|---|---|---|---|---|
| 👤Singles | 2 Teams | Dreambreakers | 2023/09 - 2025/10 | 21 | 52.38 | 60.92 |
| AJ Koller | Brooklyn Pickleball Team | Mixed Doubles | 2025/06 - 2025/07 | 18 | 72.22 | 55.67 |
| Allyce Jones | D.C. Pickleball Team | Women's Doubles | 2024/05 - 2024/06 | 9 | 33.33 | 50.0 |
| Anna Bright | Orlando Squeeze | Women's Doubles | 2023/09 - 2023/12 | 12 | 83.33 | 54.63 |
| Dekel Bar | Brooklyn Pickleball Team | Mixed Doubles | 2024/10 - 2025/11 | 19 | 63.16 | 54.89 |
| Jackie Kawamoto | Brooklyn Pickleball Team | Women's Doubles | 2025/04 - 2025/11 | 36 | 72.22 | 60.2 |
| James Ignatowich | D.C. Pickleball Team | Mixed Doubles | 2024/05 - 2024/11 | 26 | 69.23 | 52.41 |
| Vivian Glozman | D.C. Pickleball Team | Women's Doubles | 2024/07 - 2024/11 | 21 | 66.67 | 52.55 |
| Zane Navratil | Orlando Squeeze | Mixed Doubles | 2023/09 - 2023/12 | 11 | 63.64 | 51.85 |
