| MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Premier | 16 | 25.0 | 35 | 31.43 | 40.55 | 16 | 18.75 | 36.21 | 14 | 50.0 | 47.75 | 2 | 50.0 | 33.33 |
Seasons
| MLP Season | Age | Team | Subseason | Rank | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
| 2025 Premier | - | Phoenix Flames | - | - | 16 | 25.0 | 35 | 31.43 | 40.55 | 16 | 18.75 | 36.21 | 14 | 50.0 | 47.75 | 2 | 50.0 | 33.33 |
| 2025 Premier | - | Phoenix Flames | Cup | 43 | 3 | 33.33 | 7 | 42.86 | 49.14 | 3 | 33.33 | 48.84 | 3 | 66.67 | 53.85 | 0 | - | - |
| 2025 Premier | - | Phoenix Flames | Mid-Season Tournament | 66 | 2 | 0.0 | 4 | 0.0 | 23.53 | 2 | 0.0 | 15.38 | 0 | - | - | 0 | - | - |
| 2025 Premier | - | Phoenix Flames | Regular Season | 68 | 11 | 27.27 | 24 | 33.33 | 40.17 | 11 | 18.18 | 36.21 | 11 | 45.45 | 45.22 | 2 | 50.0 | 33.33 |
Teams
| MLP Team | Seasons | Team | Total | Women's Doubles | Mixed | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| Phoenix Flames | 1 | 16 | 25.0 | 35 | 31.43 | 40.55 | 16 | 18.75 | 36.21 | 14 | 50.0 | 47.75 | 2 | 50.0 | 33.33 |
| Phoenix Flames | 1 | 11 | 27.27 | 24 | 33.33 | 40.17 | 11 | 18.18 | 36.21 | 11 | 45.45 | 45.22 | 2 | 50.0 | 33.33 |
| Phoenix Flames | 1 | 5 | 20.0 | 11 | 27.27 | 41.32 | 5 | 20.0 | 36.23 | 3 | 66.67 | 53.85 | 0 | - | - |
Lineups
| MLP Partner | Team | Type | Date Range | G | G% | P% |
|---|---|---|---|---|---|---|
| 👤Singles | Phoenix Flames | Dreambreakers | 2025/06 - 2025/10 | 4 | 25.0 | 25.81 |
| Genie Bouchard | Phoenix Flames | Women's Doubles | 2025/06 - 2025/06 | 3 | 0.0 | 34.0 |
| Jack Sock | Phoenix Flames | Mixed Doubles | 2025/05 - 2025/11 | 11 | 54.55 | 48.59 |
| Jessie Irvine | Phoenix Flames | Women's Doubles | 2025/05 - 2025/11 | 13 | 23.08 | 36.79 |
| Pesa Teoni | Phoenix Flames | Mixed Doubles | 2025/07 - 2025/07 | 1 | 0.0 | 35.29 |
| Tyson McGuffin | Phoenix Flames | Mixed Doubles | 2025/06 - 2025/06 | 3 | 33.33 | 44.44 |
