MLP 2023 Sn 1 Challenger Level
Jan. 26, 2023 - June 19, 2023
Regular Season
Jan. 26, 2023 - June 17, 2023
Player Standings
| Rank | Player | Team(s) | Total | Gender Doubles | Mixed Doubles | Dreambreakers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Gndr | M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| 1 | 1 | Andreas Siljestrom | AZ Drive | 1 - 2 | 33.33 | 4 - 3 | 57.14 | 51.43 | 3 - 0 | 100.0 | 55.75 | 1 - 1 | 50.0 | 47.44 | 0 - 2 | 0.0 | 42.11 |
| 2 | 2 | Pablo Tellez | Bay Area Breakers | 13 - 1 | 92.86 | 24 - 8 | 75.0 | 54.11 | 10 - 4 | 71.43 | 53.31 | 9 - 4 | 69.23 | 54.26 | 5 - 0 | 100.0 | 61.7 |
| 3 | 1 | Ewa Radzikowska | Bay Area Breakers | 13 - 1 | 92.86 | 24 - 8 | 75.0 | 53.66 | 10 - 4 | 71.43 | 52.23 | 9 - 4 | 69.23 | 54.26 | 5 - 0 | 100.0 | 65.12 |
| 4 | 2 | Jill Braverman | Dallas Pickleball Club | 8 - 2 | 80.0 | 16 - 7 | 69.57 | 53.15 | 7 - 3 | 70.0 | 53.66 | 7 - 3 | 70.0 | 52.62 | 2 - 1 | 66.67 | 53.85 |
| 5 | 3 | Susannah Barr | Chicago Slice | 10 - 5 | 66.67 | 21 - 11 | 65.62 | 51.31 | 10 - 5 | 66.67 | 51.25 | 10 - 4 | 71.43 | 51.65 | 1 - 2 | 33.33 | 46.15 |
| 6 | 3 | Stefan Auvergne | D.C. Pickleball Team | 4 - 7 | 36.36 | 16 - 11 | 59.26 | 50.74 | 7 - 4 | 63.64 | 50.38 | 8 - 3 | 72.73 | 51.52 | 1 - 4 | 20.0 | 47.46 |
| 7 | 4 | Emily Cederquist | Chicago Slice | 10 - 5 | 66.67 | 20 - 11 | 64.52 | 51.37 | 10 - 5 | 66.67 | 51.25 | 9 - 4 | 69.23 | 51.56 | 1 - 2 | 33.33 | 50.0 |
| 8 | 4 | Brandon French | Dallas Pickleball Club | 4 - 4 | 50.0 | 10 - 7 | 58.82 | 50.0 | 6 - 2 | 75.0 | 51.48 | 4 - 3 | 57.14 | 48.69 | 0 - 2 | 0.0 | 43.75 |
| 9 | 5 | Rachel Summers | Bay Area Breakers | 10 - 0 | 100.0 | 18 - 7 | 72.0 | 52.14 | 9 - 1 | 90.0 | 54.19 | 4 - 6 | 40.0 | 49.2 | 5 - 0 | 100.0 | 60.0 |
| 10 | 6 | Christa Gecheva | Dallas Pickleball Club | 9 - 4 | 69.23 | 18 - 11 | 62.07 | 51.93 | 9 - 4 | 69.23 | 53.31 | 7 - 5 | 58.33 | 51.18 | 2 - 2 | 50.0 | 42.42 |
| 11 | 5 | John Cincola | AZ Drive | 2 - 2 | 50.0 | 5 - 3 | 62.5 | 53.51 | 2 - 2 | 50.0 | 50.33 | 3 - 1 | 75.0 | 56.85 | 0 - 0 | - | - |
| 12 | 6 | Christian Alshon | Bay Area Breakers | 13 - 1 | 92.86 | 22 - 11 | 66.67 | 51.61 | 10 - 4 | 71.43 | 53.31 | 7 - 7 | 50.0 | 50.0 | 5 - 0 | 100.0 | 51.02 |
| 13 | 7 | Callan Dawson | Orlando Squeeze | 3 - 7 | 30.0 | 13 - 13 | 50.0 | 51.51 | 6 - 4 | 60.0 | 52.97 | 6 - 4 | 60.0 | 51.48 | 1 - 5 | 16.67 | 41.51 |
| 14 | 8 | Daniel De La Rosa | Dallas Pickleball Club | 8 - 2 | 80.0 | 14 - 9 | 60.87 | 50.7 | 6 - 4 | 60.0 | 49.45 | 6 - 4 | 60.0 | 51.78 | 2 - 1 | 66.67 | 51.61 |
| 15 | 7 | Genie Erokhina | 2 Teams | 5 - 6 | 45.45 | 15 - 11 | 57.69 | 52.51 | 6 - 5 | 54.55 | 50.0 | 7 - 4 | 63.64 | 54.34 | 2 - 2 | 50.0 | 62.5 |
| 16 | 9 | Brendon Long | Miami Pickleball Club | 5 - 4 | 55.56 | 10 - 8 | 55.56 | 50.52 | 4 - 5 | 44.44 | 50.29 | 6 - 2 | 75.0 | 51.78 | 0 - 1 | 0.0 | 25.0 |
| 17 | 10 | Connor Garnett | Chicago Slice | 10 - 5 | 66.67 | 18 - 14 | 56.25 | 50.81 | 7 - 8 | 46.67 | 49.55 | 10 - 4 | 71.43 | 51.65 | 1 - 2 | 33.33 | 57.89 |
| 18 | 11 | Ryler DeHeart | Chicago Slice | 10 - 5 | 66.67 | 17 - 14 | 54.84 | 50.0 | 7 - 8 | 46.67 | 49.55 | 9 - 4 | 69.23 | 51.56 | 1 - 2 | 33.33 | 31.03 |
| 19 | 8 | Brooke Buckner | Atlanta Bouncers | 5 - 6 | 45.45 | 16 - 13 | 55.17 | 49.88 | 5 - 6 | 45.45 | 49.11 | 7 - 4 | 63.64 | 51.1 | 4 - 3 | 57.14 | 46.43 |
| 20 | 12 | Rob Cassidy | Utah Black Diamonds | 7 - 5 | 58.33 | 16 - 11 | 59.26 | 50.11 | 7 - 5 | 58.33 | 51.25 | 6 - 6 | 50.0 | 49.22 | 3 - 0 | 100.0 | 45.83 |
| 21 | 13 | Todd Fought | Orlando Squeeze | 3 - 7 | 30.0 | 11 - 14 | 44.0 | 50.82 | 6 - 4 | 60.0 | 52.97 | 4 - 5 | 44.44 | 49.17 | 1 - 5 | 16.67 | 47.62 |
| 22 | 14 | CJ Klinger | Columbus Pickleball Club | 3 - 7 | 30.0 | 11 - 10 | 52.38 | 50.34 | 5 - 5 | 50.0 | 50.41 | 5 - 4 | 55.56 | 49.57 | 1 - 1 | 50.0 | 63.16 |
| 23 | 15 | Ben Newell | 2 Teams | 9 - 4 | 69.23 | 19 - 16 | 54.29 | 49.29 | 3 - 10 | 23.08 | 45.82 | 10 - 3 | 76.92 | 53.99 | 6 - 3 | 66.67 | 43.37 |
| 24 | 9 | Bobbi Oshiro | Orlando Squeeze | 3 - 7 | 30.0 | 11 - 15 | 42.31 | 49.75 | 4 - 6 | 40.0 | 47.55 | 6 - 4 | 60.0 | 52.0 | 1 - 5 | 16.67 | 50.0 |
| 25 | 10 | Vivian Glozman | Bay Area Breakers | 3 - 1 | 75.0 | 4 - 4 | 50.0 | 49.69 | 1 - 3 | 25.0 | 47.44 | 3 - 1 | 75.0 | 51.79 | 0 - 0 | - | - |
| 26 | 11 | Regina Goldberg | Miami Pickleball Club | 5 - 7 | 41.67 | 11 - 12 | 47.83 | 49.36 | 5 - 7 | 41.67 | 48.72 | 6 - 4 | 60.0 | 50.65 | 0 - 1 | 0.0 | 25.0 |
| 27 | 12 | Shelby Bates | D.C. Pickleball Team | 4 - 7 | 36.36 | 12 - 15 | 44.44 | 48.33 | 3 - 8 | 27.27 | 46.1 | 8 - 3 | 72.73 | 51.52 | 1 - 4 | 20.0 | 39.13 |
| 28 | 13 | Christine Trifunovic | Atlanta Bouncers | 4 - 4 | 50.0 | 12 - 11 | 52.17 | 47.69 | 3 - 5 | 37.5 | 46.18 | 5 - 3 | 62.5 | 51.13 | 4 - 3 | 57.14 | 35.29 |
| 29 | 16 | Sam Querrey | D.C. Pickleball Team | 4 - 7 | 36.36 | 11 - 15 | 42.31 | 48.77 | 7 - 4 | 63.64 | 50.38 | 3 - 7 | 30.0 | 45.58 | 1 - 4 | 20.0 | 60.42 |
| 30 | 14 | Lee Whitwell | Texas Ranchers | 3 - 7 | 30.0 | 11 - 12 | 47.83 | 47.99 | 5 - 5 | 50.0 | 48.84 | 4 - 5 | 44.44 | 49.42 | 2 - 2 | 50.0 | 27.5 |
| 31 | 17 | Jeff Warnick | Miami Pickleball Club | 3 - 5 | 37.5 | 7 - 8 | 46.67 | 49.21 | 4 - 4 | 50.0 | 49.33 | 3 - 4 | 42.86 | 49.07 | 0 - 0 | - | - |
| 32 | 15 | Olivia McMillan | Utah Black Diamonds | 7 - 5 | 58.33 | 14 - 13 | 51.85 | 50.49 | 6 - 6 | 50.0 | 52.56 | 5 - 7 | 41.67 | 48.65 | 3 - 0 | 100.0 | 45.83 |
| 33 | 16 | Alix Truong | Miami Pickleball Club | 5 - 7 | 41.67 | 11 - 14 | 44.0 | 49.08 | 5 - 7 | 41.67 | 48.72 | 6 - 6 | 50.0 | 49.44 | 0 - 1 | 0.0 | 50.0 |
| 34 | 17 | Sarah Ansboury | AZ Drive | 3 - 7 | 30.0 | 9 - 13 | 40.91 | 49.87 | 6 - 4 | 60.0 | 51.85 | 3 - 7 | 30.0 | 48.72 | 0 - 2 | 0.0 | 31.25 |
| 35 | 18 | Wes Burrows | 2 Teams | 3 - 7 | 30.0 | 9 - 14 | 39.13 | 49.75 | 4 - 6 | 40.0 | 48.82 | 5 - 5 | 50.0 | 50.92 | 0 - 3 | 0.0 | 46.43 |
| 36 | 18 | Milly Rane | 2 Teams | 3 - 7 | 30.0 | 9 - 11 | 45.0 | 49.49 | 2 - 8 | 20.0 | 47.57 | 6 - 2 | 75.0 | 51.29 | 1 - 1 | 50.0 | 61.54 |
| 37 | 19 | Michelle Esquivel | Utah Black Diamonds | 7 - 5 | 58.33 | 13 - 13 | 50.0 | 51.16 | 6 - 6 | 50.0 | 52.56 | 4 - 7 | 36.36 | 48.37 | 3 - 0 | 100.0 | 75.0 |
| 38 | 19 | Spencer Smith | Utah Black Diamonds | 7 - 5 | 58.33 | 13 - 13 | 50.0 | 50.22 | 7 - 5 | 58.33 | 51.25 | 3 - 8 | 27.27 | 47.78 | 3 - 0 | 100.0 | 67.65 |
| 39 | 20 | Corrine Carr | Brooklyn Aces | 3 - 4 | 42.86 | 8 - 9 | 47.06 | 50.55 | 5 - 2 | 71.43 | 55.08 | 1 - 6 | 14.29 | 45.59 | 2 - 1 | 66.67 | 55.56 |
| 40 | 20 | Greg Dow | Brooklyn Aces | 4 - 6 | 40.0 | 11 - 12 | 47.83 | 49.61 | 6 - 4 | 60.0 | 52.32 | 2 - 7 | 22.22 | 47.63 | 3 - 1 | 75.0 | 41.3 |
| 41 | 21 | Yates Johnson | Columbus Pickleball Club | 3 - 7 | 30.0 | 9 - 12 | 42.86 | 50.21 | 5 - 5 | 50.0 | 50.41 | 3 - 6 | 33.33 | 49.09 | 1 - 1 | 50.0 | 65.0 |
| 42 | 21 | Rachel Rettger | Orlando Squeeze | 3 - 7 | 30.0 | 9 - 16 | 36.0 | 47.49 | 4 - 6 | 40.0 | 47.55 | 4 - 5 | 44.44 | 48.6 | 1 - 5 | 16.67 | 39.22 |
| 43 | 22 | Hurricane Tyra Black | Brooklyn Aces | 3 - 3 | 50.0 | 7 - 7 | 50.0 | 49.68 | 4 - 2 | 66.67 | 52.63 | 1 - 5 | 16.67 | 46.4 | 2 - 0 | 100.0 | 52.94 |
| 44 | 23 | Sarah Burr | AZ Drive | 1 - 2 | 33.33 | 2 - 5 | 28.57 | 48.33 | 1 - 2 | 33.33 | 48.28 | 1 - 1 | 50.0 | 47.44 | 0 - 2 | 0.0 | 53.33 |
| 45 | 22 | Chuck Taylor | Dallas Pickleball Club | 1 - 2 | 33.33 | 2 - 4 | 33.33 | 46.31 | 2 - 1 | 66.67 | 49.19 | 0 - 2 | 0.0 | 40.85 | 0 - 1 | 0.0 | 50.0 |
| 46 | 24 | Judit Castillo | D.C. Pickleball Team | 3 - 2 | 60.0 | 5 - 7 | 41.67 | 46.15 | 2 - 3 | 40.0 | 47.21 | 2 - 3 | 40.0 | 44.89 | 1 - 1 | 50.0 | 47.06 |
| 47 | 23 | Anderson Scarpa | AZ Drive | 2 - 2 | 50.0 | 3 - 5 | 37.5 | 48.87 | 2 - 2 | 50.0 | 50.33 | 1 - 3 | 25.0 | 47.44 | 0 - 0 | - | - |
| 48 | 24 | Hunter Johnson | Atlanta Bouncers | 5 - 6 | 45.45 | 12 - 17 | 41.38 | 49.13 | 2 - 9 | 18.18 | 45.9 | 6 - 5 | 54.55 | 50.23 | 4 - 3 | 57.14 | 62.69 |
| 49 | 25 | Rob Nunnery | Brooklyn Aces | 4 - 6 | 40.0 | 10 - 14 | 41.67 | 49.63 | 6 - 4 | 60.0 | 52.32 | 1 - 9 | 10.0 | 45.78 | 3 - 1 | 75.0 | 57.45 |
| 50 | 26 | Steve Deakin | Texas Ranchers | 1 - 2 | 33.33 | 2 - 5 | 28.57 | 51.54 | 0 - 3 | 0.0 | 44.25 | 2 - 1 | 66.67 | 58.49 | 0 - 1 | 0.0 | 62.5 |
| 51 | 25 | Heather Nobler | AZ Drive | 0 - 3 | 0.0 | 2 - 4 | 33.33 | 49.78 | 2 - 1 | 66.67 | 53.57 | 0 - 3 | 0.0 | 46.22 | 0 - 0 | - | - |
| 52 | 26 | Martina Frantova | Brooklyn Aces | 1 - 2 | 33.33 | 3 - 4 | 42.86 | 49.36 | 1 - 2 | 33.33 | 47.9 | 1 - 2 | 33.33 | 50.94 | 1 - 0 | 100.0 | 50.0 |
| 53 | 27 | Tina Pisnik | Texas Ranchers | 0 - 3 | 0.0 | 2 - 4 | 33.33 | 47.84 | 2 - 1 | 66.67 | 50.43 | 0 - 3 | 0.0 | 45.22 | 0 - 0 | - | - |
| 54 | 27 | Phillip Locklear | Atlanta Bouncers | 1 - 2 | 33.33 | 2 - 4 | 33.33 | 46.7 | 1 - 2 | 33.33 | 46.36 | 1 - 2 | 33.33 | 47.01 | 0 - 0 | - | - |
| 55 | 28 | Cierra Gaytan-Leach | Brooklyn Aces | 1 - 3 | 25.0 | 3 - 6 | 33.33 | 50.54 | 2 - 2 | 50.0 | 53.06 | 0 - 3 | 0.0 | 45.69 | 1 - 1 | 50.0 | 62.5 |
| 56 | 28 | Pat Smith | Texas Ranchers | 3 - 7 | 30.0 | 7 - 16 | 30.43 | 48.04 | 1 - 9 | 10.0 | 45.53 | 4 - 5 | 44.44 | 49.42 | 2 - 2 | 50.0 | 59.52 |
| 57 | 29 | Scott Doerner | Texas Ranchers | 2 - 5 | 28.57 | 5 - 12 | 29.41 | 47.33 | 1 - 6 | 14.29 | 46.07 | 2 - 5 | 28.57 | 47.37 | 2 - 1 | 66.67 | 58.62 |
| 58 | 29 | Megan Fudge | 2 Teams | 4 - 6 | 40.0 | 5 - 17 | 22.73 | 47.21 | 2 - 8 | 20.0 | 47.29 | 2 - 7 | 22.22 | 47.77 | 1 - 2 | 33.33 | 39.29 |
| 59 | 30 | Monica Paolicelli | D.C. Pickleball Team | 1 - 2 | 33.33 | 1 - 5 | 16.67 | 44.85 | 1 - 2 | 33.33 | 48.28 | 0 - 2 | 0.0 | 40.0 | 0 - 1 | 0.0 | 37.5 |
| 60 | 31 | Rianna Valdes | Columbus Pickleball Club | 1 - 2 | 33.33 | 1 - 5 | 16.67 | 46.15 | 0 - 3 | 0.0 | 43.24 | 1 - 2 | 33.33 | 49.09 | 0 - 0 | - | - |
| 61 | 32 | Amanda Hendry | D.C. Pickleball Team | 0 - 3 | 0.0 | 1 - 7 | 12.5 | 46.25 | 0 - 3 | 0.0 | 41.82 | 1 - 2 | 33.33 | 49.61 | 0 - 2 | 0.0 | 50.0 |
| 62 | 30 | Matt Manasse | Miami Pickleball Club | 0 - 3 | 0.0 | 1 - 5 | 16.67 | 43.58 | 1 - 2 | 33.33 | 45.45 | 0 - 3 | 0.0 | 41.67 | 0 - 0 | - | - |
| 63 | 31 | Pesa Teoni | AZ Drive | 0 - 3 | 0.0 | 0 - 6 | 0.0 | 44.74 | 0 - 3 | 0.0 | 41.67 | 0 - 3 | 0.0 | 47.5 | 0 - 0 | - | - |
| 64 | 33 | Becky Ryan | Columbus Pickleball Club | 0 - 3 | 0.0 | 0 - 6 | 0.0 | 40.0 | 0 - 3 | 0.0 | 39.42 | 0 - 3 | 0.0 | 40.57 | 0 - 0 | - | - |
