Jeff
Warnick
Male | - yrs | Righty
| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Challenger | 8 | 37.5 | 15 | 46.67 | 49.21 | 8 | 50.0 | 49.33 | 7 | 42.86 | 49.07 | 0 | - | - |
Seasons
| MLP Season | Age | Team | Subseason | Rank | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
| 2023 Sn 1 Challenger | - | Miami Pickleball Club | - | - | 8 | 37.5 | 15 | 46.67 | 49.21 | 8 | 50.0 | 49.33 | 7 | 42.86 | 49.07 | 0 | - | - |
| 2023 Sn 1 Challenger | - | Miami Pickleball Club | Regular Season | 31 | 8 | 37.5 | 15 | 46.67 | 49.21 | 8 | 50.0 | 49.33 | 7 | 42.86 | 49.07 | 0 | - | - |
Teams
| MLP Team | Seasons | Team | Total | Men's Doubles | Mixed | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| Miami Pickleball Club | 1 | 8 | 37.5 | 15 | 46.67 | 49.21 | 8 | 50.0 | 49.33 | 7 | 42.86 | 49.07 | 0 | - | - |
| Miami Pickleball Club | 1 | 8 | 37.5 | 15 | 46.67 | 49.21 | 8 | 50.0 | 49.33 | 7 | 42.86 | 49.07 | 0 | - | - |
Lineups
| MLP Partner | Team | Type | Date Range | G | G% | P% |
|---|---|---|---|---|---|---|
| Alix Truong | Miami Pickleball Club | Mixed Doubles | 2023/01 - 2023/03 | 6 | 50.0 | 49.57 |
| Brendon Long | Miami Pickleball Club | Men's Doubles | 2023/03 - 2023/03 | 5 | 60.0 | 51.58 |
| Matt Manasse | Miami Pickleball Club | Men's Doubles | 2023/01 - 2023/01 | 3 | 33.33 | 45.45 |
| Regina Goldberg | Miami Pickleball Club | Mixed Doubles | 2023/01 - 2023/01 | 1 | 0.0 | 46.15 |
