Jeff
Warnick
Male | - yrs | Righty
| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Challenger | 8 | 37.5 | 15 | 46.67 | 49.21 | 8 | 50.0 | 49.33 | 7 | 42.86 | 49.07 | 0 | - | - |
MLP Teams
| Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
|---|---|---|---|---|---|---|---|---|
|
Miami Pickleball Club 2023/01/26 - 2023/03/25 |
1 | 8 | 37.5 | Total | 15 | 46.67 | 49.21 | |
| Men's Doubles | 8 | 50.0 | 49.33 | |||||
| Mixed | 7 | 42.86 | 49.07 | |||||
| Dreambreakers | 0 | - | - | |||||
|
Miami Pickleball Club 2023/01/26 - 2023/03/25 |
1 | 8 | 37.5 | Total | 15 | 46.67 | 49.21 | |
| Men's Doubles | 8 | 50.0 | 49.33 | |||||
| Mixed | 7 | 42.86 | 49.07 | |||||
| Dreambreakers | 0 | - | - |
