Callan
Dawson
Male | 34 yrs | Righty
| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Challenger | 13 | 30.77 | 33 | 51.52 | 51.16 | 13 | 61.54 | 52.8 | 13 | 61.54 | 50.81 | 7 | 14.29 | 40.98 |
Seasons
| MLP Season | Age | Team | Subseason | Rank | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
| 2023 Sn 2 Challenger | 32 | Milwaukee Mashers | - | - | 3 | 33.33 | 7 | 57.14 | 50.0 | 3 | 66.67 | 52.21 | 3 | 66.67 | 48.76 | 1 | 0.0 | 37.5 |
| 2023 Sn 1 Challenger | 31 | Orlando Squeeze | - | - | 10 | 30.0 | 26 | 50.0 | 51.51 | 10 | 60.0 | 52.97 | 10 | 60.0 | 51.48 | 6 | 16.67 | 41.51 |
| 2023 Sn 2 Challenger | 32 | Milwaukee Mashers | Regular Season | 7 | 3 | 33.33 | 7 | 57.14 | 50.0 | 3 | 66.67 | 52.21 | 3 | 66.67 | 48.76 | 1 | 0.0 | 37.5 |
| 2023 Sn 1 Challenger | 31 | Orlando Squeeze | Regular Season | 13 | 10 | 30.0 | 26 | 50.0 | 51.51 | 10 | 60.0 | 52.97 | 10 | 60.0 | 51.48 | 6 | 16.67 | 41.51 |
Teams
| MLP Team | Seasons | Team | Total | Men's Doubles | Mixed | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| Orlando Squeeze | 1 | 10 | 30.0 | 26 | 50.0 | 51.51 | 10 | 60.0 | 52.97 | 10 | 60.0 | 51.48 | 6 | 16.67 | 41.51 |
| Milwaukee Mashers | 1 | 3 | 33.33 | 7 | 57.14 | 50.0 | 3 | 66.67 | 52.21 | 3 | 66.67 | 48.76 | 1 | 0.0 | 37.5 |
| Orlando Squeeze | 1 | 10 | 30.0 | 26 | 50.0 | 51.51 | 10 | 60.0 | 52.97 | 10 | 60.0 | 51.48 | 6 | 16.67 | 41.51 |
| Milwaukee Mashers | 1 | 3 | 33.33 | 7 | 57.14 | 50.0 | 3 | 66.67 | 52.21 | 3 | 66.67 | 48.76 | 1 | 0.0 | 37.5 |
Lineups
| MLP Partner | Team | Type | Date Range | G | G% | P% |
|---|---|---|---|---|---|---|
| 👤Singles | 2 Teams | Dreambreakers | 2023/01 - 2023/11 | 7 | 14.29 | 40.98 |
| Bobbi Oshiro | Orlando Squeeze | Mixed Doubles | 2023/01 - 2023/06 | 8 | 75.0 | 53.69 |
| DJ Young | Milwaukee Mashers | Men's Doubles | 2023/11 - 2023/11 | 3 | 66.67 | 52.21 |
| Rachel Rettger | Orlando Squeeze | Mixed Doubles | 2023/01 - 2023/01 | 2 | 0.0 | 42.47 |
| Riley Bohnert | Milwaukee Mashers | Mixed Doubles | 2023/11 - 2023/11 | 3 | 66.67 | 48.76 |
| Todd Fought | Orlando Squeeze | Men's Doubles | 2023/01 - 2023/06 | 10 | 60.0 | 52.97 |
