Callan
Dawson
Male | 34 yrs | Righty
| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Challenger | 13 | 30.77 | 33 | 51.52 | 51.16 | 13 | 61.54 | 52.8 | 13 | 61.54 | 50.81 | 7 | 14.29 | 40.98 |
MLP Teams
| Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
|---|---|---|---|---|---|---|---|---|
|
Milwaukee Mashers 2023/11/02 - 2023/11/04 |
1 | 3 | 33.33 | Total | 7 | 57.14 | 50.0 | |
| Men's Doubles | 3 | 66.67 | 52.21 | |||||
| Mixed | 3 | 66.67 | 48.76 | |||||
| Dreambreakers | 1 | 0.0 | 37.5 | |||||
|
Milwaukee Mashers 2023/11/02 - 2023/11/04 |
1 | 3 | 33.33 | Total | 7 | 57.14 | 50.0 | |
| Men's Doubles | 3 | 66.67 | 52.21 | |||||
| Mixed | 3 | 66.67 | 48.76 | |||||
| Dreambreakers | 1 | 0.0 | 37.5 | |||||
|
Orlando Squeeze 2023/01/26 - 2023/06/17 |
1 | 10 | 30.0 | Total | 26 | 50.0 | 51.51 | |
| Men's Doubles | 10 | 60.0 | 52.97 | |||||
| Mixed | 10 | 60.0 | 51.48 | |||||
| Dreambreakers | 6 | 16.67 | 41.51 | |||||
|
Orlando Squeeze 2023/01/26 - 2023/06/17 |
1 | 10 | 30.0 | Total | 26 | 50.0 | 51.51 | |
| Men's Doubles | 10 | 60.0 | 52.97 | |||||
| Mixed | 10 | 60.0 | 51.48 | |||||
| Dreambreakers | 6 | 16.67 | 41.51 |
