Christine
Trifunovic
Female | - yrs | Righty
| MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Challenger | 8 | 50.0 | 23 | 52.17 | 47.69 | 8 | 37.5 | 46.18 | 8 | 62.5 | 51.13 | 7 | 57.14 | 35.29 |
Seasons
| MLP Season | Age | Team | Subseason | Rank | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
| 2023 Sn 1 Challenger | - | Atlanta Bouncers | - | - | 8 | 50.0 | 23 | 52.17 | 47.69 | 8 | 37.5 | 46.18 | 8 | 62.5 | 51.13 | 7 | 57.14 | 35.29 |
| 2023 Sn 1 Challenger | - | Atlanta Bouncers | Regular Season | 28 | 8 | 50.0 | 23 | 52.17 | 47.69 | 8 | 37.5 | 46.18 | 8 | 62.5 | 51.13 | 7 | 57.14 | 35.29 |
Teams
| MLP Team | Seasons | Team | Total | Women's Doubles | Mixed | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| Atlanta Bouncers | 1 | 8 | 50.0 | 23 | 52.17 | 47.69 | 8 | 37.5 | 46.18 | 8 | 62.5 | 51.13 | 7 | 57.14 | 35.29 |
| Atlanta Bouncers | 1 | 8 | 50.0 | 23 | 52.17 | 47.69 | 8 | 37.5 | 46.18 | 8 | 62.5 | 51.13 | 7 | 57.14 | 35.29 |
Lineups
| MLP Partner | Team | Type | Date Range | G | G% | P% |
|---|---|---|---|---|---|---|
| 👤Singles | Atlanta Bouncers | Dreambreakers | 2023/01 - 2023/03 | 7 | 57.14 | 35.29 |
| Brooke Buckner | Atlanta Bouncers | Women's Doubles | 2023/01 - 2023/03 | 8 | 37.5 | 46.18 |
| Hunter Johnson | Atlanta Bouncers | Mixed Doubles | 2023/01 - 2023/03 | 8 | 62.5 | 51.13 |
