Christine
Trifunovic
Female | - yrs | Righty
| MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Challenger | 8 | 50.0 | 23 | 52.17 | 47.69 | 8 | 37.5 | 46.18 | 8 | 62.5 | 51.13 | 7 | 57.14 | 35.29 |
MLP Teams
| Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
|---|---|---|---|---|---|---|---|---|
|
Atlanta Bouncers 2023/01/26 - 2023/03/25 |
1 | 8 | 50.0 | Total | 23 | 52.17 | 47.69 | |
| Women's Doubles | 8 | 37.5 | 46.18 | |||||
| Mixed | 8 | 62.5 | 51.13 | |||||
| Dreambreakers | 7 | 57.14 | 35.29 | |||||
|
Atlanta Bouncers 2023/01/26 - 2023/03/25 |
1 | 8 | 50.0 | Total | 23 | 52.17 | 47.69 | |
| Women's Doubles | 8 | 37.5 | 46.18 | |||||
| Mixed | 8 | 62.5 | 51.13 | |||||
| Dreambreakers | 7 | 57.14 | 35.29 |
