Steve
Deakin
Male | 52 yrs | Righty
| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Challenger | 3 | 33.33 | 7 | 28.57 | 51.54 | 3 | 0.0 | 44.25 | 3 | 66.67 | 58.49 | 1 | 0.0 | 62.5 |
Seasons
| MLP Season | Age | Team | Subseason | Rank | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
| 2023 Sn 1 Challenger | 49 | Texas Ranchers | - | - | 3 | 33.33 | 7 | 28.57 | 51.54 | 3 | 0.0 | 44.25 | 3 | 66.67 | 58.49 | 1 | 0.0 | 62.5 |
| 2023 Sn 1 Challenger | 49 | Texas Ranchers | Regular Season | 50 | 3 | 33.33 | 7 | 28.57 | 51.54 | 3 | 0.0 | 44.25 | 3 | 66.67 | 58.49 | 1 | 0.0 | 62.5 |
Teams
| MLP Team | Seasons | Team | Total | Men's Doubles | Mixed | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| Texas Ranchers | 1 | 3 | 33.33 | 7 | 28.57 | 51.54 | 3 | 0.0 | 44.25 | 3 | 66.67 | 58.49 | 1 | 0.0 | 62.5 |
| Texas Ranchers | 1 | 3 | 33.33 | 7 | 28.57 | 51.54 | 3 | 0.0 | 44.25 | 3 | 66.67 | 58.49 | 1 | 0.0 | 62.5 |
Lineups
| MLP Partner | Team | Type | Date Range | G | G% | P% |
|---|---|---|---|---|---|---|
| 👤Singles | Texas Ranchers | Dreambreakers | 2023/01 - 2023/01 | 1 | 0.0 | 62.5 |
| Genie Erokhina | Texas Ranchers | Mixed Doubles | 2023/01 - 2023/01 | 3 | 66.67 | 58.49 |
| Pat Smith | Texas Ranchers | Men's Doubles | 2023/01 - 2023/01 | 3 | 0.0 | 44.25 |
