Becky
Ryan
Female | - yrs | Righty
| MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Challenger | 3 | 0.0 | 6 | 0.0 | 40.0 | 3 | 0.0 | 39.42 | 3 | 0.0 | 40.57 | 0 | - | - |
Seasons
| MLP Season | Age | Team | Subseason | Rank | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
| 2023 Sn 1 Challenger | - | Columbus Pickleball Club | - | - | 3 | 0.0 | 6 | 0.0 | 40.0 | 3 | 0.0 | 39.42 | 3 | 0.0 | 40.57 | 0 | - | - |
| 2023 Sn 1 Challenger | - | Columbus Pickleball Club | Regular Season | 64 | 3 | 0.0 | 6 | 0.0 | 40.0 | 3 | 0.0 | 39.42 | 3 | 0.0 | 40.57 | 0 | - | - |
Teams
| MLP Team | Seasons | Team | Total | Women's Doubles | Mixed | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| Columbus Pickleball Club | 1 | 3 | 0.0 | 6 | 0.0 | 40.0 | 3 | 0.0 | 39.42 | 3 | 0.0 | 40.57 | 0 | - | - |
| Columbus Pickleball Club | 1 | 3 | 0.0 | 6 | 0.0 | 40.0 | 3 | 0.0 | 39.42 | 3 | 0.0 | 40.57 | 0 | - | - |
Lineups
| MLP Partner | Team | Type | Date Range | G | G% | P% |
|---|---|---|---|---|---|---|
| CJ Klinger | Columbus Pickleball Club | Mixed Doubles | 2023/01 - 2023/01 | 2 | 0.0 | 42.47 |
| Milly Rane | Columbus Pickleball Club | Women's Doubles | 2023/01 - 2023/01 | 3 | 0.0 | 39.42 |
| Yates Johnson | Columbus Pickleball Club | Mixed Doubles | 2023/01 - 2023/01 | 1 | 0.0 | 36.36 |
