Monica
Paolicelli
Female | - yrs | Righty
| MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Challenger | 3 | 33.33 | 6 | 16.67 | 44.85 | 3 | 33.33 | 48.28 | 2 | 0.0 | 40.0 | 1 | 0.0 | 37.5 |
Seasons
| MLP Season | Age | Team | Subseason | Rank | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
| 2023 Sn 1 Challenger | - | D.C. Pickleball Team | - | - | 3 | 33.33 | 6 | 16.67 | 44.85 | 3 | 33.33 | 48.28 | 2 | 0.0 | 40.0 | 1 | 0.0 | 37.5 |
| 2023 Sn 1 Challenger | - | D.C. Pickleball Team | Regular Season | 59 | 3 | 33.33 | 6 | 16.67 | 44.85 | 3 | 33.33 | 48.28 | 2 | 0.0 | 40.0 | 1 | 0.0 | 37.5 |
Teams
| MLP Team | Seasons | Team | Total | Women's Doubles | Mixed | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| D.C. Pickleball Team | 1 | 3 | 33.33 | 6 | 16.67 | 44.85 | 3 | 33.33 | 48.28 | 2 | 0.0 | 40.0 | 1 | 0.0 | 37.5 |
| D.C. Pickleball Team | 1 | 3 | 33.33 | 6 | 16.67 | 44.85 | 3 | 33.33 | 48.28 | 2 | 0.0 | 40.0 | 1 | 0.0 | 37.5 |
Lineups
| MLP Partner | Team | Type | Date Range | G | G% | P% |
|---|---|---|---|---|---|---|
| 👤Singles | D.C. Pickleball Team | Dreambreakers | 2023/01 - 2023/01 | 1 | 0.0 | 37.5 |
| Sam Querrey | D.C. Pickleball Team | Mixed Doubles | 2023/01 - 2023/01 | 2 | 0.0 | 40.0 |
| Shelby Bates | D.C. Pickleball Team | Women's Doubles | 2023/01 - 2023/01 | 3 | 33.33 | 48.28 |
