MLP Dallas 2025
July 24, 2025 - July 27, 2025
Carrollton, TX
Premier Level
2025 Season - Regular Season
July 24, 2025 - July 27, 2025
Player Standings
| Rank | Player | Team(s) | Total | Gender Doubles | Mixed Doubles | Dreambreakers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Gndr | M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| 1 | 1 | Mari Humberg | New Jersey 5s | 1 - 0 | 100.0 | 2 - 0 | 100.0 | 75.86 | 1 - 0 | 100.0 | 91.67 | 1 - 0 | 100.0 | 64.71 | 0 - 0 | - | - |
| 2 | 2 | Hurricane Tyra Black | Dallas Flash Pickleball Club | 5 - 1 | 83.33 | 12 - 1 | 92.31 | 69.9 | 6 - 0 | 100.0 | 73.33 | 6 - 0 | 100.0 | 68.37 | 0 - 1 | 0.0 | 50.0 |
| 3 | 1 | Hayden Patriquin | St. Louis Shock | 6 - 0 | 100.0 | 12 - 1 | 92.31 | 64.88 | 6 - 0 | 100.0 | 66.0 | 5 - 1 | 83.33 | 63.92 | 1 - 0 | 100.0 | 62.5 |
| 4 | 2 | Gabe Tardio | St. Louis Shock | 6 - 0 | 100.0 | 12 - 1 | 92.31 | 61.01 | 6 - 0 | 100.0 | 66.0 | 5 - 1 | 83.33 | 57.8 | 1 - 0 | 100.0 | 44.44 |
| 5 | 3 | Anna Leigh Waters | New Jersey 5s | 5 - 1 | 83.33 | 12 - 2 | 85.71 | 76.5 | 6 - 0 | 100.0 | 88.0 | 5 - 1 | 83.33 | 70.0 | 1 - 1 | 50.0 | 61.11 |
| 6 | 4 | Jorja Johnson | Dallas Flash Pickleball Club | 5 - 1 | 83.33 | 11 - 2 | 84.62 | 66.83 | 6 - 0 | 100.0 | 73.33 | 5 - 1 | 83.33 | 63.46 | 0 - 1 | 0.0 | 37.5 |
| 7 | 5 | Anna Bright | St. Louis Shock | 6 - 0 | 100.0 | 11 - 2 | 84.62 | 64.08 | 5 - 1 | 83.33 | 63.37 | 5 - 1 | 83.33 | 63.92 | 1 - 0 | 100.0 | 75.0 |
| 8 | 6 | Kate Fahey | St. Louis Shock | 6 - 0 | 100.0 | 11 - 2 | 84.62 | 61.01 | 5 - 1 | 83.33 | 63.37 | 5 - 1 | 83.33 | 57.8 | 1 - 0 | 100.0 | 75.0 |
| 9 | 7 | Meghan Dizon | New Jersey 5s | 4 - 1 | 80.0 | 10 - 2 | 83.33 | 69.81 | 5 - 0 | 100.0 | 87.3 | 4 - 1 | 80.0 | 62.5 | 1 - 1 | 50.0 | 37.5 |
| 10 | 3 | Ben Johns | Los Angeles Mad Drops | 4 - 2 | 66.67 | 10 - 4 | 71.43 | 58.3 | 5 - 1 | 83.33 | 59.8 | 4 - 2 | 66.67 | 57.14 | 1 - 1 | 50.0 | 56.52 |
| 11 | 4 | Hunter Johnson | Los Angeles Mad Drops | 4 - 2 | 66.67 | 10 - 4 | 71.43 | 57.26 | 5 - 1 | 83.33 | 59.8 | 4 - 2 | 66.67 | 54.78 | 1 - 1 | 50.0 | 58.33 |
| 12 | 5 | Augie Ge | Dallas Flash Pickleball Club | 5 - 1 | 83.33 | 9 - 4 | 69.23 | 59.52 | 3 - 3 | 50.0 | 53.47 | 6 - 0 | 100.0 | 68.37 | 0 - 1 | 0.0 | 36.36 |
| 13 | 6 | Will Howells | New Jersey 5s | 5 - 1 | 83.33 | 9 - 5 | 64.29 | 59.42 | 3 - 3 | 50.0 | 55.67 | 5 - 1 | 83.33 | 70.0 | 1 - 1 | 50.0 | 30.0 |
| 14 | 7 | Noe Khlif | New Jersey 5s | 5 - 1 | 83.33 | 9 - 5 | 64.29 | 58.6 | 3 - 3 | 50.0 | 55.67 | 5 - 1 | 83.33 | 62.89 | 1 - 1 | 50.0 | 52.38 |
| 15 | 8 | JW Johnson | Dallas Flash Pickleball Club | 5 - 1 | 83.33 | 8 - 5 | 61.54 | 58.53 | 3 - 3 | 50.0 | 53.47 | 5 - 1 | 83.33 | 63.46 | 0 - 1 | 0.0 | 58.33 |
| 16 | 8 | Jade Kawamoto | Los Angeles Mad Drops | 4 - 2 | 66.67 | 8 - 6 | 57.14 | 52.77 | 3 - 3 | 50.0 | 50.96 | 4 - 2 | 66.67 | 54.78 | 1 - 1 | 50.0 | 50.0 |
| 17 | 9 | Catherine Parenteau | Los Angeles Mad Drops | 4 - 2 | 66.67 | 8 - 6 | 57.14 | 52.27 | 3 - 3 | 50.0 | 50.96 | 4 - 2 | 66.67 | 57.14 | 1 - 1 | 50.0 | 33.33 |
| 18 | 10 | Jalina Ingram | SoCal Hard Eights | 1 - 2 | 33.33 | 4 - 3 | 57.14 | 50.0 | 1 - 2 | 33.33 | 43.14 | 3 - 0 | 100.0 | 57.63 | 0 - 1 | 0.0 | 37.5 |
| 19 | 9 | Blaine Hovenier | SoCal Hard Eights | 1 - 5 | 16.67 | 7 - 6 | 53.85 | 46.49 | 4 - 2 | 66.67 | 52.17 | 3 - 3 | 50.0 | 42.57 | 0 - 1 | 0.0 | 25.0 |
| 20 | 10 | Eric Oncins | Texas Ranchers | 3 - 3 | 50.0 | 6 - 6 | 50.0 | 49.53 | 3 - 3 | 50.0 | 48.57 | 3 - 3 | 50.0 | 50.46 | 0 - 0 | - | - |
| 21 | 11 | Tina Pisnik | Texas Ranchers | 3 - 3 | 50.0 | 6 - 6 | 50.0 | 48.79 | 3 - 3 | 50.0 | 46.94 | 3 - 3 | 50.0 | 50.46 | 0 - 0 | - | - |
| 22 | 11 | Jack Sock | Phoenix Flames | 2 - 4 | 33.33 | 6 - 6 | 50.0 | 46.77 | 3 - 3 | 50.0 | 49.0 | 3 - 3 | 50.0 | 44.19 | 0 - 0 | - | - |
| 23 | 12 | Tyson McGuffin | Phoenix Flames | 2 - 4 | 33.33 | 5 - 7 | 41.67 | 49.28 | 3 - 3 | 50.0 | 49.0 | 2 - 4 | 33.33 | 49.54 | 0 - 0 | - | - |
| 24 | 13 | Christian Alshon | Texas Ranchers | 3 - 3 | 50.0 | 5 - 7 | 41.67 | 48.64 | 3 - 3 | 50.0 | 48.57 | 2 - 4 | 33.33 | 48.7 | 0 - 0 | - | - |
| 25 | 12 | Kaitlyn Christian | Texas Ranchers | 3 - 3 | 50.0 | 5 - 7 | 41.67 | 47.89 | 3 - 3 | 50.0 | 46.94 | 2 - 4 | 33.33 | 48.7 | 0 - 0 | - | - |
| 26 | 13 | Alex Walker | Phoenix Flames | 2 - 4 | 33.33 | 4 - 8 | 33.33 | 37.08 | 1 - 5 | 16.67 | 30.43 | 3 - 3 | 50.0 | 44.19 | 0 - 0 | - | - |
| 27 | 14 | Ryan Fu | SoCal Hard Eights | 1 - 5 | 16.67 | 4 - 9 | 30.77 | 44.69 | 4 - 2 | 66.67 | 52.17 | 0 - 6 | 0.0 | 34.31 | 0 - 1 | 0.0 | 66.67 |
| 28 | 14 | Jessie Irvine | Phoenix Flames | 2 - 4 | 33.33 | 3 - 9 | 25.0 | 40.8 | 1 - 5 | 16.67 | 30.43 | 2 - 4 | 33.33 | 49.54 | 0 - 0 | - | - |
| 29 | 15 | Dominique Schaefer | New York Hustlers | 1 - 5 | 16.67 | 3 - 10 | 23.08 | 35.42 | 1 - 5 | 16.67 | 34.44 | 1 - 5 | 16.67 | 35.11 | 1 - 0 | 100.0 | 50.0 |
| 30 | 16 | Danna Funaro | Carolina Hogs | 0 - 6 | 0.0 | 2 - 10 | 16.67 | 35.42 | 1 - 5 | 16.67 | 36.56 | 1 - 5 | 16.67 | 34.34 | 0 - 0 | - | - |
| 31 | 15 | Zane Ford | New York Hustlers | 1 - 5 | 16.67 | 2 - 11 | 15.38 | 32.29 | 0 - 6 | 0.0 | 23.26 | 1 - 5 | 16.67 | 35.11 | 1 - 0 | 100.0 | 75.0 |
| 32 | 17 | Helena Jansen | New York Hustlers | 1 - 5 | 16.67 | 2 - 11 | 15.38 | 31.55 | 1 - 5 | 16.67 | 34.44 | 0 - 6 | 0.0 | 25.84 | 1 - 0 | 100.0 | 62.5 |
| 33 | 16 | Ivan Jakovljevic | Carolina Hogs | 0 - 6 | 0.0 | 1 - 11 | 8.33 | 36.97 | 0 - 6 | 0.0 | 39.29 | 1 - 5 | 16.67 | 34.34 | 0 - 0 | - | - |
| 34 | 18 | Liz Truluck | Carolina Hogs | 0 - 6 | 0.0 | 1 - 11 | 8.33 | 35.38 | 1 - 5 | 16.67 | 36.56 | 0 - 6 | 0.0 | 34.31 | 0 - 0 | - | - |
| 35 | 19 | Cailyn Campbell | SoCal Hard Eights | 1 - 5 | 16.67 | 1 - 12 | 7.69 | 33.83 | 1 - 5 | 16.67 | 31.87 | 0 - 6 | 0.0 | 34.31 | 0 - 1 | 0.0 | 50.0 |
| 36 | 17 | Stephen Madonia | New York Hustlers | 1 - 5 | 16.67 | 1 - 12 | 7.69 | 25.0 | 0 - 6 | 0.0 | 23.26 | 0 - 6 | 0.0 | 25.84 | 1 - 0 | 100.0 | 33.33 |
| 37 | 18 | Brandon French | Carolina Hogs | 0 - 6 | 0.0 | 0 - 12 | 0.0 | 36.92 | 0 - 6 | 0.0 | 39.29 | 0 - 6 | 0.0 | 34.31 | 0 - 0 | - | - |
| 38 | 20 | Irina Tereschenko | SoCal Hard Eights | 0 - 3 | 0.0 | 0 - 6 | 0.0 | 19.51 | 0 - 3 | 0.0 | 17.5 | 0 - 3 | 0.0 | 21.43 | 0 - 0 | - | - |
