MLP Dallas 2025
July 24, 2025 - July 27, 2025
Carrollton, TX
Premier Level
2025 Season - Regular Season
July 24, 2025 - July 27, 2025
Team Standings
| Rank | Team | Points | PPM | Total | Men's Doubles | Women's Doubles | Mixed Doubles | Dreambreakers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||||
| 1 | St. Louis Shock | 17 | 2.83 | 6 - 0 | 100.0 | 22 - 3 | 88.0 | 62.73 | 6 - 0 | 100.0 | 66.0 | 5 - 1 | 83.33 | 63.37 | 10 - 2 | 83.33 | 60.68 | 1 - 0 | 100.0 | 63.64 |
| 2 | Dallas Flash Pickleball Club | 16 | 2.67 | 5 - 1 | 83.33 | 20 - 5 | 80.0 | 62.73 | 3 - 3 | 50.0 | 53.47 | 6 - 0 | 100.0 | 73.33 | 11 - 1 | 91.67 | 65.84 | 0 - 1 | 0.0 | 46.15 |
| 3 | New Jersey 5s | 15 | 2.5 | 5 - 1 | 83.33 | 20 - 6 | 76.92 | 64.06 | 3 - 3 | 50.0 | 55.67 | 6 - 0 | 100.0 | 88.0 | 10 - 2 | 83.33 | 66.31 | 1 - 1 | 50.0 | 45.33 |
| 4 | Los Angeles Mad Drops | 12 | 2.0 | 4 - 2 | 66.67 | 17 - 9 | 65.38 | 54.8 | 5 - 1 | 83.33 | 59.8 | 3 - 3 | 50.0 | 50.96 | 8 - 4 | 66.67 | 55.87 | 1 - 1 | 50.0 | 50.62 |
| 5 | Texas Ranchers | 9 | 1.5 | 3 - 3 | 50.0 | 11 - 13 | 45.83 | 48.71 | 3 - 3 | 50.0 | 48.57 | 3 - 3 | 50.0 | 46.94 | 5 - 7 | 41.67 | 49.55 | 0 - 0 | - | - |
| 6 | Phoenix Flames | 6 | 1.0 | 2 - 4 | 33.33 | 9 - 15 | 37.5 | 43.67 | 3 - 3 | 50.0 | 49.0 | 1 - 5 | 16.67 | 30.43 | 5 - 7 | 41.67 | 47.18 | 0 - 0 | - | - |
| 7 | SoCal Hard Eights | 4 | 0.67 | 1 - 5 | 16.67 | 8 - 17 | 32.0 | 41.03 | 4 - 2 | 66.67 | 52.17 | 1 - 5 | 16.67 | 31.87 | 3 - 9 | 25.0 | 38.42 | 0 - 1 | 0.0 | 43.24 |
| 8 | New York Hustlers | 2 | 0.33 | 1 - 5 | 16.67 | 3 - 22 | 12.0 | 32.32 | 0 - 6 | 0.0 | 23.26 | 1 - 5 | 16.67 | 34.44 | 1 - 11 | 8.33 | 30.6 | 1 - 0 | 100.0 | 56.76 |
| 9 | Carolina Hogs | 0 | 0.0 | 0 - 6 | 0.0 | 2 - 22 | 8.33 | 36.21 | 0 - 6 | 0.0 | 39.29 | 1 - 5 | 16.67 | 36.56 | 1 - 11 | 8.33 | 34.33 | 0 - 0 | - | - |
Team Radar Charts
St. Louis Shock
Dallas Flash Pickleball Club
New Jersey 5s
Los Angeles Mad Drops
Texas Ranchers
Phoenix Flames
SoCal Hard Eights
New York Hustlers
Carolina Hogs
