Danna
Funaro
Female | - yrs | Righty
| MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Challenger | 5 | 40.0 | 11 | 36.36 | 42.6 | 5 | 20.0 | 37.5 | 5 | 40.0 | 46.91 | 1 | 100.0 | 50.0 |
| Premier | 9 | 0.0 | 17 | 11.76 | 31.94 | 9 | 11.11 | 32.85 | 8 | 12.5 | 30.95 | 0 | - | - |
Seasons
| MLP Season | Age | Team | Subseason | Rank | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
| 2025 Challenger | - | Bay Area Breakers | - | - | 5 | 40.0 | 11 | 36.36 | 42.6 | 5 | 20.0 | 37.5 | 5 | 40.0 | 46.91 | 1 | 100.0 | 50.0 |
| 2025 Premier | - | Carolina Hogs | - | - | 9 | 0.0 | 17 | 11.76 | 31.94 | 9 | 11.11 | 32.85 | 8 | 12.5 | 30.95 | 0 | - | - |
| 2025 Premier | - | Carolina Hogs | Cup | 69 | 3 | 0.0 | 5 | 0.0 | 22.54 | 3 | 0.0 | 25.0 | 2 | 0.0 | 18.52 | 0 | - | - |
| 2025 Challenger | - | Bay Area Breakers | Regular Season | 27 | 5 | 40.0 | 11 | 36.36 | 42.6 | 5 | 20.0 | 37.5 | 5 | 40.0 | 46.91 | 1 | 100.0 | 50.0 |
| 2025 Premier | - | Carolina Hogs | Regular Season | 84 | 6 | 0.0 | 12 | 16.67 | 35.42 | 6 | 16.67 | 36.56 | 6 | 16.67 | 34.34 | 0 | - | - |
Teams
| MLP Team | Seasons | Team | Total | Women's Doubles | Mixed | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| Carolina Hogs | 1 | 9 | 0.0 | 17 | 11.76 | 31.94 | 9 | 11.11 | 32.85 | 8 | 12.5 | 30.95 | 0 | - | - |
| Bay Area Breakers | 1 | 5 | 40.0 | 11 | 36.36 | 42.6 | 5 | 20.0 | 37.5 | 5 | 40.0 | 46.91 | 1 | 100.0 | 50.0 |
| Carolina Hogs | 1 | 6 | 0.0 | 12 | 16.67 | 35.42 | 6 | 16.67 | 36.56 | 6 | 16.67 | 34.34 | 0 | - | - |
| Bay Area Breakers | 1 | 5 | 40.0 | 11 | 36.36 | 42.6 | 5 | 20.0 | 37.5 | 5 | 40.0 | 46.91 | 1 | 100.0 | 50.0 |
| Carolina Hogs | 1 | 3 | 0.0 | 5 | 0.0 | 22.54 | 3 | 0.0 | 25.0 | 2 | 0.0 | 18.52 | 0 | - | - |
Lineups
| MLP Partner | Team | Type | Date Range | G | G% | P% |
|---|---|---|---|---|---|---|
| 👤Singles | Bay Area Breakers | Dreambreakers | 2025/05 - 2025/05 | 1 | 100.0 | 50.0 |
| Alix Truong | Bay Area Breakers | Women's Doubles | 2025/05 - 2025/05 | 5 | 20.0 | 37.5 |
| Eric Roddy | Bay Area Breakers | Mixed Doubles | 2025/05 - 2025/05 | 5 | 40.0 | 46.91 |
| Ivan Jakovljevic | Carolina Hogs | Mixed Doubles | 2025/07 - 2025/11 | 8 | 12.5 | 30.95 |
| Liz Truluck | Carolina Hogs | Women's Doubles | 2025/07 - 2025/11 | 9 | 11.11 | 32.85 |
