MLP New York 2025
July 3, 2025 - July 6, 2025
New York City, NY
Premier Level
2025 Season - Regular Season
July 3, 2025 - July 6, 2025
Player Standings
| Rank | Player | Team(s) | Total | Gender Doubles | Mixed Doubles | Dreambreakers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Gndr | M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| 1 | 1 | Andrei Daescu | Columbus Sliders | 5 - 0 | 100.0 | 10 - 0 | 100.0 | 73.33 | 5 - 0 | 100.0 | 68.75 | 5 - 0 | 100.0 | 78.57 | 0 - 0 | - | - |
| 2 | 2 | CJ Klinger | Columbus Sliders | 5 - 0 | 100.0 | 10 - 0 | 100.0 | 72.37 | 5 - 0 | 100.0 | 68.75 | 5 - 0 | 100.0 | 76.39 | 0 - 0 | - | - |
| 3 | 1 | Marcela Hones | Columbus Sliders | 1 - 0 | 100.0 | 2 - 0 | 100.0 | 61.11 | 1 - 0 | 100.0 | 61.11 | 1 - 0 | 100.0 | 61.11 | 0 - 0 | - | - |
| 4 | 2 | Lea Jansen | Columbus Sliders | 5 - 0 | 100.0 | 9 - 1 | 90.0 | 66.67 | 4 - 1 | 80.0 | 59.14 | 5 - 0 | 100.0 | 76.39 | 0 - 0 | - | - |
| 5 | 3 | Rachel Rohrabacher | Brooklyn Pickleball Team | 4 - 0 | 100.0 | 8 - 1 | 88.89 | 61.74 | 4 - 0 | 100.0 | 72.13 | 3 - 1 | 75.0 | 51.28 | 1 - 0 | 100.0 | 80.0 |
| 6 | 4 | Jackie Kawamoto | Brooklyn Pickleball Team | 4 - 0 | 100.0 | 8 - 1 | 88.89 | 60.9 | 4 - 0 | 100.0 | 72.13 | 3 - 1 | 75.0 | 54.69 | 1 - 0 | 100.0 | 25.0 |
| 7 | 5 | Parris Todd | Columbus Sliders | 4 - 0 | 100.0 | 7 - 1 | 87.5 | 69.29 | 3 - 1 | 75.0 | 58.67 | 4 - 0 | 100.0 | 84.62 | 0 - 0 | - | - |
| 8 | 3 | Riley Newman | Brooklyn Pickleball Team | 4 - 0 | 100.0 | 6 - 3 | 66.67 | 55.41 | 2 - 2 | 50.0 | 54.17 | 3 - 1 | 75.0 | 54.69 | 1 - 0 | 100.0 | 66.67 |
| 9 | 4 | AJ Koller | Brooklyn Pickleball Team | 4 - 0 | 100.0 | 6 - 3 | 66.67 | 51.23 | 2 - 2 | 50.0 | 54.17 | 3 - 1 | 75.0 | 51.28 | 1 - 0 | 100.0 | 33.33 |
| 10 | 5 | Federico Staksrud | Orlando Squeeze | 2 - 3 | 40.0 | 6 - 4 | 60.0 | 54.66 | 3 - 2 | 60.0 | 57.32 | 3 - 2 | 60.0 | 51.9 | 0 - 0 | - | - |
| 11 | 6 | Ben Johns | Carolina Hogs | 3 - 2 | 60.0 | 6 - 5 | 54.55 | 55.8 | 3 - 2 | 60.0 | 51.14 | 3 - 2 | 60.0 | 59.26 | 0 - 1 | 0.0 | 66.67 |
| 12 | 6 | Tammy Emmrich | Carolina Hogs | 3 - 2 | 60.0 | 6 - 5 | 54.55 | 53.29 | 3 - 2 | 60.0 | 50.62 | 3 - 2 | 60.0 | 53.85 | 0 - 1 | 0.0 | 75.0 |
| 13 | 7 | Etta Tuionetoa | Carolina Hogs | 3 - 2 | 60.0 | 6 - 5 | 54.55 | 52.91 | 3 - 2 | 60.0 | 50.62 | 3 - 2 | 60.0 | 59.26 | 0 - 1 | 0.0 | 20.0 |
| 14 | 7 | Roscoe Bellamy | Carolina Hogs | 3 - 2 | 60.0 | 6 - 5 | 54.55 | 51.12 | 3 - 2 | 60.0 | 51.14 | 3 - 2 | 60.0 | 53.85 | 0 - 1 | 0.0 | 33.33 |
| 15 | 8 | Lacy Schneemann | Orlando Squeeze | 2 - 3 | 40.0 | 5 - 5 | 50.0 | 48.52 | 2 - 3 | 40.0 | 45.56 | 3 - 2 | 60.0 | 51.9 | 0 - 0 | - | - |
| 16 | 8 | Noe Khlif | Miami Pickleball Club | 1 - 4 | 20.0 | 4 - 6 | 40.0 | 46.06 | 2 - 3 | 40.0 | 45.98 | 2 - 3 | 40.0 | 46.15 | 0 - 0 | - | - |
| 17 | 9 | Dylan Frazier | Orlando Squeeze | 2 - 3 | 40.0 | 4 - 6 | 40.0 | 46.01 | 3 - 2 | 60.0 | 57.32 | 1 - 4 | 20.0 | 34.57 | 0 - 0 | - | - |
| 18 | 9 | Milly Rane | Miami Pickleball Club | 1 - 4 | 20.0 | 4 - 6 | 40.0 | 45.35 | 2 - 3 | 40.0 | 44.68 | 2 - 3 | 40.0 | 46.15 | 0 - 0 | - | - |
| 19 | 10 | Yuta Funemizu | Miami Pickleball Club | 1 - 4 | 20.0 | 3 - 7 | 30.0 | 45.25 | 2 - 3 | 40.0 | 45.98 | 1 - 4 | 20.0 | 44.57 | 0 - 0 | - | - |
| 20 | 10 | Mya Bui | Miami Pickleball Club | 1 - 4 | 20.0 | 3 - 7 | 30.0 | 44.62 | 2 - 3 | 40.0 | 44.68 | 1 - 4 | 20.0 | 44.57 | 0 - 0 | - | - |
| 21 | 11 | Samantha Parker | Orlando Squeeze | 2 - 3 | 40.0 | 3 - 7 | 30.0 | 40.35 | 2 - 3 | 40.0 | 45.56 | 1 - 4 | 20.0 | 34.57 | 0 - 0 | - | - |
| 22 | 12 | Dominique Schaefer | New York Hustlers | 0 - 5 | 0.0 | 1 - 9 | 10.0 | 38.92 | 0 - 5 | 0.0 | 36.78 | 1 - 4 | 20.0 | 41.25 | 0 - 0 | - | - |
| 23 | 11 | Zane Ford | New York Hustlers | 0 - 6 | 0.0 | 1 - 11 | 8.33 | 31.11 | 0 - 6 | 0.0 | 25.84 | 1 - 5 | 16.67 | 36.26 | 0 - 0 | - | - |
| 24 | 13 | Helena Jansen | New York Hustlers | 0 - 6 | 0.0 | 0 - 12 | 0.0 | 31.61 | 0 - 6 | 0.0 | 37.14 | 0 - 6 | 0.0 | 25.0 | 0 - 0 | - | - |
| 25 | 12 | Erik Forsythe | New York Hustlers | 0 - 4 | 0.0 | 0 - 7 | 0.0 | 27.55 | 0 - 3 | 0.0 | 26.67 | 0 - 4 | 0.0 | 28.3 | 0 - 0 | - | - |
| 26 | 14 | Luana Stanciu | New York Hustlers | 0 - 1 | 0.0 | 0 - 2 | 0.0 | 24.14 | 0 - 1 | 0.0 | 38.89 | 0 - 1 | 0.0 | 0.0 | 0 - 0 | - | - |
| 27 | 13 | Donald Young | New York Hustlers | 0 - 3 | 0.0 | 0 - 6 | 0.0 | 22.78 | 0 - 3 | 0.0 | 25.0 | 0 - 3 | 0.0 | 20.0 | 0 - 0 | - | - |
