Luana
Stanciu
Female | - yrs | Righty
| MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Premier | 5 | 0.0 | 7 | 0.0 | 25.96 | 5 | 0.0 | 29.49 | 2 | 0.0 | 15.38 | 0 | - | - |
Seasons
| MLP Season | Age | Team | Subseason | Rank | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
| 2025 Premier | - | New York Hustlers | - | - | 5 | 0.0 | 7 | 0.0 | 25.96 | 5 | 0.0 | 29.49 | 2 | 0.0 | 15.38 | 0 | - | - |
| 2025 Premier | - | New York Hustlers | Cup | 67 | 4 | 0.0 | 5 | 0.0 | 26.67 | 4 | 0.0 | 26.67 | 1 | 0.0 | 26.67 | 0 | - | - |
| 2025 Premier | - | New York Hustlers | Regular Season | 97 | 1 | 0.0 | 2 | 0.0 | 24.14 | 1 | 0.0 | 38.89 | 1 | 0.0 | 0.0 | 0 | - | - |
Teams
| MLP Team | Seasons | Team | Total | Women's Doubles | Mixed | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| New York Hustlers | 1 | 5 | 0.0 | 7 | 0.0 | 25.96 | 5 | 0.0 | 29.49 | 2 | 0.0 | 15.38 | 0 | - | - |
| New York Hustlers | 1 | 4 | 0.0 | 5 | 0.0 | 26.67 | 4 | 0.0 | 26.67 | 1 | 0.0 | 26.67 | 0 | - | - |
| New York Hustlers | 1 | 1 | 0.0 | 2 | 0.0 | 24.14 | 1 | 0.0 | 38.89 | 1 | 0.0 | 0.0 | 0 | - | - |
Lineups
| MLP Partner | Team | Type | Date Range | G | G% | P% |
|---|---|---|---|---|---|---|
| Helena Jansen | New York Hustlers | Women's Doubles | 2025/07 - 2025/07 | 1 | 0.0 | 38.89 |
| Stephen Madonia | New York Hustlers | Mixed Doubles | 2025/10 - 2025/10 | 1 | 0.0 | 26.67 |
| Zane Ford | New York Hustlers | Mixed Doubles | 2025/07 - 2025/07 | 1 | 0.0 | 0.0 |
| Zoeya Khan | New York Hustlers | Women's Doubles | 2025/10 - 2025/11 | 4 | 0.0 | 26.67 |
