Luana
Stanciu
Female | - yrs | Righty
| MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Premier | 5 | 0.0 | 7 | 0.0 | 25.96 | 5 | 0.0 | 29.49 | 2 | 0.0 | 15.38 | 0 | - | - |
MLP Teams
| Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
|---|---|---|---|---|---|---|---|---|
|
New York Hustlers 2025/06/17 - 2026/02/05 |
1 | 5 | 0.0 | Total | 7 | 0.0 | 25.96 | |
| Women's Doubles | 5 | 0.0 | 29.49 | |||||
| Mixed | 2 | 0.0 | 15.38 | |||||
| Dreambreakers | 0 | - | - | |||||
|
New York Hustlers 2025/06/17 - 2026/02/05 |
1 | 1 | 0.0 | Total | 2 | 0.0 | 24.14 | |
| Women's Doubles | 1 | 0.0 | 38.89 | |||||
| Mixed | 1 | 0.0 | 0.0 | |||||
| Dreambreakers | 0 | - | - | |||||
|
New York Hustlers 2025/06/17 - 2026/02/05 |
1 | 4 | 0.0 | Total | 5 | 0.0 | 26.67 | |
| Women's Doubles | 4 | 0.0 | 26.67 | |||||
| Mixed | 1 | 0.0 | 26.67 | |||||
| Dreambreakers | 0 | - | - |
