Erik
Forsythe
Male | - yrs | Righty
| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Premier | 4 | 0.0 | 7 | 0.0 | 27.55 | 3 | 0.0 | 26.67 | 4 | 0.0 | 28.3 | 0 | - | - |
Seasons
| MLP Season | Age | Team | Subseason | Rank | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
| 2025 Premier | - | New York Hustlers | - | - | 4 | 0.0 | 7 | 0.0 | 27.55 | 3 | 0.0 | 26.67 | 4 | 0.0 | 28.3 | 0 | - | - |
| 2025 Premier | - | New York Hustlers | Regular Season | 96 | 4 | 0.0 | 7 | 0.0 | 27.55 | 3 | 0.0 | 26.67 | 4 | 0.0 | 28.3 | 0 | - | - |
Teams
| MLP Team | Seasons | Team | Total | Men's Doubles | Mixed | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| New York Hustlers | 1 | 4 | 0.0 | 7 | 0.0 | 27.55 | 3 | 0.0 | 26.67 | 4 | 0.0 | 28.3 | 0 | - | - |
| New York Hustlers | 1 | 4 | 0.0 | 7 | 0.0 | 27.55 | 3 | 0.0 | 26.67 | 4 | 0.0 | 28.3 | 0 | - | - |
Lineups
| MLP Partner | Team | Type | Date Range | G | G% | P% |
|---|---|---|---|---|---|---|
| Helena Jansen | New York Hustlers | Mixed Doubles | 2025/07 - 2025/07 | 4 | 0.0 | 28.3 |
| Zane Ford | New York Hustlers | Men's Doubles | 2025/07 - 2025/07 | 3 | 0.0 | 26.67 |
