Erik
Forsythe
Male | - yrs | Righty
| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Premier | 4 | 0.0 | 7 | 0.0 | 27.55 | 3 | 0.0 | 26.67 | 4 | 0.0 | 28.3 | 0 | - | - |
MLP Teams
| Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
|---|---|---|---|---|---|---|---|---|
|
New York Hustlers 2025/07/04 - 2025/07/06 Substitute |
1 | 4 | 0.0 | Total | 7 | 0.0 | 27.55 | |
| Men's Doubles | 3 | 0.0 | 26.67 | |||||
| Mixed | 4 | 0.0 | 28.3 | |||||
| Dreambreakers | 0 | - | - | |||||
|
New York Hustlers 2025/07/04 - 2025/07/06 Substitute |
1 | 4 | 0.0 | Total | 7 | 0.0 | 27.55 | |
| Men's Doubles | 3 | 0.0 | 26.67 | |||||
| Mixed | 4 | 0.0 | 28.3 | |||||
| Dreambreakers | 0 | - | - |
