MLP St. Louis 2025
July 17, 2025 - July 20, 2025
St. Louis, MO
Challenger Level
2025 Season - Regular Season
July 17, 2025 - July 20, 2025
Player Standings
| Rank | Player | Team(s) | Total | Gender Doubles | Mixed Doubles | Dreambreakers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Gndr | M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| 1 | 1 | Rafa Hewett | 2 Teams | 3 - 0 | 100.0 | 6 - 1 | 85.71 | 61.74 | 3 - 0 | 100.0 | 63.46 | 2 - 1 | 66.67 | 60.78 | 1 - 0 | 100.0 | 58.33 |
| 2 | 1 | Chao Yi Wang | Las Vegas Night Owls | 5 - 0 | 100.0 | 9 - 2 | 81.82 | 63.1 | 3 - 2 | 60.0 | 57.69 | 5 - 0 | 100.0 | 68.29 | 1 - 0 | 100.0 | 62.5 |
| 3 | 2 | James Delgado | Las Vegas Night Owls | 5 - 0 | 100.0 | 9 - 2 | 81.82 | 62.57 | 3 - 2 | 60.0 | 52.81 | 5 - 0 | 100.0 | 75.34 | 1 - 0 | 100.0 | 55.56 |
| 4 | 2 | Brooke Buckner | Las Vegas Night Owls | 5 - 0 | 100.0 | 8 - 3 | 72.73 | 61.82 | 3 - 2 | 60.0 | 57.69 | 4 - 1 | 80.0 | 67.09 | 1 - 0 | 100.0 | 50.0 |
| 5 | 3 | Pablo Tellez | Las Vegas Night Owls | 3 - 0 | 100.0 | 5 - 2 | 71.43 | 55.93 | 1 - 2 | 33.33 | 47.17 | 3 - 0 | 100.0 | 64.15 | 1 - 0 | 100.0 | 58.33 |
| 6 | 3 | Alix Truong | Bay Area Breakers | 3 - 2 | 60.0 | 8 - 4 | 66.67 | 51.96 | 2 - 3 | 40.0 | 45.68 | 4 - 1 | 80.0 | 58.54 | 2 - 0 | 100.0 | 50.0 |
| 7 | 4 | Marshall Brown | Nashville Chefs | 2 - 3 | 40.0 | 8 - 5 | 61.54 | 57.64 | 5 - 0 | 100.0 | 70.51 | 2 - 3 | 40.0 | 48.35 | 1 - 2 | 33.33 | 52.94 |
| 8 | 4 | Christa Gecheva | D.C. Pickleball Team | 2 - 3 | 40.0 | 7 - 5 | 58.33 | 52.97 | 3 - 2 | 60.0 | 57.65 | 3 - 2 | 60.0 | 47.56 | 1 - 1 | 50.0 | 55.56 |
| 9 | 5 | Jonathan Truong | Bay Area Breakers | 3 - 2 | 60.0 | 7 - 5 | 58.33 | 49.75 | 1 - 4 | 20.0 | 42.71 | 4 - 1 | 80.0 | 58.54 | 2 - 0 | 100.0 | 47.37 |
| 10 | 5 | Lina Padegimaite | California Black Bears | 2 - 3 | 40.0 | 8 - 6 | 57.14 | 55.22 | 4 - 1 | 80.0 | 60.98 | 3 - 2 | 60.0 | 53.66 | 1 - 3 | 25.0 | 45.95 |
| 11 | 6 | Anderson Scarpa | Nashville Chefs | 2 - 3 | 40.0 | 7 - 6 | 53.85 | 53.59 | 5 - 0 | 100.0 | 70.51 | 1 - 4 | 20.0 | 36.11 | 1 - 2 | 33.33 | 51.61 |
| 12 | 6 | Layne Sleeth | California Black Bears | 2 - 3 | 40.0 | 7 - 7 | 50.0 | 51.89 | 4 - 1 | 80.0 | 60.98 | 2 - 3 | 40.0 | 44.29 | 1 - 3 | 25.0 | 45.45 |
| 13 | 7 | Michael Loyd | California Black Bears | 2 - 3 | 40.0 | 7 - 7 | 50.0 | 50.69 | 3 - 2 | 60.0 | 46.74 | 3 - 2 | 60.0 | 55.84 | 1 - 3 | 25.0 | 50.0 |
| 14 | 8 | Daniel De La Rosa | D.C. Pickleball Team | 2 - 3 | 40.0 | 6 - 6 | 50.0 | 48.22 | 2 - 3 | 40.0 | 48.35 | 3 - 2 | 60.0 | 47.56 | 1 - 1 | 50.0 | 50.0 |
| 15 | 9 | Travis Rettenmaier | Florida Smash | 1 - 4 | 20.0 | 5 - 5 | 50.0 | 47.72 | 1 - 4 | 20.0 | 42.86 | 4 - 1 | 80.0 | 52.53 | 0 - 0 | - | - |
| 16 | 7 | Martina Frantova | Florida Smash | 1 - 4 | 20.0 | 5 - 5 | 50.0 | 45.95 | 1 - 4 | 20.0 | 38.37 | 4 - 1 | 80.0 | 52.53 | 0 - 0 | - | - |
| 17 | 8 | Ewa Radzikowska | Nashville Chefs | 2 - 3 | 40.0 | 6 - 7 | 46.15 | 46.46 | 2 - 3 | 40.0 | 40.48 | 3 - 2 | 60.0 | 54.22 | 1 - 2 | 33.33 | 41.94 |
| 18 | 10 | Juan Benitez | California Black Bears | 2 - 3 | 40.0 | 6 - 8 | 42.86 | 45.71 | 3 - 2 | 60.0 | 46.74 | 2 - 3 | 40.0 | 42.67 | 1 - 3 | 25.0 | 48.84 |
| 19 | 9 | Andrea Koop | D.C. Pickleball Team | 2 - 3 | 40.0 | 5 - 7 | 41.67 | 53.14 | 3 - 2 | 60.0 | 57.65 | 1 - 4 | 20.0 | 48.0 | 1 - 1 | 50.0 | 59.09 |
| 20 | 10 | Angie Walker | Bay Area Breakers | 3 - 2 | 60.0 | 5 - 7 | 41.67 | 47.12 | 2 - 3 | 40.0 | 45.68 | 1 - 4 | 20.0 | 43.01 | 2 - 0 | 100.0 | 76.47 |
| 21 | 11 | DJ Young | Bay Area Breakers | 3 - 2 | 60.0 | 4 - 8 | 33.33 | 44.08 | 1 - 4 | 20.0 | 42.71 | 1 - 4 | 20.0 | 43.01 | 2 - 0 | 100.0 | 54.55 |
| 22 | 11 | Michelle Esquivel | Nashville Chefs | 2 - 3 | 40.0 | 3 - 10 | 23.08 | 36.32 | 2 - 3 | 40.0 | 40.48 | 0 - 5 | 0.0 | 31.25 | 1 - 2 | 33.33 | 38.46 |
| 23 | 12 | Stefan Auvergne | D.C. Pickleball Team | 1 - 3 | 25.0 | 1 - 8 | 11.11 | 42.11 | 1 - 3 | 25.0 | 44.0 | 0 - 4 | 0.0 | 44.05 | 0 - 1 | 0.0 | 16.67 |
| 24 | 13 | Cason Campbell | Florida Smash | 1 - 4 | 20.0 | 1 - 9 | 10.0 | 37.64 | 1 - 4 | 20.0 | 42.86 | 0 - 5 | 0.0 | 31.25 | 0 - 0 | - | - |
| 25 | 12 | Paula Rives Palau | Florida Smash | 1 - 4 | 20.0 | 1 - 9 | 10.0 | 34.94 | 1 - 4 | 20.0 | 38.37 | 0 - 5 | 0.0 | 31.25 | 0 - 0 | - | - |
