| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Challenger | 32 | 25.0 | 66 | 31.82 | 44.46 | 32 | 37.5 | 45.7 | 31 | 22.58 | 41.84 | 2 | 50.0 | 58.33 |
Seasons
| MLP Season | Age | Team | Subseason | Rank | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
| 2025 Challenger | 18 | Florida Smash | - | - | 32 | 25.0 | 66 | 31.82 | 44.46 | 32 | 37.5 | 45.7 | 31 | 22.58 | 41.84 | 2 | 50.0 | 58.33 |
| 2025 Challenger | 19 | Florida Smash | Cup | 10 | 3 | 66.67 | 6 | 50.0 | 51.46 | 3 | 66.67 | 55.17 | 2 | 0.0 | 37.84 | 0 | - | - |
| 2025 Challenger | 18 | Florida Smash | Playoffs | 23 | 1 | 0.0 | 2 | 0.0 | 26.67 | 1 | 0.0 | 15.38 | 1 | 0.0 | 35.29 | 0 | - | - |
| 2025 Challenger | 18 | Florida Smash | Mid-Season Tournament | 22 | 3 | 33.33 | 6 | 33.33 | 47.27 | 3 | 33.33 | 40.0 | 3 | 33.33 | 54.55 | 0 | - | - |
| 2025 Challenger | 18 | Florida Smash | Regular Season | 28 | 25 | 20.0 | 52 | 30.77 | 43.92 | 25 | 36.0 | 46.05 | 25 | 24.0 | 40.8 | 2 | 50.0 | 58.33 |
Teams
| MLP Team | Seasons | Team | Total | Men's Doubles | Mixed | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| Florida Smash | 1 | 32 | 25.0 | 66 | 31.82 | 44.46 | 32 | 37.5 | 45.7 | 31 | 22.58 | 41.84 | 2 | 50.0 | 58.33 |
| Florida Smash | 1 | 25 | 20.0 | 52 | 30.77 | 43.92 | 25 | 36.0 | 46.05 | 25 | 24.0 | 40.8 | 2 | 50.0 | 58.33 |
| Florida Smash | 1 | 6 | 50.0 | 12 | 41.67 | 49.3 | 6 | 50.0 | 47.79 | 5 | 20.0 | 47.83 | 0 | - | - |
| Florida Smash | 1 | 1 | 0.0 | 2 | 0.0 | 26.67 | 1 | 0.0 | 15.38 | 1 | 0.0 | 35.29 | 0 | - | - |
Lineups
| MLP Partner | Team | Type | Date Range | G | G% | P% |
|---|---|---|---|---|---|---|
| 👤Singles | Florida Smash | Dreambreakers | 2025/07 - 2025/11 | 3 | 66.67 | 65.62 |
| Adam Harvey | Florida Smash | Men's Doubles | 2025/11 - 2025/11 | 3 | 66.67 | 55.17 |
| Martina Frantova | Florida Smash | Mixed Doubles | 2025/05 - 2025/08 | 19 | 31.58 | 44.14 |
| Paula Rives Palau | Florida Smash | Mixed Doubles | 2025/07 - 2025/11 | 12 | 8.33 | 38.0 |
| Spencer Smith | Florida Smash | Men's Doubles | 2025/08 - 2025/08 | 1 | 0.0 | 45.83 |
| Travis Rettenmaier | Florida Smash | Men's Doubles | 2025/05 - 2025/08 | 28 | 35.71 | 44.6 |
