MLP St. Louis 2025
July 17, 2025 - July 20, 2025
St. Louis, MO
Challenger Level
2025 Season - Regular Season
July 17, 2025 - July 20, 2025
Team Standings
| Rank | Team | Points | PPM | Total | Men's Doubles | Women's Doubles | Mixed Doubles | Dreambreakers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||||
| 1 | Las Vegas Night Owls | 14 | 2.8 | 5 - 0 | 100.0 | 16 - 5 | 76.19 | 60.82 | 3 - 2 | 60.0 | 52.81 | 3 - 2 | 60.0 | 57.69 | 9 - 1 | 90.0 | 67.7 | 1 - 0 | 100.0 | 56.76 |
| 2 | California Black Bears | 8 | 1.6 | 2 - 3 | 40.0 | 13 - 11 | 54.17 | 50.31 | 3 - 2 | 60.0 | 46.74 | 4 - 1 | 80.0 | 60.98 | 5 - 5 | 50.0 | 49.34 | 1 - 3 | 25.0 | 47.83 |
| 3 | Bay Area Breakers | 7 | 1.4 | 3 - 2 | 60.0 | 10 - 12 | 45.45 | 48.83 | 1 - 4 | 20.0 | 42.71 | 2 - 3 | 40.0 | 45.68 | 5 - 5 | 50.0 | 50.29 | 2 - 0 | 100.0 | 56.76 |
| 4 | Nashville Chefs | 7 | 1.4 | 2 - 3 | 40.0 | 11 - 12 | 47.83 | 48.32 | 5 - 0 | 100.0 | 70.51 | 2 - 3 | 40.0 | 40.48 | 3 - 7 | 30.0 | 42.94 | 1 - 2 | 33.33 | 46.72 |
| 5 | D.C. Pickleball Team | 6 | 1.2 | 2 - 3 | 40.0 | 10 - 12 | 45.45 | 50.22 | 2 - 3 | 40.0 | 48.35 | 3 - 2 | 60.0 | 57.65 | 4 - 6 | 40.0 | 47.8 | 1 - 1 | 50.0 | 50.0 |
| 6 | Florida Smash | 3 | 0.6 | 1 - 4 | 20.0 | 6 - 14 | 30.0 | 41.87 | 1 - 4 | 20.0 | 42.86 | 1 - 4 | 20.0 | 38.37 | 4 - 6 | 40.0 | 43.02 | 0 - 0 | - | - |
Team Radar Charts
Las Vegas Night Owls
California Black Bears
Nashville Chefs
Bay Area Breakers
D.C. Pickleball Team
Florida Smash
