Team Logo
Las Vegas Night Owls
MLP | - | Est. 2023

👥 23.411 Doubles | 👤23.132 Singles

DUPR (Feb. 27, 2026)

🏆 MLP Challenger 2025 Champ

🏆 MLP Challenger 2025 Mid-Season Tournament Champ

Recent

Seasons

Team Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2026 - 0 - - 0 - - 0 - - 0 - - 0 - -
2025 33 84.85 141 68.09 56.14 33 57.58 53.57 33 72.73 57.65 64 68.75 56.86 11 81.82 55.64
  1. Summary
  2. Players
  3. Lineups
Roster
Player Age Gender Hand Singles Doubles
Roscoe Bellamy 26 Male Right 6.558 6.218
Brooke Buckner 33 Female Right 5.872 5.858
Blaine Hovenier - Male Right 5.801 6.326
Braden Jacobson - Male Right 5.217 5.320
Liz Truluck - Female Right 5.630 5.646
Chao Yi Wang - Female Right 5.620 5.748
Recent Matches
D/T Matchup O G P%
Seasons
Season Team Subseason Rank Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2026 Las Vegas Night Owls - - - 0 - - 0 - - 0 - - 0 - - 0 - -
2025 Challenger Las Vegas Night Owls - 1 33 84.85 141 68.09 56.14 33 57.58 53.57 33 72.73 57.65 64 68.75 56.86 11 81.82 55.64
2025 Premier Las Vegas Night Owls - 9 4 50.0 15 46.67 45.45 4 50.0 50.0 4 50.0 43.48 6 33.33 39.77 1 100.0 52.5
2024 Challenger Las Vegas Night Owls - 5 29 58.62 130 49.23 50.14 29 20.69 46.49 29 72.41 53.16 58 43.1 49.4 14 85.71 55.97
2023 Sn 2 Challenger Las Vegas Night Owls - 4 8 62.5 35 51.43 49.89 8 25.0 46.49 8 75.0 51.05 16 50.0 50.62 3 66.67 51.82
2023 Sn 1 Premier Las Vegas Night Owls - 11 9 33.33 39 38.46 48.45 9 33.33 49.55 9 22.22 47.38 18 44.44 48.22 3 66.67 50.0
2026 Las Vegas Night Owls Regular Season None - 0 - - 0 - - 0 - - 0 - - 0 - -
2025 Premier Las Vegas Night Owls Cup 9 4 50.0 15 46.67 45.45 4 50.0 50.0 4 50.0 43.48 6 33.33 39.77 1 100.0 52.5
2025 Challenger Las Vegas Night Owls Playoffs 1 5 80.0 20 65.0 55.13 5 40.0 50.68 5 80.0 56.52 9 66.67 53.42 1 100.0 70.0
2025 Challenger Las Vegas Night Owls Mid-Season Tournament 1 3 100.0 13 69.23 55.85 3 33.33 46.0 3 66.67 59.62 5 80.0 59.3 2 100.0 55.84
2025 Challenger Las Vegas Night Owls Regular Season 1 25 84.0 108 68.52 56.35 25 64.0 54.92 25 72.0 57.66 50 68.0 57.19 8 75.0 54.11
2024 Challenger Las Vegas Night Owls Playoffs 5 3 33.33 13 38.46 48.06 3 0.0 41.54 3 100.0 55.24 6 16.67 46.79 1 100.0 52.5
2024 Challenger Las Vegas Night Owls Mid-Season Tournament 2 3 66.67 14 50.0 49.84 3 0.0 43.28 3 100.0 56.3 6 33.33 48.24 2 100.0 56.0
2024 Challenger Las Vegas Night Owls Regular Season 5 23 60.87 103 50.49 50.44 23 26.09 47.46 23 65.22 52.48 46 47.83 49.89 11 81.82 56.31
2023 Sn 2 Challenger Las Vegas Night Owls Regular Season 4 8 62.5 35 51.43 49.89 8 25.0 46.49 8 75.0 51.05 16 50.0 50.62 3 66.67 51.82
2023 Sn 1 Premier Las Vegas Night Owls Regular Season 11 9 33.33 39 38.46 48.45 9 33.33 49.55 9 22.22 47.38 18 44.44 48.22 3 66.67 50.0
Players - Most Games Played
Player Seasons Team Total Gender Doubles Mixed Singles
M M% G G% P% G G% P% G G% P% G G% P%
Chao Yi Wang 3 66 71.21 155 67.1 53.27 66 71.21 54.1 63 55.56 51.53 24 83.33 61.41
Chao Yi Wang 2 48 72.92 115 66.96 53.62 48 68.75 53.94 48 60.42 52.53 19 78.95 61.81
Chao Yi Wang 3 10 70.0 23 69.57 51.82 10 70.0 53.52 8 50.0 48.46 4 100.0 59.38
Chao Yi Wang 2 8 62.5 17 64.71 52.51 8 87.5 55.74 7 28.57 47.62 1 100.0 62.5
Brooke Buckner 2 37 81.08 85 69.41 56.49 37 70.27 56.1 36 63.89 55.84 10 80.0 61.63
Brooke Buckner 1 25 84.0 58 68.97 57.33 25 72.0 57.66 25 64.0 56.66 8 75.0 59.7
Brooke Buckner 2 7 71.43 16 62.5 52.48 7 57.14 50.41 6 50.0 50.0 2 100.0 68.42
Brooke Buckner 1 5 80.0 11 81.82 57.54 5 80.0 56.52 5 80.0 58.23 0 - -
James Delgado 2 37 81.08 82 62.2 52.93 37 56.76 53.13 33 60.61 54.08 10 80.0 45.16
James Delgado 1 25 84.0 58 67.24 55.29 25 64.0 54.92 25 68.0 57.24 8 75.0 45.95
James Delgado 2 7 71.43 14 50.0 45.25 7 42.86 48.44 4 25.0 38.71 2 100.0 42.11
James Delgado 1 5 80.0 10 50.0 49.32 5 40.0 50.68 4 50.0 47.76 0 - -
Pablo Tellez 2 35 80.0 82 65.85 54.57 35 54.29 52.66 35 71.43 56.95 10 80.0 52.25
Pablo Tellez 1 23 82.61 54 66.67 55.41 23 60.87 54.36 23 69.57 57.14 8 75.0 52.27
Pablo Tellez 2 7 71.43 17 64.71 50.91 7 42.86 48.44 7 71.43 55.36 2 100.0 52.17
Pablo Tellez 1 5 80.0 11 63.64 56.25 5 40.0 50.68 5 80.0 58.23 0 - -
Judit Castillo 1 29 58.62 72 63.89 51.11 29 72.41 53.16 29 44.83 48.82 14 85.71 54.03
Judit Castillo 1 23 60.87 57 61.4 51.02 23 65.22 52.48 23 47.83 49.26 11 81.82 54.55
Judit Castillo 1 3 66.67 8 75.0 52.43 3 100.0 56.3 3 33.33 48.18 2 100.0 56.25
Judit Castillo 1 3 33.33 7 71.43 50.52 3 100.0 55.24 3 33.33 45.99 1 100.0 44.44
Rafa Hewett 2 20 55.0 48 41.67 48.75 20 20.0 46.09 20 50.0 51.21 8 75.0 49.37
Rafa Hewett 2 17 58.82 41 46.34 49.49 17 23.53 46.91 17 58.82 51.9 7 71.43 50.0
Rafa Hewett 1 3 33.33 7 14.29 44.72 3 0.0 41.54 3 0.0 47.55 1 100.0 45.45
Blaine Hovenier 1 18 50.0 44 34.09 47.04 18 11.11 45.43 18 38.89 48.02 8 75.0 53.01
Blaine Hovenier 1 15 53.33 37 35.14 47.53 15 13.33 46.16 15 40.0 48.42 7 71.43 52.11
Blaine Hovenier 1 3 33.33 7 28.57 44.44 3 0.0 41.54 3 33.33 45.99 1 100.0 58.33
Mo Alhouni 1 11 72.73 28 46.43 48.34 11 36.36 48.07 11 27.27 48.24 6 100.0 51.67
Mo Alhouni 1 8 75.0 20 50.0 49.32 8 50.0 49.64 8 25.0 48.22 4 100.0 56.76
Mo Alhouni 1 3 66.67 8 37.5 45.72 3 0.0 43.28 3 33.33 48.3 2 100.0 43.48
Anderson Scarpa 1 11 72.73 28 57.14 50.0 11 36.36 48.07 11 54.55 50.1 6 100.0 66.67
Anderson Scarpa 1 8 75.0 20 65.0 50.9 8 50.0 49.64 8 62.5 50.78 4 100.0 65.0
Anderson Scarpa 1 3 66.67 8 37.5 47.42 3 0.0 43.28 3 33.33 48.18 2 100.0 70.0
Dekel Bar 1 9 33.33 21 52.38 50.21 9 33.33 49.55 9 66.67 50.57 3 66.67 53.57
Dekel Bar 1 9 33.33 21 52.38 50.21 9 33.33 49.55 9 66.67 50.57 3 66.67 53.57
Susannah Barr 1 8 62.5 19 68.42 50.86 8 75.0 51.05 8 62.5 51.37 3 66.67 41.67
Susannah Barr 1 8 62.5 19 68.42 50.86 8 75.0 51.05 8 62.5 51.37 3 66.67 41.67
Emily Cederquist 1 8 62.5 19 57.89 51.27 8 75.0 51.05 8 37.5 49.84 3 66.67 72.0
Emily Cederquist 1 8 62.5 19 57.89 51.27 8 75.0 51.05 8 37.5 49.84 3 66.67 72.0
Yates Johnson 1 8 62.5 19 36.84 48.62 8 25.0 46.49 8 37.5 49.84 3 66.67 55.88
Yates Johnson 1 8 62.5 19 36.84 48.62 8 25.0 46.49 8 37.5 49.84 3 66.67 55.88
Spencer Smith 1 8 62.5 19 47.37 48.55 8 25.0 46.49 8 62.5 51.37 3 66.67 37.04
Spencer Smith 1 8 62.5 19 47.37 48.55 8 25.0 46.49 8 62.5 51.37 3 66.67 37.04
Kyle Yates 1 6 33.33 15 33.33 47.23 6 33.33 48.44 6 16.67 46.19 3 66.67 46.15
Kyle Yates 1 6 33.33 15 33.33 47.23 6 33.33 48.44 6 16.67 46.19 3 66.67 46.15
Lineups - Most Games Played
Lineup Type Date Range G G% P%
Brooke Buckner & Chao Yi Wang Women's Doubles 2025/05 - 2025/11 37 70.27 56.1
James Delgado & Pablo Tellez Men's Doubles 2025/05 - 2025/11 35 54.29 52.66
Judit Castillo & Chao Yi Wang Women's Doubles 2024/06 - 2024/11 29 72.41 53.16
Chao Yi Wang Dreambreakers 2024/06 - 2025/11 26 84.62 62.12
Chao Yi Wang & Pablo Tellez Mixed Doubles 2025/05 - 2025/07 19 68.42 55.96
Brooke Buckner & James Delgado Mixed Doubles 2025/05 - 2025/07 18 55.56 53.77
Chao Yi Wang & Rafa Hewett Mixed Doubles 2024/09 - 2024/11 18 50.0 50.98
Judit Castillo & Blaine Hovenier Mixed Doubles 2024/09 - 2024/11 18 38.89 48.02
Rafa Hewett & Blaine Hovenier Men's Doubles 2024/09 - 2024/11 18 11.11 45.43
Brooke Buckner & Pablo Tellez Mixed Doubles 2025/07 - 2025/11 16 75.0 58.17
Chao Yi Wang & James Delgado Mixed Doubles 2025/07 - 2025/11 15 66.67 54.47
Judit Castillo Dreambreakers 2024/06 - 2024/11 14 85.71 54.03
Pablo Tellez Dreambreakers 2025/05 - 2025/11 12 83.33 52.67
Brooke Buckner Dreambreakers 2025/05 - 2025/11 12 83.33 62.75
James Delgado Dreambreakers 2025/05 - 2025/11 12 83.33 46.02