MLP Salt Lake City 2025
July 31, 2025 - Aug. 3, 2025
Kaysville, UT
Challenger Level
2025 Season - Regular Season
July 31, 2025 - Aug. 3, 2025
Player Standings
| Rank | Player | Team(s) | Total | Gender Doubles | Mixed Doubles | Dreambreakers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Gndr | M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| 1 | 1 | Michael Loyd | California Black Bears | 5 - 0 | 100.0 | 10 - 1 | 90.91 | 58.95 | 5 - 0 | 100.0 | 61.54 | 4 - 1 | 80.0 | 57.47 | 1 - 0 | 100.0 | 50.0 |
| 2 | 1 | Layne Sleeth | California Black Bears | 5 - 0 | 100.0 | 9 - 2 | 81.82 | 58.52 | 4 - 1 | 80.0 | 61.73 | 4 - 1 | 80.0 | 57.47 | 1 - 0 | 100.0 | 37.5 |
| 3 | 2 | Pablo Tellez | Las Vegas Night Owls | 4 - 1 | 80.0 | 9 - 3 | 75.0 | 55.56 | 3 - 2 | 60.0 | 53.85 | 4 - 1 | 80.0 | 60.22 | 2 - 0 | 100.0 | 43.48 |
| 4 | 3 | James Delgado | Las Vegas Night Owls | 4 - 1 | 80.0 | 9 - 3 | 75.0 | 54.46 | 3 - 2 | 60.0 | 53.85 | 4 - 1 | 80.0 | 57.14 | 2 - 0 | 100.0 | 45.0 |
| 5 | 4 | Martin Emmrich | California Black Bears | 5 - 0 | 100.0 | 8 - 3 | 72.73 | 57.45 | 5 - 0 | 100.0 | 61.54 | 2 - 3 | 40.0 | 53.49 | 1 - 0 | 100.0 | 54.55 |
| 6 | 2 | Brooke Buckner | Las Vegas Night Owls | 4 - 1 | 80.0 | 8 - 4 | 66.67 | 56.25 | 2 - 3 | 40.0 | 48.78 | 4 - 1 | 80.0 | 60.22 | 2 - 0 | 100.0 | 70.59 |
| 7 | 3 | Chao Yi Wang | Las Vegas Night Owls | 4 - 1 | 80.0 | 8 - 4 | 66.67 | 54.79 | 2 - 3 | 40.0 | 48.78 | 4 - 1 | 80.0 | 57.14 | 2 - 0 | 100.0 | 73.33 |
| 8 | 4 | Lina Padegimaite | California Black Bears | 5 - 0 | 100.0 | 7 - 4 | 63.64 | 57.95 | 4 - 1 | 80.0 | 61.73 | 2 - 3 | 40.0 | 53.49 | 1 - 0 | 100.0 | 66.67 |
| 9 | 5 | Anderson Scarpa | Nashville Chefs | 3 - 2 | 60.0 | 7 - 4 | 63.64 | 56.11 | 4 - 1 | 80.0 | 57.61 | 3 - 2 | 60.0 | 54.43 | 0 - 1 | 0.0 | 55.56 |
| 10 | 5 | Alix Truong | Bay Area Breakers | 1 - 4 | 20.0 | 8 - 5 | 61.54 | 56.84 | 5 - 0 | 100.0 | 64.71 | 3 - 2 | 60.0 | 51.22 | 0 - 3 | 0.0 | 47.83 |
| 11 | 6 | Marshall Brown | Nashville Chefs | 3 - 2 | 60.0 | 6 - 5 | 54.55 | 52.79 | 4 - 1 | 80.0 | 57.61 | 2 - 3 | 40.0 | 48.39 | 0 - 1 | 0.0 | 50.0 |
| 12 | 7 | Daniel De La Rosa | D.C. Pickleball Team | 2 - 3 | 40.0 | 6 - 5 | 54.55 | 50.77 | 2 - 3 | 40.0 | 51.09 | 3 - 2 | 60.0 | 52.17 | 1 - 0 | 100.0 | 36.36 |
| 13 | 6 | Angie Walker | Bay Area Breakers | 1 - 4 | 20.0 | 6 - 7 | 46.15 | 47.72 | 5 - 0 | 100.0 | 64.71 | 1 - 4 | 20.0 | 37.35 | 0 - 3 | 0.0 | 27.59 |
| 14 | 7 | Genie Erokhina | Nashville Chefs | 3 - 2 | 60.0 | 5 - 6 | 45.45 | 46.2 | 2 - 3 | 40.0 | 43.18 | 3 - 2 | 60.0 | 52.0 | 0 - 1 | 0.0 | 25.0 |
| 15 | 8 | Paula Rives Palau | Florida Smash | 0 - 5 | 0.0 | 4 - 6 | 40.0 | 46.11 | 1 - 4 | 20.0 | 41.56 | 3 - 2 | 60.0 | 50.0 | 0 - 0 | - | - |
| 16 | 8 | Travis Rettenmaier | Florida Smash | 0 - 4 | 0.0 | 3 - 5 | 37.5 | 45.83 | 0 - 4 | 0.0 | 34.33 | 3 - 1 | 75.0 | 55.84 | 0 - 0 | - | - |
| 17 | 9 | Rafa Hewett | D.C. Pickleball Team | 2 - 3 | 40.0 | 4 - 7 | 36.36 | 47.06 | 2 - 3 | 40.0 | 51.09 | 1 - 4 | 20.0 | 42.17 | 1 - 0 | 100.0 | 50.0 |
| 18 | 9 | Ewa Radzikowska | Nashville Chefs | 3 - 2 | 60.0 | 4 - 7 | 36.36 | 46.63 | 2 - 3 | 40.0 | 43.18 | 2 - 3 | 40.0 | 50.52 | 0 - 1 | 0.0 | 37.5 |
| 19 | 10 | Andrea Koop | D.C. Pickleball Team | 2 - 3 | 40.0 | 4 - 7 | 36.36 | 46.29 | 1 - 4 | 20.0 | 39.24 | 2 - 3 | 40.0 | 49.41 | 1 - 0 | 100.0 | 72.73 |
| 20 | 11 | Christa Gecheva | D.C. Pickleball Team | 2 - 3 | 40.0 | 4 - 7 | 36.36 | 42.94 | 1 - 4 | 20.0 | 39.24 | 2 - 3 | 40.0 | 45.56 | 1 - 0 | 100.0 | 50.0 |
| 21 | 10 | DJ Young | Bay Area Breakers | 1 - 4 | 20.0 | 4 - 9 | 30.77 | 45.96 | 1 - 4 | 20.0 | 37.04 | 3 - 2 | 60.0 | 51.22 | 0 - 3 | 0.0 | 54.29 |
| 22 | 11 | Collin Johns | Bay Area Breakers | 1 - 4 | 20.0 | 2 - 11 | 15.38 | 40.1 | 1 - 4 | 20.0 | 37.04 | 1 - 4 | 20.0 | 37.35 | 0 - 3 | 0.0 | 54.55 |
| 23 | 12 | Martina Frantova | Florida Smash | 0 - 5 | 0.0 | 1 - 9 | 10.0 | 37.5 | 1 - 4 | 20.0 | 41.56 | 0 - 5 | 0.0 | 33.73 | 0 - 0 | - | - |
| 24 | 12 | Spencer Smith | Florida Smash | 0 - 1 | 0.0 | 0 - 2 | 0.0 | 42.86 | 0 - 1 | 0.0 | 45.83 | 0 - 1 | 0.0 | 38.89 | 0 - 0 | - | - |
| 25 | 13 | Cason Campbell | Florida Smash | 0 - 5 | 0.0 | 0 - 10 | 0.0 | 33.73 | 0 - 5 | 0.0 | 37.36 | 0 - 5 | 0.0 | 29.49 | 0 - 0 | - | - |
