MLP Salt Lake City 2025
July 31, 2025 - Aug. 3, 2025
Kaysville, UT
Challenger Level
2025 Season - Regular Season
July 31, 2025 - Aug. 3, 2025
Team Standings
| Rank | Team | Points | PPM | Total | Men's Doubles | Women's Doubles | Mixed Doubles | Dreambreakers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||||
| 1 | California Black Bears | 14 | 2.8 | 5 - 0 | 100.0 | 16 - 5 | 76.19 | 57.92 | 5 - 0 | 100.0 | 61.54 | 4 - 1 | 80.0 | 61.73 | 6 - 4 | 60.0 | 55.49 | 1 - 0 | 100.0 | 52.5 |
| 2 | Las Vegas Night Owls | 10 | 2.0 | 4 - 1 | 80.0 | 15 - 7 | 68.18 | 55.32 | 3 - 2 | 60.0 | 53.85 | 2 - 3 | 40.0 | 48.78 | 8 - 2 | 80.0 | 58.7 | 2 - 0 | 100.0 | 56.0 |
| 3 | Nashville Chefs | 10 | 2.0 | 3 - 2 | 60.0 | 11 - 10 | 52.38 | 50.13 | 4 - 1 | 80.0 | 57.61 | 2 - 3 | 40.0 | 43.18 | 5 - 5 | 50.0 | 51.16 | 0 - 1 | 0.0 | 43.24 |
| 4 | Bay Area Breakers | 6 | 1.2 | 1 - 4 | 20.0 | 10 - 13 | 43.48 | 47.45 | 1 - 4 | 20.0 | 37.04 | 5 - 0 | 100.0 | 64.71 | 4 - 6 | 40.0 | 44.24 | 0 - 3 | 0.0 | 46.67 |
| 5 | D.C. Pickleball Team | 5 | 1.0 | 2 - 3 | 40.0 | 8 - 13 | 38.1 | 47.16 | 2 - 3 | 40.0 | 51.09 | 1 - 4 | 20.0 | 39.24 | 4 - 6 | 40.0 | 47.43 | 1 - 0 | 100.0 | 52.38 |
| 6 | Florida Smash | 0 | 0.0 | 0 - 5 | 0.0 | 4 - 16 | 20.0 | 40.76 | 0 - 5 | 0.0 | 37.36 | 1 - 4 | 20.0 | 41.56 | 3 - 7 | 30.0 | 42.2 | 0 - 0 | - | - |
Team Radar Charts
California Black Bears
Las Vegas Night Owls
Nashville Chefs
Bay Area Breakers
D.C. Pickleball Team
Florida Smash
