MLP San Clemente 2025
June 26, 2025 - June 29, 2025
San Clemente, CA
Premier Level
2025 Season - Regular Season
June 27, 2025 - June 29, 2025
Player Standings
| Rank | Player | Team(s) | Total | Gender Doubles | Mixed Doubles | Dreambreakers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Gndr | M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| 1 | 1 | Rachel Rohrabacher | Brooklyn Pickleball Team | 3 - 1 | 75.0 | 8 - 1 | 88.89 | 74.4 | 4 - 0 | 100.0 | 70.97 | 4 - 0 | 100.0 | 80.0 | 0 - 1 | 0.0 | 62.5 |
| 2 | 1 | Andrei Daescu | Columbus Sliders | 3 - 1 | 75.0 | 8 - 1 | 88.89 | 60.0 | 4 - 0 | 100.0 | 63.89 | 4 - 0 | 100.0 | 61.97 | 0 - 1 | 0.0 | 25.0 |
| 3 | 2 | Parris Todd | Columbus Sliders | 3 - 1 | 75.0 | 7 - 2 | 77.78 | 61.38 | 3 - 1 | 75.0 | 59.09 | 4 - 0 | 100.0 | 61.97 | 0 - 1 | 0.0 | 75.0 |
| 4 | 3 | Jade Kawamoto | Los Angeles Mad Drops | 4 - 1 | 80.0 | 9 - 4 | 69.23 | 55.03 | 3 - 2 | 60.0 | 57.69 | 3 - 2 | 60.0 | 50.55 | 3 - 0 | 100.0 | 65.0 |
| 5 | 4 | Jackie Kawamoto | Brooklyn Pickleball Team | 3 - 1 | 75.0 | 6 - 3 | 66.67 | 63.36 | 4 - 0 | 100.0 | 70.97 | 2 - 2 | 50.0 | 55.74 | 0 - 1 | 0.0 | 62.5 |
| 6 | 2 | CJ Klinger | Columbus Sliders | 3 - 1 | 75.0 | 6 - 3 | 66.67 | 59.33 | 4 - 0 | 100.0 | 63.89 | 2 - 2 | 50.0 | 56.06 | 0 - 1 | 0.0 | 50.0 |
| 7 | 5 | Catherine Parenteau | Los Angeles Mad Drops | 4 - 1 | 80.0 | 8 - 5 | 61.54 | 52.22 | 3 - 2 | 60.0 | 57.69 | 2 - 3 | 40.0 | 49.37 | 3 - 0 | 100.0 | 43.48 |
| 8 | 3 | Hunter Johnson | Los Angeles Mad Drops | 4 - 1 | 80.0 | 8 - 5 | 61.54 | 51.17 | 2 - 3 | 40.0 | 44.09 | 3 - 2 | 60.0 | 50.55 | 3 - 0 | 100.0 | 75.86 |
| 9 | 4 | Tyler Loong | Utah Black Diamonds | 2 - 2 | 50.0 | 6 - 4 | 60.0 | 53.59 | 1 - 3 | 25.0 | 46.38 | 3 - 1 | 75.0 | 55.74 | 2 - 0 | 100.0 | 69.57 |
| 10 | 6 | Lea Jansen | Columbus Sliders | 3 - 1 | 75.0 | 5 - 4 | 55.56 | 57.14 | 3 - 1 | 75.0 | 59.09 | 2 - 2 | 50.0 | 56.06 | 0 - 1 | 0.0 | 50.0 |
| 11 | 5 | AJ Koller | Brooklyn Pickleball Team | 3 - 1 | 75.0 | 5 - 4 | 55.56 | 53.49 | 1 - 3 | 25.0 | 33.87 | 4 - 0 | 100.0 | 80.0 | 0 - 1 | 0.0 | 33.33 |
| 12 | 6 | Quang Duong | Los Angeles Mad Drops | 4 - 1 | 80.0 | 7 - 6 | 53.85 | 49.0 | 2 - 3 | 40.0 | 44.09 | 2 - 3 | 40.0 | 49.37 | 3 - 0 | 100.0 | 64.29 |
| 13 | 7 | Jessie Irvine | Phoenix Flames | 0 - 2 | 0.0 | 3 - 3 | 50.0 | 54.88 | 2 - 0 | 100.0 | 63.16 | 1 - 1 | 50.0 | 50.0 | 0 - 2 | 0.0 | 41.67 |
| 14 | 7 | Tyson McGuffin | Phoenix Flames | 1 - 4 | 20.0 | 6 - 7 | 46.15 | 51.56 | 3 - 2 | 60.0 | 61.9 | 2 - 3 | 40.0 | 46.75 | 1 - 2 | 33.33 | 35.48 |
| 15 | 8 | Connor Garnett | Utah Black Diamonds | 2 - 3 | 40.0 | 5 - 7 | 41.67 | 48.19 | 1 - 4 | 20.0 | 43.53 | 2 - 3 | 40.0 | 50.0 | 2 - 0 | 100.0 | 58.33 |
| 16 | 9 | Blaine Hovenier | SoCal Hard Eights | 1 - 4 | 20.0 | 5 - 7 | 41.67 | 45.5 | 3 - 2 | 60.0 | 51.11 | 2 - 3 | 40.0 | 38.46 | 0 - 2 | 0.0 | 47.62 |
| 17 | 8 | Genie Erokhina | Utah Black Diamonds | 2 - 3 | 40.0 | 5 - 7 | 41.67 | 44.09 | 0 - 5 | 0.0 | 38.04 | 3 - 2 | 60.0 | 51.28 | 2 - 0 | 100.0 | 43.75 |
| 18 | 10 | Jack Sock | Phoenix Flames | 1 - 4 | 20.0 | 5 - 8 | 38.46 | 46.39 | 3 - 2 | 60.0 | 61.9 | 1 - 4 | 20.0 | 34.62 | 1 - 2 | 33.33 | 34.38 |
| 19 | 11 | Rafa Hewett | Brooklyn Pickleball Team | 3 - 1 | 75.0 | 3 - 6 | 33.33 | 44.44 | 1 - 3 | 25.0 | 33.87 | 2 - 2 | 50.0 | 55.74 | 0 - 1 | 0.0 | 41.67 |
| 20 | 12 | Ryan Fu | SoCal Hard Eights | 1 - 4 | 20.0 | 4 - 8 | 33.33 | 44.33 | 3 - 2 | 60.0 | 51.11 | 1 - 4 | 20.0 | 38.1 | 0 - 2 | 0.0 | 40.0 |
| 21 | 9 | Allyce Jones | Utah Black Diamonds | 2 - 3 | 40.0 | 4 - 8 | 33.33 | 42.71 | 0 - 5 | 0.0 | 38.04 | 2 - 3 | 40.0 | 50.0 | 2 - 0 | 100.0 | 31.25 |
| 22 | 10 | Jalina Ingram | SoCal Hard Eights | 1 - 4 | 20.0 | 4 - 8 | 33.33 | 37.65 | 2 - 3 | 40.0 | 35.53 | 2 - 3 | 40.0 | 38.46 | 0 - 2 | 0.0 | 43.75 |
| 23 | 11 | Genie Bouchard | Phoenix Flames | 1 - 3 | 25.0 | 3 - 7 | 30.0 | 43.87 | 1 - 3 | 25.0 | 40.54 | 1 - 3 | 25.0 | 38.46 | 1 - 1 | 50.0 | 81.25 |
| 24 | 12 | Alex Walker | Phoenix Flames | 1 - 3 | 25.0 | 3 - 7 | 30.0 | 40.15 | 1 - 3 | 25.0 | 43.75 | 1 - 3 | 25.0 | 37.93 | 1 - 1 | 50.0 | 33.33 |
| 25 | 13 | Cailyn Campbell | SoCal Hard Eights | 1 - 4 | 20.0 | 3 - 9 | 25.0 | 36.93 | 2 - 3 | 40.0 | 35.53 | 1 - 4 | 20.0 | 38.1 | 0 - 2 | 0.0 | 37.5 |
| 26 | 13 | Yates Johnson | Utah Black Diamonds | 0 - 1 | 0.0 | 0 - 2 | 0.0 | 33.33 | 0 - 1 | 0.0 | 31.25 | 0 - 1 | 0.0 | 35.29 | 0 - 0 | - | - |
