MLP San Clemente 2023
June 15, 2023 - June 18, 2023
San Clemente, CA
Premier Level
2023 Season One - Regular Season
June 16, 2023 - June 18, 2023
Team Standings
| Rank | Team | Points | PPM | Total | Men's Doubles | Women's Doubles | Mixed Doubles | Dreambreakers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||||
| 1 | Seattle Pioneers | 26 | 5.2 | 5 - 0 | 100.0 | 15 - 6 | 71.43 | 53.21 | 5 - 0 | 100.0 | 52.43 | 4 - 1 | 80.0 | 53.16 | 5 - 5 | 50.0 | 53.02 | 1 - 0 | 100.0 | 60.0 |
| 2 | New Jersey 5s | 23 | 3.83 | 4 - 2 | 66.67 | 18 - 9 | 66.67 | 53.05 | 4 - 2 | 66.67 | 52.07 | 4 - 2 | 66.67 | 57.5 | 9 - 3 | 75.0 | 53.22 | 1 - 2 | 33.33 | 46.3 |
| 3 | ATX Pickleballers | 22 | 4.4 | 4 - 1 | 80.0 | 13 - 8 | 61.9 | 52.17 | 2 - 3 | 40.0 | 48.79 | 3 - 2 | 60.0 | 50.53 | 6 - 3 | 66.67 | 53.94 | 2 - 0 | 100.0 | 58.33 |
| 4 | Milwaukee Mashers | 23 | 5.75 | 3 - 1 | 75.0 | 11 - 6 | 64.71 | 51.1 | 3 - 1 | 75.0 | 51.23 | 3 - 1 | 75.0 | 48.94 | 5 - 3 | 62.5 | 53.06 | 0 - 1 | 0.0 | 43.24 |
| 5 | Los Angeles Mad Drops | 18 | 4.5 | 2 - 2 | 50.0 | 8 - 8 | 50.0 | 50.82 | 2 - 2 | 50.0 | 50.31 | 3 - 1 | 75.0 | 53.64 | 3 - 5 | 37.5 | 49.66 | 0 - 0 | - | - |
| 6 | Florida Smash | 16 | 4.0 | 1 - 3 | 25.0 | 6 - 10 | 37.5 | 47.76 | 1 - 3 | 25.0 | 48.47 | 1 - 3 | 25.0 | 46.75 | 4 - 3 | 57.14 | 48.34 | 0 - 1 | 0.0 | 44.74 |
| 7 | SoCal Hard Eights | 6 | 2.0 | 1 - 2 | 33.33 | 5 - 7 | 41.67 | 50.76 | 2 - 1 | 66.67 | 52.89 | 0 - 3 | 0.0 | 45.69 | 3 - 3 | 50.0 | 52.21 | 0 - 0 | - | - |
| 8 | Las Vegas Night Owls | 5 | 1.67 | 1 - 2 | 33.33 | 5 - 7 | 41.67 | 50.11 | 1 - 2 | 33.33 | 51.79 | 1 - 2 | 33.33 | 49.09 | 3 - 3 | 50.0 | 49.78 | 0 - 0 | - | - |
| 9 | New York Hustlers | 4 | 1.33 | 1 - 2 | 33.33 | 5 - 8 | 38.46 | 47.65 | 1 - 2 | 33.33 | 47.41 | 2 - 1 | 66.67 | 52.63 | 1 - 5 | 16.67 | 43.89 | 1 - 0 | 100.0 | 55.26 |
| 10 | St. Louis Shock | 3 | 1.0 | 1 - 2 | 33.33 | 5 - 8 | 38.46 | 47.33 | 1 - 2 | 33.33 | 48.18 | 2 - 1 | 66.67 | 49.52 | 2 - 4 | 33.33 | 46.79 | 0 - 1 | 0.0 | 41.67 |
| 11 | Frisco Pandas | 2 | 0.67 | 0 - 3 | 0.0 | 3 - 9 | 25.0 | 44.7 | 0 - 3 | 0.0 | 44.35 | 0 - 3 | 0.0 | 44.25 | 3 - 3 | 50.0 | 45.12 | 0 - 0 | - | - |
| 12 | California BLQK Bears | 1 | 0.33 | 0 - 3 | 0.0 | 2 - 10 | 16.67 | 43.74 | 1 - 2 | 33.33 | 48.74 | 0 - 3 | 0.0 | 39.42 | 1 - 5 | 16.67 | 43.06 | 0 - 0 | - | - |
Team Radar Charts
Seattle Pioneers
New Jersey 5s
Milwaukee Mashers
ATX Pickleballers
Los Angeles Mad Drops
SoCal Hard Eights
Las Vegas Night Owls
New York Hustlers
St. Louis Shock
Florida Smash
Frisco Pandas
California BLQK Bears
