MLP San Clemente 2023
June 15, 2023 - June 18, 2023
San Clemente, CA
Premier Level
2023 Season One - Regular Season
June 16, 2023 - June 18, 2023
Player Standings
| Rank | Player | Team(s) | Total | Gender Doubles | Mixed Doubles | Dreambreakers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Gndr | M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| 1 | 1 | Ben Johns | Seattle Pioneers | 5 - 0 | 100.0 | 11 - 0 | 100.0 | 56.85 | 5 - 0 | 100.0 | 52.43 | 5 - 0 | 100.0 | 61.76 | 1 - 0 | 100.0 | 63.64 |
| 2 | 1 | Etta Tuionetoa | Seattle Pioneers | 5 - 0 | 100.0 | 10 - 1 | 90.91 | 57.34 | 4 - 1 | 80.0 | 53.16 | 5 - 0 | 100.0 | 61.76 | 1 - 0 | 100.0 | 62.5 |
| 3 | 2 | Anna Leigh Waters | New Jersey 5s | 4 - 2 | 66.67 | 11 - 4 | 73.33 | 56.82 | 4 - 2 | 66.67 | 57.5 | 6 - 0 | 100.0 | 56.76 | 1 - 2 | 33.33 | 52.0 |
| 4 | 2 | Hayden Patriquin | New Jersey 5s | 4 - 2 | 66.67 | 11 - 4 | 73.33 | 54.51 | 4 - 2 | 66.67 | 52.07 | 6 - 0 | 100.0 | 56.76 | 1 - 2 | 33.33 | 58.33 |
| 5 | 3 | Jackie Kawamoto | ATX Pickleballers | 4 - 1 | 80.0 | 8 - 3 | 72.73 | 52.06 | 3 - 2 | 60.0 | 50.53 | 3 - 1 | 75.0 | 55.15 | 2 - 0 | 100.0 | 43.75 |
| 6 | 4 | Catherine Parenteau | Los Angeles Mad Drops | 2 - 2 | 50.0 | 6 - 2 | 75.0 | 54.17 | 3 - 1 | 75.0 | 53.64 | 3 - 1 | 75.0 | 54.74 | 0 - 0 | - | - |
| 7 | 5 | Jade Kawamoto | ATX Pickleballers | 4 - 1 | 80.0 | 8 - 4 | 66.67 | 51.69 | 3 - 2 | 60.0 | 50.53 | 3 - 2 | 60.0 | 53.04 | 2 - 0 | 100.0 | 50.0 |
| 8 | 3 | Andrei Daescu | Milwaukee Mashers | 3 - 1 | 75.0 | 6 - 3 | 66.67 | 53.75 | 3 - 1 | 75.0 | 51.23 | 3 - 1 | 75.0 | 56.16 | 0 - 1 | 0.0 | 58.33 |
| 9 | 6 | Callie Smith | Milwaukee Mashers | 3 - 1 | 75.0 | 6 - 3 | 66.67 | 51.69 | 3 - 1 | 75.0 | 48.94 | 3 - 1 | 75.0 | 56.16 | 0 - 1 | 0.0 | 22.22 |
| 10 | 4 | JW Johnson | ATX Pickleballers | 4 - 1 | 80.0 | 7 - 4 | 63.64 | 53.13 | 2 - 3 | 40.0 | 48.79 | 3 - 1 | 75.0 | 55.15 | 2 - 0 | 100.0 | 79.17 |
| 11 | 5 | AJ Koller | SoCal Hard Eights | 1 - 2 | 33.33 | 4 - 2 | 66.67 | 52.54 | 2 - 1 | 66.67 | 52.89 | 2 - 1 | 66.67 | 52.17 | 0 - 0 | - | - |
| 12 | 6 | Julian Arnold | Los Angeles Mad Drops | 2 - 2 | 50.0 | 5 - 3 | 62.5 | 52.33 | 2 - 2 | 50.0 | 50.31 | 3 - 1 | 75.0 | 54.74 | 0 - 0 | - | - |
| 13 | 7 | Gabe Tardio | ATX Pickleballers | 4 - 1 | 80.0 | 7 - 5 | 58.33 | 50.74 | 2 - 3 | 40.0 | 48.79 | 3 - 2 | 60.0 | 53.04 | 2 - 0 | 100.0 | 50.0 |
| 14 | 7 | Lea Jansen | New Jersey 5s | 4 - 2 | 66.67 | 8 - 7 | 53.33 | 53.2 | 4 - 2 | 66.67 | 57.5 | 3 - 3 | 50.0 | 49.78 | 1 - 2 | 33.33 | 50.0 |
| 15 | 8 | James Ignatowich | New Jersey 5s | 4 - 2 | 66.67 | 8 - 7 | 53.33 | 49.6 | 4 - 2 | 66.67 | 52.07 | 3 - 3 | 50.0 | 49.78 | 1 - 2 | 33.33 | 31.43 |
| 16 | 9 | Matt Wright | Milwaukee Mashers | 3 - 1 | 75.0 | 5 - 4 | 55.56 | 50.63 | 3 - 1 | 75.0 | 51.23 | 2 - 2 | 50.0 | 50.0 | 0 - 1 | 0.0 | 50.0 |
| 17 | 8 | Lucy Kovalova | Milwaukee Mashers | 3 - 1 | 75.0 | 5 - 4 | 55.56 | 49.16 | 3 - 1 | 75.0 | 48.94 | 2 - 2 | 50.0 | 50.0 | 0 - 1 | 0.0 | 37.5 |
| 18 | 10 | Tyler Loong | Seattle Pioneers | 5 - 0 | 100.0 | 6 - 5 | 54.55 | 49.26 | 5 - 0 | 100.0 | 52.43 | 0 - 5 | 0.0 | 45.36 | 1 - 0 | 100.0 | 62.5 |
| 19 | 9 | Lacy Schneemann | New York Hustlers | 1 - 2 | 33.33 | 4 - 3 | 57.14 | 48.9 | 2 - 1 | 66.67 | 52.63 | 1 - 2 | 33.33 | 43.81 | 1 - 0 | 100.0 | 62.5 |
| 20 | 11 | Dekel Bar | Las Vegas Night Owls | 1 - 2 | 33.33 | 3 - 3 | 50.0 | 53.12 | 1 - 2 | 33.33 | 51.79 | 2 - 1 | 66.67 | 54.46 | 0 - 0 | - | - |
| 21 | 12 | Riley Newman | SoCal Hard Eights | 1 - 2 | 33.33 | 3 - 3 | 50.0 | 52.59 | 2 - 1 | 66.67 | 52.89 | 1 - 2 | 33.33 | 52.25 | 0 - 0 | - | - |
| 22 | 10 | Mary Brascia | Las Vegas Night Owls | 1 - 2 | 33.33 | 3 - 3 | 50.0 | 51.8 | 1 - 2 | 33.33 | 49.09 | 2 - 1 | 66.67 | 54.46 | 0 - 0 | - | - |
| 23 | 11 | Meghan Dizon | Seattle Pioneers | 5 - 0 | 100.0 | 5 - 6 | 45.45 | 49.23 | 4 - 1 | 80.0 | 53.16 | 0 - 5 | 0.0 | 45.36 | 1 - 0 | 100.0 | 50.0 |
| 24 | 12 | Simone Jardim | St. Louis Shock | 1 - 2 | 33.33 | 3 - 4 | 42.86 | 48.87 | 2 - 1 | 66.67 | 49.52 | 1 - 2 | 33.33 | 47.22 | 0 - 1 | 0.0 | 62.5 |
| 25 | 13 | Anna Bright | New York Hustlers | 1 - 2 | 33.33 | 3 - 4 | 42.86 | 47.9 | 2 - 1 | 66.67 | 52.63 | 0 - 3 | 0.0 | 43.97 | 1 - 0 | 100.0 | 37.5 |
| 26 | 14 | Allyce Jones | St. Louis Shock | 1 - 2 | 33.33 | 3 - 4 | 42.86 | 47.98 | 2 - 1 | 66.67 | 49.52 | 1 - 2 | 33.33 | 46.36 | 0 - 1 | 0.0 | 50.0 |
| 27 | 13 | Tyson McGuffin | New York Hustlers | 1 - 2 | 33.33 | 3 - 4 | 42.86 | 45.92 | 1 - 2 | 33.33 | 47.41 | 1 - 2 | 33.33 | 43.81 | 1 - 0 | 100.0 | 50.0 |
| 28 | 15 | Irina Tereschenko | Los Angeles Mad Drops | 2 - 2 | 50.0 | 3 - 5 | 37.5 | 49.36 | 3 - 1 | 75.0 | 53.64 | 0 - 4 | 0.0 | 45.34 | 0 - 0 | - | - |
| 29 | 16 | Lauren Stratman | SoCal Hard Eights | 1 - 2 | 33.33 | 2 - 4 | 33.33 | 48.92 | 0 - 3 | 0.0 | 45.69 | 2 - 1 | 66.67 | 52.17 | 0 - 0 | - | - |
| 30 | 14 | Collin Johns | Las Vegas Night Owls | 1 - 2 | 33.33 | 2 - 4 | 33.33 | 48.46 | 1 - 2 | 33.33 | 51.79 | 1 - 2 | 33.33 | 45.22 | 0 - 0 | - | - |
| 31 | 15 | Dylan Frazier | California BLQK Bears | 0 - 3 | 0.0 | 2 - 4 | 33.33 | 48.29 | 1 - 2 | 33.33 | 48.74 | 1 - 2 | 33.33 | 47.83 | 0 - 0 | - | - |
| 32 | 16 | Kyle Yates | Florida Smash | 1 - 3 | 25.0 | 3 - 5 | 37.5 | 47.26 | 1 - 3 | 25.0 | 48.47 | 2 - 1 | 66.67 | 47.06 | 0 - 1 | 0.0 | 30.0 |
| 33 | 17 | Jessie Irvine | Las Vegas Night Owls | 1 - 2 | 33.33 | 2 - 4 | 33.33 | 47.11 | 1 - 2 | 33.33 | 49.09 | 1 - 2 | 33.33 | 45.22 | 0 - 0 | - | - |
| 34 | 17 | Zane Navratil | Frisco Pandas | 0 - 3 | 0.0 | 2 - 4 | 33.33 | 46.98 | 0 - 3 | 0.0 | 44.35 | 2 - 1 | 66.67 | 49.57 | 0 - 0 | - | - |
| 35 | 18 | Lina Padegimaite | Frisco Pandas | 0 - 3 | 0.0 | 2 - 4 | 33.33 | 46.96 | 0 - 3 | 0.0 | 44.25 | 2 - 1 | 66.67 | 49.57 | 0 - 0 | - | - |
| 36 | 19 | Vivienne David | Florida Smash | 1 - 3 | 25.0 | 3 - 5 | 37.5 | 46.62 | 1 - 3 | 25.0 | 46.75 | 2 - 1 | 66.67 | 47.06 | 0 - 1 | 0.0 | 37.5 |
| 37 | 18 | Travis Rettenmaier | Florida Smash | 1 - 3 | 25.0 | 3 - 6 | 33.33 | 48.93 | 1 - 3 | 25.0 | 48.47 | 2 - 2 | 50.0 | 49.34 | 0 - 1 | 0.0 | 50.0 |
| 38 | 19 | Jay Devilliers | St. Louis Shock | 1 - 2 | 33.33 | 2 - 5 | 28.57 | 47.01 | 1 - 2 | 33.33 | 48.18 | 1 - 2 | 33.33 | 48.21 | 0 - 1 | 0.0 | 25.0 |
| 39 | 20 | Jorja Johnson | Florida Smash | 1 - 3 | 25.0 | 3 - 6 | 33.33 | 48.41 | 1 - 3 | 25.0 | 46.75 | 2 - 2 | 50.0 | 49.34 | 0 - 1 | 0.0 | 62.5 |
| 40 | 20 | Erik Lange | St. Louis Shock | 1 - 2 | 33.33 | 2 - 5 | 28.57 | 46.43 | 1 - 2 | 33.33 | 48.18 | 1 - 2 | 33.33 | 45.28 | 0 - 1 | 0.0 | 37.5 |
| 41 | 21 | Rafa Hewett | New York Hustlers | 1 - 2 | 33.33 | 2 - 5 | 28.57 | 46.69 | 1 - 2 | 33.33 | 47.41 | 0 - 3 | 0.0 | 43.97 | 1 - 0 | 100.0 | 70.0 |
| 42 | 21 | Lindsey Newman | SoCal Hard Eights | 1 - 2 | 33.33 | 1 - 5 | 16.67 | 48.9 | 0 - 3 | 0.0 | 45.69 | 1 - 2 | 33.33 | 52.25 | 0 - 0 | - | - |
| 43 | 22 | Thomas Wilson | Los Angeles Mad Drops | 2 - 2 | 50.0 | 2 - 6 | 25.0 | 47.84 | 2 - 2 | 50.0 | 50.31 | 0 - 4 | 0.0 | 45.34 | 0 - 0 | - | - |
| 44 | 22 | Maggie Brascia | California BLQK Bears | 0 - 3 | 0.0 | 1 - 5 | 16.67 | 43.84 | 0 - 3 | 0.0 | 39.42 | 1 - 2 | 33.33 | 47.83 | 0 - 0 | - | - |
| 45 | 23 | Federico Staksrud | California BLQK Bears | 0 - 3 | 0.0 | 1 - 5 | 16.67 | 43.64 | 1 - 2 | 33.33 | 48.74 | 0 - 3 | 0.0 | 37.62 | 0 - 0 | - | - |
| 46 | 24 | DJ Young | Frisco Pandas | 0 - 3 | 0.0 | 1 - 5 | 16.67 | 42.25 | 0 - 3 | 0.0 | 44.35 | 1 - 2 | 33.33 | 39.8 | 0 - 0 | - | - |
| 47 | 23 | Yana Newell | Frisco Pandas | 0 - 3 | 0.0 | 1 - 5 | 16.67 | 42.18 | 0 - 3 | 0.0 | 44.25 | 1 - 2 | 33.33 | 39.8 | 0 - 0 | - | - |
| 48 | 24 | Andrea Koop | California BLQK Bears | 0 - 3 | 0.0 | 0 - 6 | 0.0 | 38.54 | 0 - 3 | 0.0 | 39.42 | 0 - 3 | 0.0 | 37.62 | 0 - 0 | - | - |
