MLP Virginia Beach 2024
Sept. 26, 2024 - Sept. 29, 2024
Virginia Beach, VA
  1. Challenger Level
  1. Overview
  2. Matches
  3. Team Standings
  4. Player Standings
Challenger Level
2024 Season - Regular Season
Sept. 26, 2024 - Sept. 29, 2024
Team Standings
Rank Team Points PPM Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
1 Chicago Slice 14 2.0 4 - 3 57.14 18 - 12 60.0 51.22 5 - 2 71.43 53.14 6 - 1 85.71 53.66 7 - 7 50.0 50.07 0 - 2 0.0 42.47
2 SoCal Hard Eights 14 2.0 5 - 2 71.43 17 - 12 58.62 51.31 5 - 2 71.43 53.77 5 - 2 71.43 53.25 6 - 8 42.86 49.03 1 - 0 100.0 55.26
3 Bay Area Breakers 13 1.86 4 - 3 57.14 16 - 13 55.17 51.91 3 - 4 42.86 49.37 5 - 2 71.43 56.47 8 - 6 57.14 51.18 0 - 1 0.0 47.62
4 Miami Pickleball Club 11 1.83 4 - 2 66.67 15 - 10 60.0 51.3 4 - 2 66.67 51.64 4 - 2 66.67 50.56 6 - 6 50.0 51.24 1 - 0 100.0 55.26
5 Florida Smash 11 1.57 4 - 3 57.14 16 - 15 51.61 49.28 4 - 3 57.14 49.83 2 - 5 28.57 46.42 8 - 6 57.14 49.77 2 - 1 66.67 52.76
6 Brooklyn Aces 10 1.67 3 - 3 50.0 14 - 13 51.85 50.16 5 - 1 83.33 51.84 2 - 4 33.33 49.24 6 - 6 50.0 49.82 1 - 2 33.33 50.0
7 Atlanta Bouncers 9 1.5 3 - 3 50.0 13 - 13 50.0 50.04 2 - 4 33.33 48.7 0 - 6 0.0 42.15 10 - 2 83.33 54.53 1 - 1 50.0 48.75
8 Frisco Pandas 7 1.0 2 - 5 28.57 11 - 18 37.93 48.11 2 - 5 28.57 47.19 3 - 4 42.86 48.52 6 - 8 42.86 48.58 0 - 1 0.0 44.74
9 Las Vegas Night Owls 7 1.0 3 - 4 42.86 12 - 18 40.0 48.89 0 - 7 0.0 44.98 5 - 2 71.43 52.45 5 - 9 35.71 48.52 2 - 0 100.0 52.38
10 California Black Bears 3 0.5 1 - 5 16.67 9 - 17 34.62 47.83 3 - 3 50.0 50.18 1 - 5 16.67 44.78 4 - 8 33.33 47.76 1 - 1 50.0 50.0
Team Radar Charts

Chicago Slice

Miami Pickleball Club

SoCal Hard Eights

Bay Area Breakers

Brooklyn Aces

Florida Smash

Atlanta Bouncers

Las Vegas Night Owls

Frisco Pandas

California Black Bears