MLP Virginia Beach 2024
Sept. 26, 2024 - Sept. 29, 2024
Virginia Beach, VA
Challenger Level
2024 Season - Regular Season
Sept. 26, 2024 - Sept. 29, 2024
Player Standings
| Rank | Player | Team(s) | Total | Gender Doubles | Mixed Doubles | Dreambreakers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Gndr | M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| 1 | 1 | Noe Khlif | Miami Pickleball Club | 4 - 2 | 66.67 | 9 - 4 | 69.23 | 52.41 | 4 - 2 | 66.67 | 51.64 | 4 - 2 | 66.67 | 52.47 | 1 - 0 | 100.0 | 66.67 |
| 2 | 1 | Megan Fudge | Chicago Slice | 4 - 3 | 57.14 | 11 - 5 | 68.75 | 53.15 | 6 - 1 | 85.71 | 53.66 | 5 - 2 | 71.43 | 52.8 | 0 - 2 | 0.0 | 50.0 |
| 3 | 2 | Jill Braverman | Bay Area Breakers | 4 - 3 | 57.14 | 10 - 5 | 66.67 | 54.45 | 5 - 2 | 71.43 | 56.47 | 5 - 2 | 71.43 | 53.67 | 0 - 1 | 0.0 | 18.18 |
| 4 | 2 | Erik Lange | SoCal Hard Eights | 5 - 2 | 71.43 | 10 - 5 | 66.67 | 51.84 | 5 - 2 | 71.43 | 53.77 | 4 - 3 | 57.14 | 50.42 | 1 - 0 | 100.0 | 40.0 |
| 5 | 3 | Yana Newell | SoCal Hard Eights | 5 - 2 | 71.43 | 10 - 5 | 66.67 | 51.87 | 5 - 2 | 71.43 | 53.25 | 4 - 3 | 57.14 | 50.42 | 1 - 0 | 100.0 | 62.5 |
| 6 | 3 | Daniel De La Rosa | Brooklyn Aces | 3 - 3 | 50.0 | 10 - 5 | 66.67 | 50.6 | 5 - 1 | 83.33 | 51.84 | 4 - 2 | 66.67 | 50.91 | 1 - 2 | 33.33 | 38.89 |
| 7 | 4 | Travis Rettenmaier | Florida Smash | 4 - 3 | 57.14 | 11 - 6 | 64.71 | 51.05 | 4 - 3 | 57.14 | 49.83 | 5 - 2 | 71.43 | 50.15 | 2 - 1 | 66.67 | 71.88 |
| 8 | 5 | Jaume Martinez Vich | Atlanta Bouncers | 3 - 3 | 50.0 | 9 - 5 | 64.29 | 52.42 | 2 - 4 | 33.33 | 48.7 | 6 - 0 | 100.0 | 56.6 | 1 - 1 | 50.0 | 47.83 |
| 9 | 6 | Jack Munro | Chicago Slice | 4 - 3 | 57.14 | 10 - 6 | 62.5 | 52.94 | 5 - 2 | 71.43 | 53.14 | 5 - 2 | 71.43 | 52.8 | 0 - 2 | 0.0 | 52.17 |
| 10 | 4 | Chao Yi Wang | Las Vegas Night Owls | 3 - 4 | 42.86 | 10 - 6 | 62.5 | 51.06 | 5 - 2 | 71.43 | 52.45 | 3 - 4 | 42.86 | 50.0 | 2 - 0 | 100.0 | 43.75 |
| 11 | 5 | Bobbi Oshiro | Miami Pickleball Club | 4 - 2 | 66.67 | 8 - 5 | 61.54 | 50.63 | 4 - 2 | 66.67 | 50.56 | 3 - 3 | 50.0 | 51.79 | 1 - 0 | 100.0 | 12.5 |
| 12 | 6 | Milly Rane | Miami Pickleball Club | 4 - 2 | 66.67 | 8 - 5 | 61.54 | 50.62 | 4 - 2 | 66.67 | 50.56 | 3 - 3 | 50.0 | 50.7 | 1 - 0 | 100.0 | 50.0 |
| 13 | 7 | Judit Castillo | Las Vegas Night Owls | 3 - 4 | 42.86 | 9 - 7 | 56.25 | 50.29 | 5 - 2 | 71.43 | 52.45 | 2 - 5 | 28.57 | 46.97 | 2 - 0 | 100.0 | 66.67 |
| 14 | 7 | Eric Oncins | Miami Pickleball Club | 4 - 2 | 66.67 | 7 - 6 | 53.85 | 51.35 | 4 - 2 | 66.67 | 51.64 | 2 - 4 | 33.33 | 50.17 | 1 - 0 | 100.0 | 80.0 |
| 15 | 8 | Allyce Jones | Bay Area Breakers | 4 - 3 | 57.14 | 8 - 7 | 53.33 | 52.7 | 5 - 2 | 71.43 | 56.47 | 3 - 4 | 42.86 | 48.77 | 0 - 1 | 0.0 | 62.5 |
| 16 | 8 | Martin Emmrich | Bay Area Breakers | 4 - 3 | 57.14 | 8 - 7 | 53.33 | 51.41 | 3 - 4 | 42.86 | 49.37 | 5 - 2 | 71.43 | 53.67 | 0 - 1 | 0.0 | 45.45 |
| 17 | 9 | Max Manthou | SoCal Hard Eights | 5 - 2 | 71.43 | 8 - 7 | 53.33 | 50.77 | 5 - 2 | 71.43 | 53.77 | 2 - 5 | 28.57 | 47.5 | 1 - 0 | 100.0 | 58.33 |
| 18 | 9 | Irina Tereschenko | SoCal Hard Eights | 5 - 2 | 71.43 | 8 - 7 | 53.33 | 50.47 | 5 - 2 | 71.43 | 53.25 | 2 - 5 | 28.57 | 47.5 | 1 - 0 | 100.0 | 62.5 |
| 19 | 10 | Pablo Tellez | Brooklyn Aces | 3 - 3 | 50.0 | 8 - 7 | 53.33 | 50.08 | 5 - 1 | 83.33 | 51.84 | 2 - 4 | 33.33 | 48.79 | 1 - 2 | 33.33 | 47.06 |
| 20 | 11 | Donald Young | Florida Smash | 4 - 3 | 57.14 | 9 - 8 | 52.94 | 49.54 | 4 - 3 | 57.14 | 49.83 | 3 - 4 | 42.86 | 49.37 | 2 - 1 | 66.67 | 48.65 |
| 21 | 10 | Martina Frantova | Florida Smash | 4 - 3 | 57.14 | 9 - 8 | 52.94 | 48.53 | 2 - 5 | 28.57 | 46.42 | 5 - 2 | 71.43 | 50.15 | 2 - 1 | 66.67 | 53.33 |
| 22 | 12 | Todd Fought | Atlanta Bouncers | 3 - 3 | 50.0 | 7 - 7 | 50.0 | 50.08 | 2 - 4 | 33.33 | 48.7 | 4 - 2 | 66.67 | 52.68 | 1 - 1 | 50.0 | 31.82 |
| 23 | 11 | Allison Harris | Chicago Slice | 4 - 3 | 57.14 | 8 - 8 | 50.0 | 50.22 | 6 - 1 | 85.71 | 53.66 | 2 - 5 | 28.57 | 47.56 | 0 - 2 | 0.0 | 37.5 |
| 24 | 13 | Chris Haworth | California Black Bears | 1 - 5 | 16.67 | 7 - 7 | 50.0 | 50.34 | 3 - 3 | 50.0 | 50.18 | 3 - 3 | 50.0 | 50.0 | 1 - 1 | 50.0 | 56.0 |
| 25 | 12 | Susannah Barr | Atlanta Bouncers | 3 - 3 | 50.0 | 7 - 7 | 50.0 | 49.72 | 0 - 6 | 0.0 | 42.15 | 6 - 0 | 100.0 | 56.6 | 1 - 1 | 50.0 | 58.82 |
| 26 | 13 | Lina Padegimaite | Brooklyn Aces | 3 - 3 | 50.0 | 7 - 8 | 46.67 | 50.8 | 2 - 4 | 33.33 | 49.24 | 4 - 2 | 66.67 | 50.91 | 1 - 2 | 33.33 | 65.38 |
| 27 | 14 | Ewa Radzikowska | Frisco Pandas | 2 - 5 | 28.57 | 7 - 8 | 46.67 | 49.46 | 3 - 4 | 42.86 | 48.52 | 4 - 3 | 57.14 | 50.61 | 0 - 1 | 0.0 | 37.5 |
| 28 | 14 | Brendon Long | Chicago Slice | 4 - 3 | 57.14 | 7 - 9 | 43.75 | 49.64 | 5 - 2 | 71.43 | 53.14 | 2 - 5 | 28.57 | 47.56 | 0 - 2 | 0.0 | 27.78 |
| 29 | 15 | Christa Gecheva | Florida Smash | 4 - 3 | 57.14 | 7 - 10 | 41.18 | 47.38 | 2 - 5 | 28.57 | 46.42 | 3 - 4 | 42.86 | 49.37 | 2 - 1 | 66.67 | 35.71 |
| 30 | 15 | Collin Shick | Bay Area Breakers | 4 - 3 | 57.14 | 6 - 9 | 40.0 | 49.39 | 3 - 4 | 42.86 | 49.37 | 3 - 4 | 42.86 | 48.77 | 0 - 1 | 0.0 | 66.67 |
| 31 | 16 | Stefan Auvergne | Frisco Pandas | 2 - 5 | 28.57 | 6 - 9 | 40.0 | 49.09 | 2 - 5 | 28.57 | 47.19 | 4 - 3 | 57.14 | 50.61 | 0 - 1 | 0.0 | 60.0 |
| 32 | 17 | Brandon French | California Black Bears | 1 - 5 | 16.67 | 5 - 9 | 35.71 | 47.74 | 3 - 3 | 50.0 | 50.18 | 1 - 5 | 16.67 | 45.39 | 1 - 1 | 50.0 | 45.83 |
| 33 | 16 | Emily Cederquist | Atlanta Bouncers | 3 - 3 | 50.0 | 5 - 9 | 35.71 | 48.18 | 0 - 6 | 0.0 | 42.15 | 4 - 2 | 66.67 | 52.68 | 1 - 1 | 50.0 | 61.11 |
| 34 | 17 | Layne Sleeth | Brooklyn Aces | 3 - 3 | 50.0 | 5 - 10 | 33.33 | 49.22 | 2 - 4 | 33.33 | 49.24 | 2 - 4 | 33.33 | 48.79 | 1 - 2 | 33.33 | 53.85 |
| 35 | 18 | Tammy Emmrich | Frisco Pandas | 2 - 5 | 28.57 | 5 - 10 | 33.33 | 47.33 | 3 - 4 | 42.86 | 48.52 | 2 - 5 | 28.57 | 46.41 | 0 - 1 | 0.0 | 37.5 |
| 36 | 18 | Rafa Hewett | Las Vegas Night Owls | 3 - 4 | 42.86 | 5 - 11 | 31.25 | 47.71 | 0 - 7 | 0.0 | 44.98 | 3 - 4 | 42.86 | 50.0 | 2 - 0 | 100.0 | 52.17 |
| 37 | 19 | Genie Erokhina | California Black Bears | 1 - 5 | 16.67 | 4 - 10 | 28.57 | 46.88 | 1 - 5 | 16.67 | 44.78 | 2 - 4 | 33.33 | 48.53 | 1 - 1 | 50.0 | 52.38 |
| 38 | 20 | Amanda Hendry | California Black Bears | 1 - 5 | 16.67 | 4 - 10 | 28.57 | 45.93 | 1 - 5 | 16.67 | 44.78 | 2 - 4 | 33.33 | 47.04 | 1 - 1 | 50.0 | 45.45 |
| 39 | 19 | Michael Loyd | Frisco Pandas | 2 - 5 | 28.57 | 4 - 11 | 26.67 | 46.71 | 2 - 5 | 28.57 | 47.19 | 2 - 5 | 28.57 | 46.41 | 0 - 1 | 0.0 | 41.67 |
| 40 | 20 | Blaine Hovenier | Las Vegas Night Owls | 3 - 4 | 42.86 | 4 - 12 | 25.0 | 45.97 | 0 - 7 | 0.0 | 44.98 | 2 - 5 | 28.57 | 46.97 | 2 - 0 | 100.0 | 45.83 |
