MLP 2024 Premier Level
May 9, 2024 - Nov. 24, 2024
Regular Season
May 9, 2024 - Oct. 27, 2024
Player Standings
| Rank | Player | Team(s) | Total | Gender Doubles | Mixed Doubles | Dreambreakers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Gndr | M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| 1 | 1 | Anna Leigh Waters | New Jersey 5s | 20 - 3 | 86.96 | 49 - 3 | 94.23 | 58.55 | 22 - 1 | 95.65 | 59.28 | 21 - 2 | 91.3 | 57.27 | 6 - 0 | 100.0 | 70.0 |
| 2 | 2 | Anna Bright | St. Louis Shock | 19 - 4 | 82.61 | 44 - 9 | 83.02 | 54.81 | 19 - 4 | 82.61 | 55.03 | 19 - 4 | 82.61 | 54.64 | 6 - 1 | 85.71 | 54.1 |
| 3 | 1 | Hayden Patriquin | St. Louis Shock | 19 - 4 | 82.61 | 42 - 11 | 79.25 | 53.89 | 17 - 6 | 73.91 | 53.1 | 19 - 4 | 82.61 | 54.64 | 6 - 1 | 85.71 | 54.43 |
| 4 | 2 | JW Johnson | Dallas Flash Pickleball Club | 15 - 8 | 65.22 | 34 - 15 | 69.39 | 53.56 | 15 - 8 | 65.22 | 52.13 | 18 - 5 | 78.26 | 55.53 | 1 - 2 | 33.33 | 40.0 |
| 5 | 3 | Will Howells | New Jersey 5s | 20 - 3 | 86.96 | 39 - 13 | 75.0 | 53.07 | 12 - 11 | 52.17 | 49.1 | 21 - 2 | 91.3 | 57.27 | 6 - 0 | 100.0 | 53.03 |
| 6 | 3 | Jorja Johnson | Dallas Flash Pickleball Club | 15 - 8 | 65.22 | 33 - 16 | 67.35 | 53.76 | 14 - 9 | 60.87 | 52.1 | 18 - 5 | 78.26 | 55.53 | 1 - 2 | 33.33 | 45.83 |
| 7 | 4 | Ben Johns | Carolina Pickleball Club | 7 - 16 | 30.43 | 34 - 21 | 61.82 | 53.24 | 16 - 7 | 69.57 | 52.85 | 16 - 7 | 69.57 | 53.55 | 2 - 7 | 22.22 | 54.08 |
| 8 | 4 | Rachel Rohrabacher | D.C. Pickleball Team | 13 - 10 | 56.52 | 37 - 19 | 66.07 | 53.22 | 14 - 9 | 60.87 | 51.92 | 18 - 5 | 78.26 | 53.5 | 5 - 5 | 50.0 | 65.12 |
| 9 | 5 | Christian Alshon | Texas Ranchers | 9 - 4 | 69.23 | 17 - 10 | 62.96 | 52.59 | 7 - 6 | 53.85 | 50.73 | 10 - 3 | 76.92 | 54.75 | 0 - 1 | 0.0 | 41.67 |
| 10 | 5 | Mari Humberg | New Jersey 5s | 20 - 3 | 86.96 | 34 - 18 | 65.38 | 52.91 | 22 - 1 | 95.65 | 59.28 | 6 - 17 | 26.09 | 46.58 | 6 - 0 | 100.0 | 60.42 |
| 11 | 6 | Jade Kawamoto | Los Angeles Mad Drops | 10 - 13 | 43.48 | 31 - 22 | 58.49 | 52.22 | 13 - 10 | 56.52 | 52.19 | 15 - 8 | 65.22 | 52.61 | 3 - 4 | 42.86 | 45.1 |
| 12 | 7 | Tina Pisnik | Texas Ranchers | 12 - 11 | 52.17 | 29 - 21 | 58.0 | 51.82 | 14 - 9 | 60.87 | 51.35 | 14 - 9 | 60.87 | 52.58 | 1 - 3 | 25.0 | 41.94 |
| 13 | 6 | Augie Ge | Dallas Flash Pickleball Club | 15 - 8 | 65.22 | 28 - 21 | 57.14 | 51.36 | 15 - 8 | 65.22 | 52.13 | 12 - 11 | 52.17 | 50.38 | 1 - 2 | 33.33 | 58.62 |
| 14 | 8 | Vivian Glozman | D.C. Pickleball Team | 8 - 6 | 57.14 | 19 - 15 | 55.88 | 49.77 | 11 - 3 | 78.57 | 53.27 | 5 - 9 | 35.71 | 47.0 | 3 - 3 | 50.0 | 43.75 |
| 15 | 9 | Etta Tuionetoa | Texas Ranchers | 12 - 10 | 54.55 | 26 - 22 | 54.17 | 50.76 | 14 - 8 | 63.64 | 51.63 | 11 - 11 | 50.0 | 50.55 | 1 - 3 | 25.0 | 34.21 |
| 16 | 7 | Andrei Daescu | AZ Drive | 9 - 14 | 39.13 | 27 - 23 | 54.0 | 51.44 | 12 - 11 | 52.17 | 51.59 | 14 - 9 | 60.87 | 51.23 | 1 - 3 | 25.0 | 53.12 |
| 17 | 10 | Hurricane Tyra Black | Dallas Flash Pickleball Club | 15 - 8 | 65.22 | 27 - 22 | 55.1 | 51.29 | 14 - 9 | 60.87 | 52.1 | 12 - 11 | 52.17 | 50.38 | 1 - 2 | 33.33 | 58.33 |
| 18 | 11 | Jackie Kawamoto | New York Hustlers | 13 - 10 | 56.52 | 32 - 23 | 58.18 | 50.62 | 15 - 8 | 65.22 | 51.04 | 11 - 12 | 47.83 | 49.39 | 6 - 3 | 66.67 | 62.5 |
| 19 | 8 | Tyson McGuffin | Orlando Squeeze | 10 - 11 | 47.62 | 27 - 19 | 58.7 | 51.56 | 13 - 8 | 61.9 | 51.71 | 10 - 11 | 47.62 | 51.18 | 4 - 0 | 100.0 | 57.5 |
| 20 | 9 | James Ignatowich | D.C. Pickleball Team | 12 - 9 | 57.14 | 27 - 23 | 54.0 | 50.71 | 7 - 14 | 33.33 | 48.39 | 16 - 5 | 76.19 | 53.08 | 4 - 4 | 50.0 | 51.25 |
| 21 | 10 | Federico Staksrud | Orlando Squeeze | 10 - 11 | 47.62 | 26 - 20 | 56.52 | 49.9 | 13 - 8 | 61.9 | 51.71 | 9 - 12 | 42.86 | 47.95 | 4 - 0 | 100.0 | 52.27 |
| 22 | 12 | Kate Fahey | St. Louis Shock | 19 - 4 | 82.61 | 30 - 23 | 56.6 | 50.55 | 19 - 4 | 82.61 | 55.03 | 5 - 18 | 21.74 | 45.38 | 6 - 1 | 85.71 | 61.82 |
| 23 | 11 | Hunter Johnson | Los Angeles Mad Drops | 10 - 13 | 43.48 | 27 - 26 | 50.94 | 50.35 | 10 - 13 | 43.48 | 47.88 | 14 - 9 | 60.87 | 52.03 | 3 - 4 | 42.86 | 61.04 |
| 24 | 13 | Lea Jansen | New York Hustlers | 13 - 10 | 56.52 | 30 - 25 | 54.55 | 49.5 | 15 - 8 | 65.22 | 51.04 | 9 - 14 | 39.13 | 47.93 | 6 - 3 | 66.67 | 50.0 |
| 25 | 12 | Thomas Wilson | Los Angeles Mad Drops | 1 - 2 | 33.33 | 4 - 5 | 44.44 | 49.84 | 2 - 1 | 66.67 | 50.72 | 1 - 2 | 33.33 | 51.41 | 1 - 2 | 33.33 | 38.71 |
| 26 | 13 | Quang Duong | Texas Ranchers | 10 - 9 | 52.63 | 20 - 22 | 47.62 | 50.84 | 8 - 11 | 42.11 | 49.16 | 11 - 8 | 57.89 | 52.44 | 1 - 3 | 25.0 | 54.55 |
| 27 | 14 | Allyce Jones | D.C. Pickleball Team | 5 - 4 | 55.56 | 11 - 11 | 50.0 | 50.23 | 3 - 6 | 33.33 | 50.0 | 6 - 3 | 66.67 | 51.34 | 2 - 2 | 50.0 | 39.39 |
| 28 | 14 | Gabe Tardio | St. Louis Shock | 19 - 4 | 82.61 | 28 - 25 | 52.83 | 49.32 | 17 - 6 | 73.91 | 53.1 | 5 - 18 | 21.74 | 45.38 | 6 - 1 | 85.71 | 50.0 |
| 29 | 15 | Jessie Irvine | 2 Teams | 10 - 16 | 38.46 | 25 - 36 | 40.98 | 48.64 | 9 - 17 | 34.62 | 46.91 | 15 - 11 | 57.69 | 51.47 | 1 - 8 | 11.11 | 32.47 |
| 30 | 16 | Lacy Schneemann | AZ Drive | 9 - 14 | 39.13 | 22 - 28 | 44.0 | 50.14 | 8 - 15 | 34.78 | 49.58 | 13 - 10 | 56.52 | 50.8 | 1 - 3 | 25.0 | 46.88 |
| 31 | 17 | Catherine Parenteau | Los Angeles Mad Drops | 10 - 13 | 43.48 | 24 - 29 | 45.28 | 49.86 | 13 - 10 | 56.52 | 52.19 | 8 - 15 | 34.78 | 47.48 | 3 - 4 | 42.86 | 50.82 |
| 32 | 15 | Dekel Bar | D.C. Pickleball Team | 13 - 10 | 56.52 | 26 - 30 | 46.43 | 49.27 | 8 - 15 | 34.78 | 48.3 | 13 - 10 | 56.52 | 50.23 | 5 - 5 | 50.0 | 49.48 |
| 33 | 16 | AJ Koller | Los Angeles Mad Drops | 5 - 6 | 45.45 | 10 - 14 | 41.67 | 47.98 | 5 - 6 | 45.45 | 49.0 | 5 - 6 | 45.45 | 47.15 | 0 - 2 | 0.0 | 42.11 |
| 34 | 17 | Dylan Frazier | AZ Drive | 9 - 14 | 39.13 | 21 - 29 | 42.0 | 49.68 | 12 - 11 | 52.17 | 51.59 | 8 - 15 | 34.78 | 47.77 | 1 - 3 | 25.0 | 48.78 |
| 35 | 18 | Riley Newman | Columbus Sliders | 6 - 17 | 26.09 | 21 - 30 | 41.18 | 49.27 | 10 - 13 | 43.48 | 49.17 | 10 - 13 | 43.48 | 49.3 | 1 - 4 | 20.0 | 51.22 |
| 36 | 19 | Collin Johns | Carolina Pickleball Club | 7 - 16 | 30.43 | 22 - 33 | 40.0 | 48.03 | 16 - 7 | 69.57 | 52.85 | 4 - 19 | 17.39 | 43.08 | 2 - 7 | 22.22 | 48.31 |
| 37 | 20 | Jay Devilliers | 2 Teams | 1 - 12 | 7.69 | 11 - 18 | 37.93 | 48.27 | 6 - 7 | 46.15 | 49.5 | 5 - 8 | 38.46 | 47.51 | 0 - 3 | 0.0 | 37.04 |
| 38 | 21 | Connor Garnett | 2 Teams | 4 - 19 | 17.39 | 19 - 33 | 36.54 | 49.12 | 8 - 15 | 34.78 | 48.34 | 11 - 12 | 47.83 | 48.9 | 0 - 6 | 0.0 | 64.29 |
| 39 | 18 | Vivienne David | Orlando Squeeze | 9 - 8 | 52.94 | 17 - 20 | 45.95 | 48.07 | 4 - 13 | 23.53 | 45.72 | 10 - 7 | 58.82 | 50.19 | 3 - 0 | 100.0 | 53.85 |
| 40 | 22 | CJ Klinger | New York Hustlers | 13 - 8 | 61.9 | 23 - 28 | 45.1 | 48.79 | 7 - 14 | 33.33 | 47.13 | 10 - 11 | 47.62 | 49.9 | 6 - 3 | 66.67 | 54.76 |
| 41 | 23 | Zane Navratil | New Jersey 5s | 20 - 3 | 86.96 | 24 - 28 | 46.15 | 47.94 | 12 - 11 | 52.17 | 49.1 | 6 - 17 | 26.09 | 46.58 | 6 - 0 | 100.0 | 50.91 |
| 42 | 24 | Roscoe Bellamy | 2 Teams | 3 - 4 | 42.86 | 6 - 9 | 40.0 | 46.67 | 2 - 5 | 28.57 | 46.71 | 3 - 4 | 42.86 | 47.83 | 1 - 0 | 100.0 | 16.67 |
| 43 | 25 | Jack Sock | New York Hustlers | 13 - 10 | 56.52 | 22 - 33 | 40.0 | 46.96 | 7 - 16 | 30.43 | 47.05 | 9 - 14 | 39.13 | 47.53 | 6 - 3 | 66.67 | 39.8 |
| 44 | 19 | Brooke Buckner | 2 Teams | 7 - 15 | 31.82 | 16 - 34 | 32.0 | 45.57 | 6 - 16 | 27.27 | 44.07 | 9 - 13 | 40.91 | 47.66 | 1 - 5 | 16.67 | 34.0 |
| 45 | 26 | Pablo Tellez | Texas Ranchers | 4 - 5 | 44.44 | 7 - 14 | 33.33 | 48.67 | 3 - 6 | 33.33 | 48.31 | 3 - 6 | 33.33 | 48.34 | 1 - 2 | 33.33 | 59.26 |
| 46 | 27 | Blaine Hovenier | Los Angeles Mad Drops | 4 - 5 | 44.44 | 8 - 12 | 40.0 | 47.06 | 3 - 6 | 33.33 | 45.52 | 3 - 6 | 33.33 | 47.99 | 2 - 0 | 100.0 | 62.5 |
| 47 | 20 | Meghan Dizon | 2 Teams | 10 - 19 | 34.48 | 23 - 43 | 34.85 | 47.09 | 6 - 23 | 20.69 | 43.89 | 13 - 16 | 44.83 | 50.49 | 4 - 4 | 50.0 | 38.6 |
| 48 | 28 | Tyler Loong | Utah Black Diamonds | 3 - 20 | 13.04 | 15 - 36 | 29.41 | 47.89 | 8 - 15 | 34.78 | 48.32 | 7 - 16 | 30.43 | 47.73 | 0 - 5 | 0.0 | 42.0 |
| 49 | 21 | Parris Todd | 2 Teams | 7 - 10 | 41.18 | 13 - 23 | 36.11 | 48.11 | 5 - 12 | 29.41 | 47.15 | 6 - 11 | 35.29 | 48.48 | 2 - 0 | 100.0 | 75.0 |
| 50 | 29 | Anderson Scarpa | 2 Teams | 1 - 6 | 14.29 | 4 - 10 | 28.57 | 46.73 | 2 - 5 | 28.57 | 47.71 | 2 - 5 | 28.57 | 45.67 | 0 - 0 | - | - |
| 51 | 22 | Callie Smith | 2 Teams | 5 - 18 | 21.74 | 13 - 37 | 26.0 | 46.25 | 4 - 19 | 17.39 | 44.59 | 9 - 14 | 39.13 | 48.78 | 0 - 4 | 0.0 | 25.0 |
| 52 | 23 | Alix Truong | Utah Black Diamonds | 3 - 20 | 13.04 | 13 - 38 | 25.49 | 45.55 | 3 - 20 | 13.04 | 43.61 | 10 - 13 | 43.48 | 48.02 | 0 - 5 | 0.0 | 31.71 |
| 53 | 30 | Spencer Smith | Orlando Squeeze | 1 - 1 | 50.0 | 2 - 3 | 40.0 | 49.73 | 0 - 2 | 0.0 | 46.24 | 1 - 1 | 50.0 | 51.19 | 1 - 0 | 100.0 | 70.0 |
| 54 | 24 | Milly Rane | Orlando Squeeze | 2 - 4 | 33.33 | 5 - 9 | 35.71 | 47.65 | 2 - 4 | 33.33 | 47.88 | 1 - 5 | 16.67 | 45.77 | 2 - 0 | 100.0 | 78.57 |
| 55 | 25 | Kaitlyn Christian | 2 Teams | 6 - 14 | 30.0 | 12 - 32 | 27.27 | 46.55 | 4 - 16 | 20.0 | 46.74 | 6 - 14 | 30.0 | 46.01 | 2 - 2 | 50.0 | 56.25 |
| 56 | 31 | Ryan Fu | D.C. Pickleball Team | 1 - 1 | 50.0 | 2 - 4 | 33.33 | 42.05 | 1 - 1 | 50.0 | 47.31 | 0 - 2 | 0.0 | 38.27 | 1 - 1 | 50.0 | 33.33 |
| 57 | 26 | Andrea Koop | 2 Teams | 4 - 15 | 21.05 | 10 - 36 | 21.74 | 44.48 | 2 - 17 | 10.53 | 42.65 | 6 - 13 | 31.58 | 46.85 | 2 - 6 | 25.0 | 36.84 |
| 58 | 32 | Jaume Martinez Vich | Columbus Sliders | 2 - 3 | 40.0 | 3 - 8 | 27.27 | 48.24 | 2 - 3 | 40.0 | 50.41 | 0 - 5 | 0.0 | 45.41 | 1 - 0 | 100.0 | 58.33 |
| 59 | 27 | Genie Bouchard | Utah Black Diamonds | 0 - 5 | 0.0 | 1 - 10 | 9.09 | 43.3 | 1 - 4 | 20.0 | 43.69 | 0 - 5 | 0.0 | 42.4 | 0 - 1 | 0.0 | 55.56 |
| 60 | 28 | Lindsey Newman | Texas Ranchers | 0 - 1 | 0.0 | 0 - 2 | 0.0 | 45.65 | 0 - 1 | 0.0 | 45.65 | 0 - 1 | 0.0 | 45.65 | 0 - 0 | - | - |
