MLP 2024 Premier Level
May 9, 2024 - Nov. 24, 2024
Mid-Season Tournament
July 11, 2024 - July 14, 2024
Player Standings
| Rank | Player | Team(s) | Total | Gender Doubles | Mixed Doubles | Dreambreakers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Gndr | M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| 1 | 1 | Anna Leigh Waters | New Jersey 5s | 3 - 0 | 100.0 | 7 - 1 | 87.5 | 55.94 | 3 - 0 | 100.0 | 56.82 | 2 - 1 | 66.67 | 52.9 | 2 - 0 | 100.0 | 75.0 |
| 2 | 1 | Dekel Bar | D.C. Pickleball Team | 3 - 1 | 75.0 | 8 - 2 | 80.0 | 55.76 | 4 - 0 | 100.0 | 59.52 | 3 - 1 | 75.0 | 53.59 | 1 - 1 | 50.0 | 45.83 |
| 3 | 2 | Tina Pisnik | Texas Ranchers | 5 - 1 | 83.33 | 8 - 2 | 80.0 | 55.56 | 4 - 2 | 66.67 | 55.78 | 3 - 0 | 100.0 | 54.74 | 1 - 0 | 100.0 | 62.5 |
| 4 | 2 | Quang Duong | Texas Ranchers | 5 - 1 | 83.33 | 8 - 2 | 80.0 | 52.25 | 4 - 2 | 66.67 | 50.51 | 3 - 0 | 100.0 | 54.74 | 1 - 0 | 100.0 | 66.67 |
| 5 | 3 | Tyson McGuffin | Orlando Squeeze | 3 - 2 | 60.0 | 7 - 2 | 77.78 | 52.73 | 4 - 1 | 80.0 | 52.91 | 2 - 0 | 100.0 | 53.28 | 1 - 1 | 50.0 | 47.62 |
| 6 | 4 | James Ignatowich | D.C. Pickleball Team | 3 - 1 | 75.0 | 6 - 2 | 75.0 | 55.44 | 4 - 0 | 100.0 | 59.52 | 1 - 1 | 50.0 | 48.94 | 1 - 1 | 50.0 | 52.17 |
| 7 | 3 | Mari Humberg | New Jersey 5s | 3 - 0 | 100.0 | 6 - 2 | 75.0 | 51.37 | 3 - 0 | 100.0 | 56.82 | 1 - 2 | 33.33 | 46.58 | 2 - 0 | 100.0 | 50.0 |
| 8 | 5 | JW Johnson | Dallas Flash Pickleball Club | 2 - 2 | 50.0 | 7 - 3 | 70.0 | 52.16 | 3 - 1 | 75.0 | 52.81 | 3 - 1 | 75.0 | 53.93 | 1 - 1 | 50.0 | 33.33 |
| 9 | 4 | Anna Bright | St. Louis Shock | 1 - 2 | 33.33 | 4 - 2 | 66.67 | 52.89 | 3 - 0 | 100.0 | 54.35 | 1 - 1 | 50.0 | 51.06 | 0 - 1 | 0.0 | 50.0 |
| 10 | 6 | Will Howells | New Jersey 5s | 3 - 0 | 100.0 | 5 - 3 | 62.5 | 49.66 | 1 - 2 | 33.33 | 43.18 | 2 - 1 | 66.67 | 52.9 | 2 - 0 | 100.0 | 70.0 |
| 11 | 5 | Etta Tuionetoa | Texas Ranchers | 5 - 1 | 83.33 | 8 - 5 | 61.54 | 51.47 | 4 - 2 | 66.67 | 55.78 | 3 - 3 | 50.0 | 48.43 | 1 - 0 | 100.0 | 25.0 |
| 12 | 7 | Christian Alshon | Texas Ranchers | 5 - 1 | 83.33 | 8 - 5 | 61.54 | 49.83 | 4 - 2 | 66.67 | 50.51 | 3 - 3 | 50.0 | 48.43 | 1 - 0 | 100.0 | 75.0 |
| 13 | 6 | Vivian Glozman | D.C. Pickleball Team | 3 - 1 | 75.0 | 6 - 4 | 60.0 | 53.58 | 2 - 2 | 50.0 | 53.33 | 3 - 1 | 75.0 | 53.59 | 1 - 1 | 50.0 | 56.25 |
| 14 | 7 | Jorja Johnson | Dallas Flash Pickleball Club | 2 - 2 | 50.0 | 6 - 4 | 60.0 | 51.93 | 2 - 2 | 50.0 | 50.0 | 3 - 1 | 75.0 | 53.93 | 1 - 1 | 50.0 | 50.0 |
| 15 | 8 | Kaitlyn Christian | AZ Drive | 2 - 2 | 50.0 | 6 - 4 | 60.0 | 50.13 | 2 - 2 | 50.0 | 49.1 | 3 - 1 | 75.0 | 50.24 | 1 - 1 | 50.0 | 60.0 |
| 16 | 9 | Jade Kawamoto | Los Angeles Mad Drops | 0 - 2 | 0.0 | 3 - 2 | 60.0 | 49.47 | 1 - 1 | 50.0 | 43.68 | 2 - 0 | 100.0 | 53.68 | 0 - 1 | 0.0 | 62.5 |
| 17 | 8 | Federico Staksrud | Orlando Squeeze | 3 - 2 | 60.0 | 7 - 5 | 58.33 | 51.43 | 4 - 1 | 80.0 | 52.91 | 2 - 3 | 40.0 | 49.79 | 1 - 1 | 50.0 | 53.85 |
| 18 | 10 | Kate Fahey | St. Louis Shock | 1 - 2 | 33.33 | 4 - 3 | 57.14 | 50.53 | 3 - 0 | 100.0 | 54.35 | 1 - 2 | 33.33 | 46.67 | 0 - 1 | 0.0 | 50.0 |
| 19 | 11 | Parris Todd | Orlando Squeeze | 3 - 2 | 60.0 | 5 - 4 | 55.56 | 50.67 | 2 - 3 | 40.0 | 48.93 | 2 - 0 | 100.0 | 53.28 | 1 - 1 | 50.0 | 55.0 |
| 20 | 12 | Rachel Rohrabacher | D.C. Pickleball Team | 3 - 1 | 75.0 | 4 - 4 | 50.0 | 51.37 | 2 - 2 | 50.0 | 53.33 | 1 - 1 | 50.0 | 48.94 | 1 - 1 | 50.0 | 44.44 |
| 21 | 9 | Tyler Loong | Utah Black Diamonds | 0 - 2 | 0.0 | 2 - 2 | 50.0 | 52.38 | 1 - 1 | 50.0 | 48.42 | 1 - 0 | 100.0 | 59.52 | 0 - 1 | 0.0 | 60.0 |
| 22 | 10 | Dylan Frazier | AZ Drive | 2 - 2 | 50.0 | 5 - 5 | 50.0 | 50.6 | 1 - 3 | 25.0 | 50.0 | 3 - 1 | 75.0 | 50.24 | 1 - 1 | 50.0 | 60.0 |
| 23 | 13 | Lacy Schneemann | AZ Drive | 2 - 2 | 50.0 | 5 - 5 | 50.0 | 48.88 | 2 - 2 | 50.0 | 49.1 | 2 - 2 | 50.0 | 50.87 | 1 - 1 | 50.0 | 25.0 |
| 24 | 11 | Zane Navratil | New Jersey 5s | 3 - 0 | 100.0 | 4 - 4 | 50.0 | 45.12 | 1 - 2 | 33.33 | 43.18 | 1 - 2 | 33.33 | 46.58 | 2 - 0 | 100.0 | 47.37 |
| 25 | 12 | Augie Ge | Dallas Flash Pickleball Club | 2 - 2 | 50.0 | 4 - 5 | 44.44 | 49.09 | 3 - 1 | 75.0 | 52.81 | 0 - 3 | 0.0 | 44.44 | 1 - 1 | 50.0 | 47.06 |
| 26 | 14 | Jackie Kawamoto | New York Hustlers | 1 - 2 | 33.33 | 3 - 4 | 42.86 | 50.52 | 1 - 2 | 33.33 | 50.0 | 1 - 1 | 50.0 | 51.22 | 1 - 1 | 50.0 | 50.0 |
| 27 | 13 | CJ Klinger | New York Hustlers | 1 - 2 | 33.33 | 3 - 4 | 42.86 | 49.46 | 1 - 2 | 33.33 | 45.59 | 1 - 1 | 50.0 | 51.22 | 1 - 1 | 50.0 | 65.0 |
| 28 | 15 | Vivienne David | Orlando Squeeze | 3 - 2 | 60.0 | 5 - 7 | 41.67 | 48.79 | 2 - 3 | 40.0 | 48.93 | 2 - 3 | 40.0 | 49.79 | 1 - 1 | 50.0 | 35.0 |
| 29 | 14 | AJ Koller | AZ Drive | 2 - 2 | 50.0 | 4 - 6 | 40.0 | 49.35 | 1 - 3 | 25.0 | 50.0 | 2 - 2 | 50.0 | 50.87 | 1 - 1 | 50.0 | 27.78 |
| 30 | 15 | Hunter Johnson | Los Angeles Mad Drops | 0 - 2 | 0.0 | 2 - 3 | 40.0 | 49.24 | 0 - 2 | 0.0 | 45.74 | 2 - 0 | 100.0 | 53.68 | 0 - 1 | 0.0 | 37.5 |
| 31 | 16 | Lea Jansen | New York Hustlers | 1 - 2 | 33.33 | 3 - 5 | 37.5 | 48.25 | 1 - 2 | 33.33 | 50.0 | 1 - 2 | 33.33 | 46.94 | 1 - 1 | 50.0 | 45.0 |
| 32 | 16 | Jack Sock | New York Hustlers | 1 - 2 | 33.33 | 3 - 5 | 37.5 | 47.21 | 1 - 2 | 33.33 | 45.59 | 1 - 2 | 33.33 | 46.94 | 1 - 1 | 50.0 | 59.09 |
| 33 | 17 | Hayden Patriquin | St. Louis Shock | 1 - 2 | 33.33 | 2 - 4 | 33.33 | 49.79 | 1 - 2 | 33.33 | 48.87 | 1 - 1 | 50.0 | 51.06 | 0 - 1 | 0.0 | 50.0 |
| 34 | 17 | Hurricane Tyra Black | Dallas Flash Pickleball Club | 2 - 2 | 50.0 | 3 - 6 | 33.33 | 48.95 | 2 - 2 | 50.0 | 50.0 | 0 - 3 | 0.0 | 44.44 | 1 - 1 | 50.0 | 75.0 |
| 35 | 18 | Gabe Tardio | St. Louis Shock | 1 - 2 | 33.33 | 2 - 5 | 28.57 | 47.5 | 1 - 2 | 33.33 | 48.87 | 1 - 2 | 33.33 | 46.67 | 0 - 1 | 0.0 | 41.67 |
| 36 | 18 | Callie Smith | Utah Black Diamonds | 0 - 2 | 0.0 | 1 - 3 | 25.0 | 46.97 | 0 - 2 | 0.0 | 39.02 | 1 - 0 | 100.0 | 59.52 | 0 - 1 | 0.0 | 62.5 |
| 37 | 19 | Jay Devilliers | Utah Black Diamonds | 0 - 2 | 0.0 | 1 - 4 | 20.0 | 47.89 | 1 - 1 | 50.0 | 48.42 | 0 - 2 | 0.0 | 48.11 | 0 - 1 | 0.0 | 41.67 |
| 38 | 19 | Emily Cederquist | Los Angeles Mad Drops | 0 - 2 | 0.0 | 1 - 4 | 20.0 | 43.78 | 1 - 1 | 50.0 | 43.68 | 0 - 2 | 0.0 | 44.44 | 0 - 1 | 0.0 | 37.5 |
| 39 | 20 | Ben Johns | Carolina Pickleball Club | 0 - 2 | 0.0 | 0 - 3 | 0.0 | 47.68 | 0 - 2 | 0.0 | 47.52 | 0 - 1 | 0.0 | 48.0 | 0 - 0 | - | - |
| 40 | 21 | Riley Newman | Columbus Sliders | 0 - 2 | 0.0 | 0 - 4 | 0.0 | 46.6 | 0 - 2 | 0.0 | 45.26 | 0 - 2 | 0.0 | 47.92 | 0 - 0 | - | - |
| 41 | 22 | Collin Johns | Carolina Pickleball Club | 0 - 2 | 0.0 | 0 - 3 | 0.0 | 46.21 | 0 - 2 | 0.0 | 47.52 | 0 - 1 | 0.0 | 43.18 | 0 - 0 | - | - |
| 42 | 23 | Connor Garnett | Columbus Sliders | 0 - 2 | 0.0 | 0 - 2 | 0.0 | 45.26 | 0 - 2 | 0.0 | 45.26 | 0 - 0 | - | - | 0 - 0 | - | - |
| 43 | 24 | Blaine Hovenier | Los Angeles Mad Drops | 0 - 2 | 0.0 | 0 - 5 | 0.0 | 43.23 | 0 - 2 | 0.0 | 45.74 | 0 - 2 | 0.0 | 44.44 | 0 - 1 | 0.0 | 0.0 |
| 44 | 20 | Jessie Irvine | Carolina Pickleball Club | 0 - 2 | 0.0 | 0 - 3 | 0.0 | 44.68 | 0 - 2 | 0.0 | 42.86 | 0 - 1 | 0.0 | 48.0 | 0 - 0 | - | - |
| 45 | 21 | Alix Truong | Utah Black Diamonds | 0 - 2 | 0.0 | 0 - 5 | 0.0 | 43.15 | 0 - 2 | 0.0 | 39.02 | 0 - 2 | 0.0 | 48.11 | 0 - 1 | 0.0 | 22.22 |
| 46 | 22 | Andrea Koop | Carolina Pickleball Club | 0 - 2 | 0.0 | 0 - 3 | 0.0 | 42.96 | 0 - 2 | 0.0 | 42.86 | 0 - 1 | 0.0 | 43.18 | 0 - 0 | - | - |
| 47 | 23 | Brooke Buckner | Columbus Sliders | 0 - 2 | 0.0 | 0 - 4 | 0.0 | 42.86 | 0 - 2 | 0.0 | 36.71 | 0 - 2 | 0.0 | 47.92 | 0 - 0 | - | - |
| 48 | 24 | Meghan Dizon | Columbus Sliders | 0 - 2 | 0.0 | 0 - 2 | 0.0 | 36.71 | 0 - 2 | 0.0 | 36.71 | 0 - 0 | - | - | 0 - 0 | - | - |
