MLP 2023 Sn 1 Premier Level
Jan. 27, 2023 - June 19, 2023
  1. Super Finals
  2. Regular Season
  1. Overview
  2. Team Standings
  3. Player Standings
Regular Season
Jan. 27, 2023 - June 18, 2023
Team Standings
Rank Team Points PPM Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
1 Seattle Pioneers 74 5.29 12 - 2 85.71 42 - 15 73.68 53.45 13 - 1 92.86 53.99 10 - 4 71.43 51.76 18 - 8 69.23 54.44 1 - 2 33.33 50.0
2 Los Angeles Mad Drops 64 4.57 10 - 4 71.43 34 - 20 62.96 52.15 10 - 4 71.43 51.93 9 - 5 64.29 52.55 13 - 10 56.52 51.96 2 - 1 66.67 52.88
3 New Jersey 5s 63 4.2 10 - 5 66.67 41 - 27 60.29 51.72 9 - 6 60.0 52.51 10 - 5 66.67 54.21 17 - 12 58.62 50.64 5 - 4 55.56 49.86
4 Milwaukee Mashers 45 4.09 5 - 6 45.45 23 - 22 51.11 50.06 6 - 5 54.55 49.09 5 - 6 45.45 47.58 12 - 8 60.0 53.41 0 - 3 0.0 41.28
5 New York Hustlers 43 3.31 6 - 7 46.15 28 - 30 48.28 49.19 5 - 8 38.46 46.68 10 - 3 76.92 55.46 9 - 17 34.62 46.98 4 - 2 66.67 50.88
6 Florida Smash 39 3.25 4 - 8 33.33 20 - 26 43.48 49.0 3 - 9 25.0 47.7 4 - 8 33.33 47.8 13 - 6 68.42 51.44 0 - 3 0.0 43.75
7 California BLQK Bears 33 3.0 5 - 6 45.45 20 - 28 41.67 49.25 5 - 6 45.45 51.17 4 - 7 36.36 48.17 7 - 14 33.33 47.26 4 - 1 80.0 55.74
8 ATX Pickleballers 31 2.82 7 - 4 63.64 24 - 23 51.06 50.65 4 - 7 36.36 48.97 6 - 5 54.55 49.53 9 - 11 45.0 49.87 5 - 0 100.0 61.05
9 St. Louis Shock 27 2.7 4 - 6 40.0 20 - 22 47.62 48.5 5 - 5 50.0 47.84 7 - 3 70.0 51.23 8 - 10 44.44 48.61 0 - 4 0.0 42.86
10 SoCal Hard Eights 14 1.56 3 - 6 33.33 15 - 22 40.54 49.57 5 - 4 55.56 51.59 1 - 8 11.11 44.41 8 - 8 50.0 52.01 1 - 2 33.33 45.95
11 Las Vegas Night Owls 10 1.11 3 - 6 33.33 15 - 24 38.46 48.45 3 - 6 33.33 49.55 2 - 7 22.22 47.38 8 - 10 44.44 48.22 2 - 1 66.67 50.0
12 Frisco Pandas 4 0.44 0 - 9 0.0 6 - 29 17.14 44.44 1 - 8 11.11 46.46 1 - 8 11.11 44.67 4 - 12 25.0 43.13 0 - 1 0.0 43.24
Team Radar Charts

Seattle Pioneers

Los Angeles Mad Drops

New Jersey 5s

Milwaukee Mashers

ATX Pickleballers

New York Hustlers

St. Louis Shock

Florida Smash

California BLQK Bears

SoCal Hard Eights

Las Vegas Night Owls

Frisco Pandas