MLP 2023 Sn 1 Premier Level
Jan. 27, 2023 - June 19, 2023
Regular Season
Jan. 27, 2023 - June 18, 2023
Player Standings
| Rank | Player | Team(s) | Total | Gender Doubles | Mixed Doubles | Dreambreakers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Gndr | M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| 1 | 1 | Ben Johns | Seattle Pioneers | 12 - 2 | 85.71 | 26 - 3 | 89.66 | 56.28 | 13 - 1 | 92.86 | 53.99 | 12 - 0 | 100.0 | 59.67 | 1 - 2 | 33.33 | 51.43 |
| 2 | 1 | Etta Tuionetoa | Seattle Pioneers | 12 - 2 | 85.71 | 23 - 6 | 79.31 | 55.0 | 10 - 4 | 71.43 | 51.76 | 12 - 0 | 100.0 | 59.67 | 1 - 2 | 33.33 | 41.67 |
| 3 | 2 | Julian Arnold | Los Angeles Mad Drops | 10 - 4 | 71.43 | 21 - 9 | 70.0 | 52.71 | 10 - 4 | 71.43 | 51.93 | 9 - 4 | 69.23 | 53.57 | 2 - 1 | 66.67 | 53.33 |
| 4 | 2 | Anna Leigh Waters | New Jersey 5s | 10 - 5 | 66.67 | 25 - 13 | 65.79 | 53.41 | 10 - 5 | 66.67 | 54.21 | 10 - 4 | 71.43 | 53.15 | 5 - 4 | 55.56 | 50.0 |
| 5 | 3 | Tyler Loong | Seattle Pioneers | 12 - 2 | 85.71 | 20 - 11 | 64.52 | 52.2 | 13 - 1 | 92.86 | 53.99 | 6 - 8 | 42.86 | 50.28 | 1 - 2 | 33.33 | 53.57 |
| 6 | 4 | Riley Newman | SoCal Hard Eights | 2 - 4 | 33.33 | 9 - 6 | 60.0 | 55.41 | 4 - 2 | 66.67 | 52.59 | 4 - 2 | 66.67 | 57.08 | 1 - 2 | 33.33 | 66.67 |
| 7 | 3 | Catherine Parenteau | Los Angeles Mad Drops | 10 - 4 | 71.43 | 20 - 10 | 66.67 | 53.35 | 9 - 5 | 64.29 | 52.55 | 9 - 4 | 69.23 | 53.57 | 2 - 1 | 66.67 | 66.67 |
| 8 | 5 | Hayden Patriquin | New Jersey 5s | 10 - 5 | 66.67 | 24 - 14 | 63.16 | 52.99 | 9 - 6 | 60.0 | 52.51 | 10 - 4 | 71.43 | 52.43 | 5 - 4 | 55.56 | 60.26 |
| 9 | 4 | Simone Jardim | St. Louis Shock | 4 - 6 | 40.0 | 12 - 11 | 52.17 | 50.0 | 7 - 3 | 70.0 | 51.23 | 5 - 4 | 55.56 | 49.85 | 0 - 4 | 0.0 | 38.24 |
| 10 | 6 | Hunter Johnson | Los Angeles Mad Drops | 3 - 2 | 60.0 | 8 - 5 | 61.54 | 51.6 | 3 - 2 | 60.0 | 50.8 | 3 - 2 | 60.0 | 52.58 | 2 - 1 | 66.67 | 50.0 |
| 11 | 7 | Andrei Daescu | Milwaukee Mashers | 5 - 6 | 45.45 | 13 - 12 | 52.0 | 51.26 | 6 - 5 | 54.55 | 49.09 | 7 - 4 | 63.64 | 53.73 | 0 - 3 | 0.0 | 50.0 |
| 12 | 5 | Anna Bright | New York Hustlers | 6 - 7 | 46.15 | 19 - 13 | 59.38 | 51.7 | 10 - 3 | 76.92 | 55.46 | 5 - 8 | 38.46 | 48.42 | 4 - 2 | 66.67 | 48.98 |
| 13 | 6 | Meghan Dizon | Seattle Pioneers | 12 - 2 | 85.71 | 17 - 14 | 54.84 | 51.03 | 10 - 4 | 71.43 | 51.76 | 6 - 8 | 42.86 | 50.28 | 1 - 2 | 33.33 | 52.0 |
| 14 | 8 | Thomas Wilson | Los Angeles Mad Drops | 7 - 2 | 77.78 | 8 - 6 | 57.14 | 50.72 | 7 - 2 | 77.78 | 52.51 | 1 - 4 | 20.0 | 47.47 | 0 - 0 | - | - |
| 15 | 7 | Lea Jansen | New Jersey 5s | 10 - 5 | 66.67 | 22 - 17 | 56.41 | 51.23 | 10 - 5 | 66.67 | 54.21 | 7 - 8 | 46.67 | 48.31 | 5 - 4 | 55.56 | 51.39 |
| 16 | 8 | Jackie Kawamoto | ATX Pickleballers | 7 - 4 | 63.64 | 16 - 9 | 64.0 | 50.62 | 6 - 5 | 54.55 | 49.53 | 5 - 4 | 55.56 | 52.07 | 5 - 0 | 100.0 | 50.0 |
| 17 | 9 | Callie Smith | Milwaukee Mashers | 5 - 6 | 45.45 | 12 - 13 | 48.0 | 50.65 | 5 - 6 | 45.45 | 47.58 | 7 - 4 | 63.64 | 54.23 | 0 - 3 | 0.0 | 44.44 |
| 18 | 10 | Irina Tereschenko | Los Angeles Mad Drops | 10 - 4 | 71.43 | 15 - 12 | 55.56 | 51.22 | 9 - 5 | 64.29 | 52.55 | 4 - 6 | 40.0 | 50.0 | 2 - 1 | 66.67 | 41.67 |
| 19 | 11 | Lacy Schneemann | New York Hustlers | 6 - 7 | 46.15 | 18 - 14 | 56.25 | 50.5 | 10 - 3 | 76.92 | 55.46 | 4 - 9 | 30.77 | 45.44 | 4 - 2 | 66.67 | 51.02 |
| 20 | 9 | James Ignatowich | New Jersey 5s | 10 - 5 | 66.67 | 21 - 18 | 53.85 | 49.96 | 9 - 6 | 60.0 | 52.51 | 7 - 8 | 46.67 | 49.04 | 5 - 4 | 55.56 | 41.12 |
| 21 | 12 | Allyce Jones | St. Louis Shock | 4 - 6 | 40.0 | 10 - 13 | 43.48 | 49.53 | 7 - 3 | 70.0 | 51.23 | 3 - 6 | 33.33 | 47.37 | 0 - 4 | 0.0 | 53.12 |
| 22 | 10 | Jay Devilliers | St. Louis Shock | 4 - 6 | 40.0 | 10 - 13 | 43.48 | 48.49 | 5 - 5 | 50.0 | 47.84 | 5 - 4 | 55.56 | 50.14 | 0 - 4 | 0.0 | 41.3 |
| 23 | 13 | Jorja Johnson | Florida Smash | 4 - 8 | 33.33 | 11 - 14 | 44.0 | 50.23 | 4 - 8 | 33.33 | 47.8 | 7 - 3 | 70.0 | 53.05 | 0 - 3 | 0.0 | 54.17 |
| 24 | 11 | Dekel Bar | Las Vegas Night Owls | 3 - 6 | 33.33 | 11 - 10 | 52.38 | 50.21 | 3 - 6 | 33.33 | 49.55 | 6 - 3 | 66.67 | 50.57 | 2 - 1 | 66.67 | 53.57 |
| 25 | 14 | Maggie Brascia | California BLQK Bears | 4 - 4 | 50.0 | 11 - 8 | 57.89 | 49.68 | 4 - 4 | 50.0 | 49.49 | 4 - 4 | 50.0 | 50.16 | 3 - 0 | 100.0 | 45.45 |
| 26 | 15 | Lucy Kovalova | Milwaukee Mashers | 5 - 6 | 45.45 | 10 - 13 | 43.48 | 49.27 | 5 - 6 | 45.45 | 47.58 | 5 - 4 | 55.56 | 52.37 | 0 - 3 | 0.0 | 36.36 |
| 27 | 12 | AJ Koller | SoCal Hard Eights | 3 - 6 | 33.33 | 9 - 11 | 45.0 | 49.78 | 5 - 4 | 55.56 | 51.59 | 3 - 5 | 37.5 | 48.69 | 1 - 2 | 33.33 | 41.67 |
| 28 | 13 | Travis Rettenmaier | Florida Smash | 4 - 8 | 33.33 | 10 - 15 | 40.0 | 49.94 | 3 - 9 | 25.0 | 47.7 | 7 - 3 | 70.0 | 53.05 | 0 - 3 | 0.0 | 47.22 |
| 29 | 16 | Jade Kawamoto | ATX Pickleballers | 7 - 4 | 63.64 | 15 - 12 | 55.56 | 49.31 | 6 - 5 | 54.55 | 49.53 | 4 - 7 | 36.36 | 48.03 | 5 - 0 | 100.0 | 60.0 |
| 30 | 14 | Tyson McGuffin | New York Hustlers | 5 - 6 | 45.45 | 13 - 14 | 48.15 | 47.86 | 5 - 6 | 45.45 | 47.56 | 5 - 6 | 45.45 | 48.1 | 3 - 2 | 60.0 | 48.21 |
| 31 | 17 | Jessie Irvine | 2 Teams | 4 - 7 | 36.36 | 9 - 13 | 40.91 | 48.19 | 4 - 7 | 36.36 | 48.5 | 5 - 4 | 55.56 | 49.14 | 0 - 2 | 0.0 | 22.22 |
| 32 | 15 | Dylan Frazier | California BLQK Bears | 5 - 6 | 45.45 | 13 - 13 | 50.0 | 51.1 | 5 - 6 | 45.45 | 51.17 | 4 - 6 | 40.0 | 49.23 | 4 - 1 | 80.0 | 64.71 |
| 33 | 16 | JW Johnson | ATX Pickleballers | 7 - 4 | 63.64 | 14 - 12 | 53.85 | 51.04 | 4 - 7 | 36.36 | 48.97 | 5 - 5 | 50.0 | 51.2 | 5 - 0 | 100.0 | 66.67 |
| 34 | 18 | Vivienne David | 2 Teams | 3 - 7 | 30.0 | 10 - 13 | 43.48 | 47.19 | 2 - 8 | 20.0 | 46.65 | 6 - 3 | 66.67 | 48.34 | 2 - 2 | 50.0 | 40.62 |
| 35 | 17 | Erik Lange | St. Louis Shock | 4 - 6 | 40.0 | 8 - 15 | 34.78 | 47.11 | 5 - 5 | 50.0 | 47.84 | 3 - 6 | 33.33 | 47.04 | 0 - 4 | 0.0 | 40.0 |
| 36 | 18 | Stefan Auvergne | SoCal Hard Eights | 1 - 2 | 33.33 | 2 - 3 | 40.0 | 50.26 | 1 - 2 | 33.33 | 49.57 | 1 - 1 | 50.0 | 51.25 | 0 - 0 | - | - |
| 37 | 19 | Collin Johns | 2 Teams | 4 - 7 | 36.36 | 8 - 14 | 36.36 | 48.93 | 3 - 8 | 27.27 | 48.48 | 5 - 4 | 55.56 | 49.14 | 0 - 2 | 0.0 | 56.25 |
| 38 | 20 | DJ Young | 2 Teams | 2 - 8 | 20.0 | 7 - 13 | 35.0 | 47.35 | 3 - 7 | 30.0 | 46.8 | 4 - 4 | 50.0 | 49.81 | 0 - 2 | 0.0 | 25.0 |
| 39 | 21 | Gabe Tardio | ATX Pickleballers | 7 - 4 | 63.64 | 13 - 13 | 50.0 | 49.53 | 4 - 7 | 36.36 | 48.97 | 4 - 6 | 40.0 | 48.51 | 5 - 0 | 100.0 | 64.29 |
| 40 | 22 | Federico Staksrud | California BLQK Bears | 5 - 6 | 45.45 | 12 - 15 | 44.44 | 48.86 | 5 - 6 | 45.45 | 51.17 | 3 - 8 | 27.27 | 45.34 | 4 - 1 | 80.0 | 56.6 |
| 41 | 19 | Lindsey Newman | SoCal Hard Eights | 3 - 6 | 33.33 | 7 - 13 | 35.0 | 49.24 | 1 - 8 | 11.11 | 44.41 | 5 - 3 | 62.5 | 55.48 | 1 - 2 | 33.33 | 41.67 |
| 42 | 20 | Andrea Koop | California BLQK Bears | 5 - 6 | 45.45 | 11 - 16 | 40.74 | 47.34 | 4 - 7 | 36.36 | 48.17 | 3 - 8 | 27.27 | 45.34 | 4 - 1 | 80.0 | 58.54 |
| 43 | 23 | Kyle Yates | 2 Teams | 3 - 7 | 30.0 | 8 - 15 | 34.78 | 47.24 | 3 - 7 | 30.0 | 48.45 | 3 - 6 | 33.33 | 46.48 | 2 - 2 | 50.0 | 41.67 |
| 44 | 24 | Matt Wright | 2 Teams | 3 - 7 | 30.0 | 6 - 15 | 28.57 | 46.97 | 4 - 6 | 40.0 | 49.0 | 2 - 7 | 22.22 | 44.92 | 0 - 2 | 0.0 | 38.89 |
| 45 | 25 | Rafa Hewett | New York Hustlers | 6 - 7 | 46.15 | 12 - 20 | 37.5 | 46.39 | 5 - 8 | 38.46 | 46.68 | 3 - 10 | 23.08 | 45.44 | 4 - 2 | 66.67 | 51.67 |
| 46 | 21 | Mary Brascia | 2 Teams | 3 - 6 | 33.33 | 6 - 14 | 30.0 | 46.9 | 2 - 7 | 22.22 | 45.51 | 3 - 5 | 37.5 | 49.5 | 1 - 2 | 33.33 | 33.33 |
| 47 | 26 | Brendon Long | New York Hustlers | 1 - 1 | 50.0 | 2 - 3 | 40.0 | 47.77 | 0 - 2 | 0.0 | 41.67 | 1 - 1 | 50.0 | 50.68 | 1 - 0 | 100.0 | 66.67 |
| 48 | 27 | Zane Navratil | Frisco Pandas | 0 - 9 | 0.0 | 4 - 14 | 22.22 | 46.39 | 1 - 8 | 11.11 | 46.46 | 3 - 5 | 37.5 | 45.67 | 0 - 1 | 0.0 | 63.64 |
| 49 | 22 | Lina Padegimaite | Frisco Pandas | 0 - 9 | 0.0 | 4 - 14 | 22.22 | 44.81 | 1 - 8 | 11.11 | 44.67 | 3 - 5 | 37.5 | 45.48 | 0 - 1 | 0.0 | 25.0 |
| 50 | 23 | Lauren Stratman | 2 Teams | 3 - 6 | 33.33 | 6 - 15 | 28.57 | 47.49 | 1 - 8 | 11.11 | 46.29 | 3 - 6 | 33.33 | 47.99 | 2 - 1 | 66.67 | 60.0 |
| 51 | 24 | Yana Newell | Frisco Pandas | 0 - 9 | 0.0 | 2 - 16 | 11.11 | 42.93 | 1 - 8 | 11.11 | 44.67 | 1 - 7 | 12.5 | 40.58 | 0 - 1 | 0.0 | 50.0 |
| 52 | 25 | Megan Fudge | California BLQK Bears | 1 - 2 | 33.33 | 1 - 6 | 14.29 | 44.13 | 0 - 3 | 0.0 | 44.83 | 0 - 2 | 0.0 | 45.68 | 1 - 1 | 50.0 | 31.25 |
