MLP 2024 Challenger Level
May 9, 2024 - Nov. 24, 2024
Playoffs
Nov. 1, 2024 - Nov. 24, 2024
Team Standings
| Rank | Team | Points | PPM | Total | Men's Doubles | Women's Doubles | Mixed Doubles | Dreambreakers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||||
| 1 | Miami Pickleball Club | - | - | 6 - 2 | 75.0 | 20 - 11 | 64.52 | 53.48 | 5 - 3 | 62.5 | 52.25 | 6 - 2 | 75.0 | 55.33 | 8 - 5 | 61.54 | 52.94 | 1 - 1 | 50.0 | 55.41 |
| 2 | Chicago Slice | - | - | 3 - 2 | 60.0 | 10 - 7 | 58.82 | 49.93 | 3 - 2 | 60.0 | 51.88 | 2 - 3 | 40.0 | 45.5 | 5 - 2 | 71.43 | 51.45 | 0 - 0 | - | - |
| 3 | SoCal Hard Eights | - | - | 2 - 2 | 50.0 | 7 - 9 | 43.75 | 48.87 | 3 - 1 | 75.0 | 51.05 | 1 - 3 | 25.0 | 46.84 | 2 - 5 | 28.57 | 48.32 | 1 - 0 | 100.0 | 52.38 |
| 4 | Atlanta Bouncers | - | - | 2 - 4 | 33.33 | 10 - 14 | 41.67 | 49.13 | 3 - 3 | 50.0 | 51.12 | 1 - 5 | 16.67 | 46.38 | 6 - 5 | 54.55 | 49.7 | 0 - 1 | 0.0 | 47.5 |
| 5 | Las Vegas Night Owls | - | - | 1 - 2 | 33.33 | 5 - 8 | 38.46 | 48.06 | 0 - 3 | 0.0 | 41.54 | 3 - 0 | 100.0 | 55.24 | 1 - 5 | 16.67 | 46.79 | 1 - 0 | 100.0 | 52.5 |
| 6 | Frisco Pandas | - | - | 0 - 2 | 0.0 | 3 - 6 | 33.33 | 45.12 | 0 - 2 | 0.0 | 41.86 | 1 - 1 | 50.0 | 49.37 | 2 - 2 | 50.0 | 46.7 | 0 - 1 | 0.0 | 34.38 |
Team Radar Charts
Miami Pickleball Club
Chicago Slice
SoCal Hard Eights
Atlanta Bouncers
Las Vegas Night Owls
Frisco Pandas
