MLP 2024 Challenger Level
May 9, 2024 - Nov. 24, 2024
Playoffs
Nov. 1, 2024 - Nov. 24, 2024
Player Standings
| Rank | Player | Team(s) | Total | Gender Doubles | Mixed Doubles | Dreambreakers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Gndr | M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| 1 | 1 | Jaume Martinez Vich | Atlanta Bouncers | 2 - 1 | 66.67 | 6 - 1 | 85.71 | 56.27 | 3 - 0 | 100.0 | 58.46 | 3 - 0 | 100.0 | 54.35 | 0 - 1 | 0.0 | 54.55 |
| 2 | 1 | Bobbi Oshiro | Miami Pickleball Club | 6 - 2 | 75.0 | 13 - 5 | 72.22 | 54.44 | 6 - 2 | 75.0 | 55.33 | 6 - 2 | 75.0 | 54.08 | 1 - 1 | 50.0 | 44.44 |
| 3 | 2 | Noe Khlif | Miami Pickleball Club | 6 - 2 | 75.0 | 12 - 6 | 66.67 | 53.32 | 5 - 3 | 62.5 | 52.25 | 6 - 2 | 75.0 | 54.08 | 1 - 1 | 50.0 | 60.0 |
| 4 | 3 | Jack Munro | Chicago Slice | 3 - 2 | 60.0 | 6 - 3 | 66.67 | 52.1 | 3 - 2 | 60.0 | 51.88 | 3 - 1 | 75.0 | 52.38 | 0 - 0 | - | - |
| 5 | 2 | Judit Castillo | Las Vegas Night Owls | 1 - 2 | 33.33 | 5 - 2 | 71.43 | 50.52 | 3 - 0 | 100.0 | 55.24 | 1 - 2 | 33.33 | 45.99 | 1 - 0 | 100.0 | 44.44 |
| 6 | 4 | Wyatt Stone | Chicago Slice | 3 - 2 | 60.0 | 5 - 3 | 62.5 | 51.25 | 3 - 2 | 60.0 | 51.88 | 2 - 1 | 66.67 | 50.0 | 0 - 0 | - | - |
| 7 | 5 | Max Manthou | SoCal Hard Eights | 2 - 2 | 50.0 | 6 - 3 | 66.67 | 49.74 | 3 - 1 | 75.0 | 51.05 | 2 - 2 | 50.0 | 50.0 | 1 - 0 | 100.0 | 25.0 |
| 8 | 3 | Milly Rane | Miami Pickleball Club | 6 - 2 | 75.0 | 9 - 6 | 60.0 | 54.06 | 6 - 2 | 75.0 | 55.33 | 2 - 3 | 40.0 | 51.25 | 1 - 1 | 50.0 | 68.75 |
| 9 | 4 | Megan Fudge | Chicago Slice | 3 - 2 | 60.0 | 5 - 4 | 55.56 | 48.75 | 2 - 3 | 40.0 | 45.5 | 3 - 1 | 75.0 | 52.38 | 0 - 0 | - | - |
| 10 | 6 | Eric Oncins | Miami Pickleball Club | 6 - 2 | 75.0 | 8 - 7 | 53.33 | 51.81 | 5 - 3 | 62.5 | 52.25 | 2 - 3 | 40.0 | 51.25 | 1 - 1 | 50.0 | 50.0 |
| 11 | 5 | Chao Yi Wang | Las Vegas Night Owls | 1 - 2 | 33.33 | 4 - 3 | 57.14 | 51.7 | 3 - 0 | 100.0 | 55.24 | 0 - 3 | 0.0 | 47.55 | 1 - 0 | 100.0 | 62.5 |
| 12 | 7 | Todd Fought | Atlanta Bouncers | 2 - 4 | 33.33 | 6 - 7 | 46.15 | 49.82 | 3 - 3 | 50.0 | 51.12 | 3 - 3 | 50.0 | 48.91 | 0 - 1 | 0.0 | 41.67 |
| 13 | 6 | Tammy Emmrich | Frisco Pandas | 0 - 2 | 0.0 | 2 - 3 | 40.0 | 46.89 | 1 - 1 | 50.0 | 49.37 | 1 - 1 | 50.0 | 47.78 | 0 - 1 | 0.0 | 12.5 |
| 14 | 7 | Ewa Radzikowska | Frisco Pandas | 0 - 2 | 0.0 | 2 - 3 | 40.0 | 46.93 | 1 - 1 | 50.0 | 49.37 | 1 - 1 | 50.0 | 45.65 | 0 - 1 | 0.0 | 37.5 |
| 15 | 8 | Michelle Esquivel | Chicago Slice | 3 - 2 | 60.0 | 4 - 4 | 50.0 | 47.15 | 2 - 3 | 40.0 | 45.5 | 2 - 1 | 66.67 | 50.0 | 0 - 0 | - | - |
| 16 | 8 | Erik Lange | SoCal Hard Eights | 2 - 2 | 50.0 | 4 - 4 | 50.0 | 49.56 | 3 - 1 | 75.0 | 51.05 | 0 - 3 | 0.0 | 46.04 | 1 - 0 | 100.0 | 66.67 |
| 17 | 9 | Irina Tereschenko | SoCal Hard Eights | 2 - 2 | 50.0 | 4 - 5 | 44.44 | 48.45 | 1 - 3 | 25.0 | 46.84 | 2 - 2 | 50.0 | 50.0 | 1 - 0 | 100.0 | 50.0 |
| 18 | 10 | Susannah Barr | Atlanta Bouncers | 2 - 4 | 33.33 | 4 - 8 | 33.33 | 48.15 | 1 - 5 | 16.67 | 46.38 | 3 - 2 | 60.0 | 50.66 | 0 - 1 | 0.0 | 37.5 |
| 19 | 11 | Emily Cederquist | Atlanta Bouncers | 2 - 4 | 33.33 | 4 - 9 | 30.77 | 47.77 | 1 - 5 | 16.67 | 46.38 | 3 - 3 | 50.0 | 48.91 | 0 - 1 | 0.0 | 55.56 |
| 20 | 9 | Michael Loyd | Frisco Pandas | 0 - 2 | 0.0 | 1 - 4 | 20.0 | 45.65 | 0 - 2 | 0.0 | 41.86 | 1 - 1 | 50.0 | 47.78 | 0 - 1 | 0.0 | 62.5 |
| 21 | 10 | Stefan Auvergne | Frisco Pandas | 0 - 2 | 0.0 | 1 - 4 | 20.0 | 43.01 | 0 - 2 | 0.0 | 41.86 | 1 - 1 | 50.0 | 45.65 | 0 - 1 | 0.0 | 25.0 |
| 22 | 11 | Blaine Hovenier | Las Vegas Night Owls | 1 - 2 | 33.33 | 2 - 5 | 28.57 | 44.44 | 0 - 3 | 0.0 | 41.54 | 1 - 2 | 33.33 | 45.99 | 1 - 0 | 100.0 | 58.33 |
| 23 | 12 | Yana Newell | SoCal Hard Eights | 2 - 2 | 50.0 | 2 - 6 | 25.0 | 47.2 | 1 - 3 | 25.0 | 46.84 | 0 - 3 | 0.0 | 46.04 | 1 - 0 | 100.0 | 70.0 |
| 24 | 12 | Rafa Hewett | Las Vegas Night Owls | 1 - 2 | 33.33 | 1 - 6 | 14.29 | 44.72 | 0 - 3 | 0.0 | 41.54 | 0 - 3 | 0.0 | 47.55 | 1 - 0 | 100.0 | 45.45 |
| 25 | 13 | Anderson Scarpa | Atlanta Bouncers | 0 - 3 | 0.0 | 0 - 5 | 0.0 | 44.54 | 0 - 3 | 0.0 | 44.2 | 0 - 2 | 0.0 | 45.05 | 0 - 0 | - | - |
