MLP MLP Cup 2025
Oct. 31, 2025 - Nov. 2, 2025
Farmer's Branch, TX
Premier Level
2025 Season - Cup
Oct. 31, 2025 - Nov. 2, 2025
Team Standings
| Rank | Team | Points | PPM | Total | Men's Doubles | Women's Doubles | Mixed Doubles | Dreambreakers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||||
| 1 | St. Louis Shock | - | - | 6 - 0 | 100.0 | 18 - 3 | 85.71 | 68.02 | 6 - 0 | 100.0 | 68.69 | 3 - 3 | 50.0 | 55.37 | 9 - 0 | 100.0 | 79.84 | 0 - 0 | - | - |
| 2 | Dallas Flash Pickleball Club | - | - | 4 - 1 | 80.0 | 13 - 5 | 72.22 | 56.35 | 3 - 2 | 60.0 | 54.35 | 4 - 1 | 80.0 | 54.81 | 6 - 2 | 75.0 | 59.06 | 0 - 0 | - | - |
| 3 | New Jersey 5s | - | - | 3 - 1 | 75.0 | 10 - 7 | 58.82 | 53.72 | 3 - 1 | 75.0 | 52.86 | 2 - 2 | 50.0 | 51.56 | 4 - 4 | 50.0 | 53.54 | 1 - 0 | 100.0 | 60.0 |
| 4 | Brooklyn Pickleball Team | - | - | 3 - 1 | 75.0 | 9 - 6 | 60.0 | 51.4 | 3 - 1 | 75.0 | 60.27 | 3 - 1 | 75.0 | 54.93 | 2 - 4 | 33.33 | 41.75 | 1 - 0 | 100.0 | 53.85 |
| 5 | Utah Black Diamonds | - | - | 3 - 1 | 75.0 | 9 - 4 | 69.23 | 57.07 | 2 - 2 | 50.0 | 41.27 | 3 - 1 | 75.0 | 61.9 | 4 - 1 | 80.0 | 66.67 | 0 - 0 | - | - |
| 6 | Texas Ranchers | - | - | 2 - 1 | 66.67 | 6 - 3 | 66.67 | 54.66 | 2 - 1 | 66.67 | 55.0 | 2 - 1 | 66.67 | 57.14 | 2 - 1 | 66.67 | 51.11 | 0 - 0 | - | - |
| 7 | Los Angeles Mad Drops | - | - | 2 - 1 | 66.67 | 8 - 5 | 61.54 | 51.97 | 1 - 2 | 33.33 | 45.28 | 3 - 0 | 100.0 | 67.35 | 3 - 2 | 60.0 | 51.95 | 1 - 1 | 50.0 | 46.67 |
| 8 | Columbus Sliders | - | - | 2 - 1 | 66.67 | 7 - 5 | 58.33 | 54.42 | 1 - 2 | 33.33 | 48.94 | 1 - 2 | 33.33 | 53.7 | 5 - 1 | 83.33 | 57.02 | 0 - 0 | - | - |
| 9 | Las Vegas Night Owls | - | - | 2 - 2 | 50.0 | 7 - 8 | 46.67 | 45.45 | 2 - 2 | 50.0 | 50.0 | 2 - 2 | 50.0 | 43.48 | 2 - 4 | 33.33 | 39.77 | 1 - 0 | 100.0 | 52.5 |
| 10 | Phoenix Flames | - | - | 1 - 2 | 33.33 | 6 - 7 | 46.15 | 50.21 | 1 - 2 | 33.33 | 42.22 | 1 - 2 | 33.33 | 48.84 | 4 - 2 | 66.67 | 55.26 | 0 - 1 | 0.0 | 46.15 |
| 11 | Chicago Slice | - | - | 1 - 2 | 33.33 | 6 - 7 | 46.15 | 48.29 | 2 - 1 | 66.67 | 51.61 | 2 - 1 | 66.67 | 55.56 | 2 - 4 | 33.33 | 42.53 | 0 - 1 | 0.0 | 47.5 |
| 12 | SoCal Hard Eights | - | - | 1 - 2 | 33.33 | 3 - 7 | 30.0 | 45.51 | 1 - 2 | 33.33 | 44.68 | 1 - 2 | 33.33 | 52.83 | 1 - 3 | 25.0 | 40.3 | 0 - 0 | - | - |
| 13 | Orlando Squeeze | - | - | 1 - 3 | 25.0 | 7 - 9 | 43.75 | 48.26 | 2 - 2 | 50.0 | 50.79 | 3 - 1 | 75.0 | 57.89 | 2 - 5 | 28.57 | 40.37 | 0 - 1 | 0.0 | 47.5 |
| 14 | Carolina Hogs | - | - | 0 - 3 | 0.0 | 2 - 9 | 18.18 | 39.56 | 0 - 3 | 0.0 | 43.55 | 0 - 3 | 0.0 | 25.0 | 2 - 3 | 40.0 | 44.74 | 0 - 0 | - | - |
| 15 | Miami Pickleball Club | - | - | 0 - 3 | 0.0 | 2 - 9 | 18.18 | 37.5 | 1 - 2 | 33.33 | 44.44 | 0 - 3 | 0.0 | 26.67 | 1 - 4 | 20.0 | 38.96 | 0 - 0 | - | - |
| 16 | Atlanta Bouncers | - | - | 0 - 3 | 0.0 | 2 - 9 | 18.18 | 37.43 | 1 - 2 | 33.33 | 38.46 | 1 - 2 | 33.33 | 34.04 | 0 - 5 | 0.0 | 38.71 | 0 - 0 | - | - |
| 17 | New York Hustlers | - | - | 0 - 4 | 0.0 | 0 - 12 | 0.0 | 27.07 | 0 - 4 | 0.0 | 34.33 | 0 - 4 | 0.0 | 26.67 | 0 - 4 | 0.0 | 18.52 | 0 - 0 | - | - |
Team Radar Charts
St. Louis Shock
Dallas Flash Pickleball Club
Utah Black Diamonds
Texas Ranchers
Los Angeles Mad Drops
Brooklyn Pickleball Team
New Jersey 5s
Columbus Sliders
Las Vegas Night Owls
Phoenix Flames
Chicago Slice
Orlando Squeeze
SoCal Hard Eights
Carolina Hogs
Miami Pickleball Club
Atlanta Bouncers
New York Hustlers
