MLP Las Vegas 2024
Oct. 14, 2024 - Oct. 16, 2024
Las Vegas, NV
Premier Level
2024 Season - Regular Season
Oct. 14, 2024 - Oct. 16, 2024
Player Standings
| Rank | Player | Team(s) | Total | Gender Doubles | Mixed Doubles | Dreambreakers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Gndr | M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| 1 | 1 | Anna Bright | St. Louis Shock | 5 - 0 | 100.0 | 11 - 0 | 100.0 | 58.35 | 5 - 0 | 100.0 | 57.6 | 5 - 0 | 100.0 | 58.96 | 1 - 0 | 100.0 | 62.5 |
| 2 | 1 | Hayden Patriquin | St. Louis Shock | 5 - 0 | 100.0 | 10 - 1 | 90.91 | 56.98 | 4 - 1 | 80.0 | 54.71 | 5 - 0 | 100.0 | 58.96 | 1 - 0 | 100.0 | 66.67 |
| 3 | 2 | Anna Leigh Waters | New Jersey 5s | 3 - 1 | 75.0 | 7 - 1 | 87.5 | 57.1 | 4 - 0 | 100.0 | 58.82 | 3 - 1 | 75.0 | 55.43 | 0 - 0 | - | - |
| 4 | 3 | Kate Fahey | St. Louis Shock | 5 - 0 | 100.0 | 9 - 2 | 81.82 | 52.52 | 5 - 0 | 100.0 | 57.6 | 3 - 2 | 60.0 | 46.92 | 1 - 0 | 100.0 | 62.5 |
| 5 | 2 | Tyson McGuffin | Orlando Squeeze | 3 - 2 | 60.0 | 8 - 2 | 80.0 | 56.91 | 5 - 0 | 100.0 | 59.62 | 3 - 2 | 60.0 | 54.21 | 0 - 0 | - | - |
| 6 | 3 | Federico Staksrud | Orlando Squeeze | 3 - 2 | 60.0 | 8 - 2 | 80.0 | 54.11 | 5 - 0 | 100.0 | 59.62 | 3 - 2 | 60.0 | 48.89 | 0 - 0 | - | - |
| 7 | 4 | Lacy Schneemann | AZ Drive | 4 - 1 | 80.0 | 8 - 2 | 80.0 | 53.55 | 4 - 1 | 80.0 | 54.39 | 4 - 1 | 80.0 | 52.74 | 0 - 0 | - | - |
| 8 | 4 | Gabe Tardio | St. Louis Shock | 5 - 0 | 100.0 | 8 - 3 | 72.73 | 51.13 | 4 - 1 | 80.0 | 54.71 | 3 - 2 | 60.0 | 46.92 | 1 - 0 | 100.0 | 62.5 |
| 9 | 5 | Jorja Johnson | Dallas Flash Pickleball Club | 3 - 2 | 60.0 | 7 - 3 | 70.0 | 57.28 | 3 - 2 | 60.0 | 54.41 | 4 - 1 | 80.0 | 60.1 | 0 - 0 | - | - |
| 10 | 5 | Andrei Daescu | AZ Drive | 4 - 1 | 80.0 | 7 - 3 | 70.0 | 51.84 | 3 - 2 | 60.0 | 50.88 | 4 - 1 | 80.0 | 52.74 | 0 - 0 | - | - |
| 11 | 6 | Mari Humberg | New Jersey 5s | 3 - 1 | 75.0 | 5 - 3 | 62.5 | 51.59 | 4 - 0 | 100.0 | 58.82 | 1 - 3 | 25.0 | 44.63 | 0 - 0 | - | - |
| 12 | 6 | Will Howells | New Jersey 5s | 3 - 1 | 75.0 | 5 - 3 | 62.5 | 51.4 | 2 - 2 | 50.0 | 47.54 | 3 - 1 | 75.0 | 55.43 | 0 - 0 | - | - |
| 13 | 7 | JW Johnson | Dallas Flash Pickleball Club | 3 - 2 | 60.0 | 6 - 4 | 60.0 | 54.67 | 2 - 3 | 40.0 | 50.0 | 4 - 1 | 80.0 | 60.1 | 0 - 0 | - | - |
| 14 | 7 | Hurricane Tyra Black | Dallas Flash Pickleball Club | 3 - 2 | 60.0 | 6 - 4 | 60.0 | 53.18 | 3 - 2 | 60.0 | 54.41 | 3 - 2 | 60.0 | 52.04 | 0 - 0 | - | - |
| 15 | 8 | Ben Johns | Carolina Pickleball Club | 1 - 3 | 25.0 | 6 - 4 | 60.0 | 52.65 | 1 - 3 | 25.0 | 48.13 | 4 - 0 | 100.0 | 58.48 | 1 - 1 | 50.0 | 45.0 |
| 16 | 8 | Jessie Irvine | AZ Drive | 4 - 1 | 80.0 | 6 - 4 | 60.0 | 51.89 | 4 - 1 | 80.0 | 54.39 | 2 - 3 | 40.0 | 49.32 | 0 - 0 | - | - |
| 17 | 9 | Jade Kawamoto | Los Angeles Mad Drops | 2 - 3 | 40.0 | 6 - 4 | 60.0 | 51.54 | 2 - 3 | 40.0 | 51.53 | 4 - 1 | 80.0 | 51.54 | 0 - 0 | - | - |
| 18 | 10 | Meghan Dizon | Orlando Squeeze | 3 - 2 | 60.0 | 5 - 5 | 50.0 | 51.39 | 2 - 3 | 40.0 | 48.62 | 3 - 2 | 60.0 | 54.21 | 0 - 0 | - | - |
| 19 | 9 | Augie Ge | Dallas Flash Pickleball Club | 3 - 2 | 60.0 | 5 - 5 | 50.0 | 50.97 | 2 - 3 | 40.0 | 50.0 | 3 - 2 | 60.0 | 52.04 | 0 - 0 | - | - |
| 20 | 10 | Dylan Frazier | AZ Drive | 4 - 1 | 80.0 | 5 - 5 | 50.0 | 50.11 | 3 - 2 | 60.0 | 50.88 | 2 - 3 | 40.0 | 49.32 | 0 - 0 | - | - |
| 21 | 11 | Brooke Buckner | Carolina Pickleball Club | 1 - 3 | 25.0 | 5 - 5 | 50.0 | 49.31 | 0 - 4 | 0.0 | 41.04 | 4 - 0 | 100.0 | 58.48 | 1 - 1 | 50.0 | 41.18 |
| 22 | 12 | Vivienne David | Orlando Squeeze | 3 - 2 | 60.0 | 5 - 5 | 50.0 | 48.76 | 2 - 3 | 40.0 | 48.62 | 3 - 2 | 60.0 | 48.89 | 0 - 0 | - | - |
| 23 | 11 | Hunter Johnson | Los Angeles Mad Drops | 2 - 3 | 40.0 | 5 - 5 | 50.0 | 48.08 | 2 - 3 | 40.0 | 47.25 | 3 - 2 | 60.0 | 48.89 | 0 - 0 | - | - |
| 24 | 12 | AJ Koller | Los Angeles Mad Drops | 2 - 3 | 40.0 | 5 - 5 | 50.0 | 47.7 | 2 - 3 | 40.0 | 47.25 | 3 - 2 | 60.0 | 48.15 | 0 - 0 | - | - |
| 25 | 13 | Parris Todd | Columbus Sliders | 2 - 3 | 40.0 | 4 - 6 | 40.0 | 48.7 | 2 - 3 | 40.0 | 48.2 | 2 - 3 | 40.0 | 49.17 | 0 - 0 | - | - |
| 26 | 14 | Catherine Parenteau | Los Angeles Mad Drops | 2 - 3 | 40.0 | 4 - 6 | 40.0 | 48.53 | 2 - 3 | 40.0 | 51.53 | 2 - 3 | 40.0 | 45.33 | 0 - 0 | - | - |
| 27 | 15 | Callie Smith | Columbus Sliders | 2 - 3 | 40.0 | 4 - 6 | 40.0 | 48.39 | 2 - 3 | 40.0 | 48.2 | 2 - 3 | 40.0 | 48.58 | 0 - 0 | - | - |
| 28 | 13 | Riley Newman | Columbus Sliders | 2 - 3 | 40.0 | 4 - 6 | 40.0 | 48.07 | 2 - 3 | 40.0 | 46.9 | 2 - 3 | 40.0 | 49.17 | 0 - 0 | - | - |
| 29 | 14 | Roscoe Bellamy | Columbus Sliders | 2 - 3 | 40.0 | 4 - 6 | 40.0 | 47.72 | 2 - 3 | 40.0 | 46.9 | 2 - 3 | 40.0 | 48.58 | 0 - 0 | - | - |
| 30 | 15 | Zane Navratil | New Jersey 5s | 3 - 1 | 75.0 | 3 - 5 | 37.5 | 46.11 | 2 - 2 | 50.0 | 47.54 | 1 - 3 | 25.0 | 44.63 | 0 - 0 | - | - |
| 31 | 16 | Quang Duong | Texas Ranchers | 1 - 4 | 20.0 | 3 - 7 | 30.0 | 48.25 | 2 - 3 | 40.0 | 48.29 | 1 - 4 | 20.0 | 48.21 | 0 - 0 | - | - |
| 32 | 17 | Anderson Scarpa | Texas Ranchers | 1 - 4 | 20.0 | 3 - 7 | 30.0 | 46.56 | 2 - 3 | 40.0 | 48.29 | 1 - 4 | 20.0 | 44.7 | 0 - 0 | - | - |
| 33 | 18 | Collin Johns | Carolina Pickleball Club | 1 - 3 | 25.0 | 3 - 7 | 30.0 | 45.88 | 1 - 3 | 25.0 | 48.13 | 1 - 3 | 25.0 | 44.51 | 1 - 1 | 50.0 | 36.84 |
| 34 | 16 | Etta Tuionetoa | Texas Ranchers | 1 - 3 | 25.0 | 2 - 6 | 25.0 | 42.6 | 1 - 3 | 25.0 | 40.72 | 1 - 3 | 25.0 | 44.44 | 0 - 0 | - | - |
| 35 | 17 | Tina Pisnik | Texas Ranchers | 1 - 4 | 20.0 | 2 - 8 | 20.0 | 45.08 | 1 - 4 | 20.0 | 41.78 | 1 - 4 | 20.0 | 48.21 | 0 - 0 | - | - |
| 36 | 18 | Kaitlyn Christian | Carolina Pickleball Club | 1 - 3 | 25.0 | 2 - 8 | 20.0 | 43.67 | 0 - 4 | 0.0 | 41.04 | 1 - 3 | 25.0 | 44.51 | 1 - 1 | 50.0 | 62.5 |
| 37 | 19 | Connor Garnett | Utah Black Diamonds | 0 - 5 | 0.0 | 1 - 10 | 9.09 | 46.01 | 1 - 4 | 20.0 | 46.49 | 0 - 5 | 0.0 | 45.57 | 0 - 1 | 0.0 | 45.45 |
| 38 | 19 | Alix Truong | Utah Black Diamonds | 0 - 5 | 0.0 | 1 - 10 | 9.09 | 44.11 | 1 - 4 | 20.0 | 43.69 | 0 - 5 | 0.0 | 45.57 | 0 - 1 | 0.0 | 12.5 |
| 39 | 20 | Tyler Loong | Utah Black Diamonds | 0 - 5 | 0.0 | 1 - 10 | 9.09 | 44.96 | 1 - 4 | 20.0 | 46.49 | 0 - 5 | 0.0 | 42.4 | 0 - 1 | 0.0 | 63.64 |
| 40 | 20 | Genie Bouchard | Utah Black Diamonds | 0 - 5 | 0.0 | 1 - 10 | 9.09 | 43.3 | 1 - 4 | 20.0 | 43.69 | 0 - 5 | 0.0 | 42.4 | 0 - 1 | 0.0 | 55.56 |
| 41 | 21 | Lindsey Newman | Texas Ranchers | 0 - 1 | 0.0 | 0 - 2 | 0.0 | 45.65 | 0 - 1 | 0.0 | 45.65 | 0 - 1 | 0.0 | 45.65 | 0 - 0 | - | - |
