MLP Kansas City 2024
Aug. 3, 2024 - Aug. 5, 2024
Kansas City, MO
Premier Level
2024 Season - Regular Season
Aug. 3, 2024 - Aug. 5, 2024
Player Standings
| Rank | Player | Team(s) | Total | Gender Doubles | Mixed Doubles | Dreambreakers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Gndr | M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| 1 | 1 | Anna Bright | St. Louis Shock | 4 - 0 | 100.0 | 9 - 1 | 90.0 | 56.53 | 4 - 0 | 100.0 | 58.72 | 3 - 1 | 75.0 | 53.23 | 2 - 0 | 100.0 | 70.59 |
| 2 | 2 | Rachel Rohrabacher | D.C. Pickleball Team | 2 - 1 | 66.67 | 6 - 1 | 85.71 | 54.01 | 3 - 0 | 100.0 | 54.74 | 3 - 0 | 100.0 | 53.52 | 0 - 1 | 0.0 | 50.0 |
| 3 | 1 | Federico Staksrud | Orlando Squeeze | 2 - 1 | 66.67 | 5 - 1 | 83.33 | 54.44 | 3 - 0 | 100.0 | 57.25 | 2 - 1 | 66.67 | 51.8 | 0 - 0 | - | - |
| 4 | 2 | JW Johnson | Dallas Flash Pickleball Club | 2 - 2 | 50.0 | 8 - 2 | 80.0 | 52.97 | 3 - 1 | 75.0 | 51.08 | 4 - 0 | 100.0 | 56.18 | 1 - 1 | 50.0 | 43.48 |
| 5 | 3 | Hayden Patriquin | St. Louis Shock | 4 - 0 | 100.0 | 8 - 2 | 80.0 | 52.79 | 3 - 1 | 75.0 | 52.97 | 3 - 1 | 75.0 | 53.23 | 2 - 0 | 100.0 | 47.83 |
| 6 | 3 | Jackie Kawamoto | New York Hustlers | 2 - 1 | 66.67 | 6 - 2 | 75.0 | 52.53 | 3 - 0 | 100.0 | 53.15 | 2 - 1 | 66.67 | 52.9 | 1 - 1 | 50.0 | 43.75 |
| 7 | 4 | Lea Jansen | New York Hustlers | 2 - 1 | 66.67 | 6 - 2 | 75.0 | 51.54 | 3 - 0 | 100.0 | 53.15 | 2 - 1 | 66.67 | 47.33 | 1 - 1 | 50.0 | 68.42 |
| 8 | 4 | Tyson McGuffin | Orlando Squeeze | 2 - 1 | 66.67 | 4 - 2 | 66.67 | 53.11 | 3 - 0 | 100.0 | 57.25 | 1 - 2 | 33.33 | 49.3 | 0 - 0 | - | - |
| 9 | 5 | Tina Pisnik | Texas Ranchers | 2 - 1 | 66.67 | 4 - 2 | 66.67 | 52.16 | 2 - 1 | 66.67 | 51.91 | 2 - 1 | 66.67 | 52.38 | 0 - 0 | - | - |
| 10 | 6 | Etta Tuionetoa | Texas Ranchers | 2 - 1 | 66.67 | 4 - 2 | 66.67 | 52.01 | 2 - 1 | 66.67 | 51.91 | 2 - 1 | 66.67 | 52.11 | 0 - 0 | - | - |
| 11 | 5 | Connor Garnett | Utah Black Diamonds | 1 - 2 | 33.33 | 5 - 3 | 62.5 | 58.96 | 2 - 1 | 66.67 | 53.72 | 3 - 0 | 100.0 | 60.48 | 0 - 2 | 0.0 | 78.26 |
| 12 | 7 | Jorja Johnson | Dallas Flash Pickleball Club | 2 - 2 | 50.0 | 6 - 4 | 60.0 | 52.43 | 1 - 3 | 25.0 | 48.86 | 4 - 0 | 100.0 | 56.18 | 1 - 1 | 50.0 | 50.0 |
| 13 | 8 | Kate Fahey | St. Louis Shock | 4 - 0 | 100.0 | 6 - 4 | 60.0 | 48.86 | 4 - 0 | 100.0 | 58.72 | 0 - 4 | 0.0 | 39.02 | 2 - 0 | 100.0 | 43.75 |
| 14 | 6 | Andrei Daescu | AZ Drive | 1 - 2 | 33.33 | 4 - 3 | 57.14 | 52.08 | 2 - 1 | 66.67 | 52.05 | 1 - 2 | 33.33 | 50.75 | 1 - 0 | 100.0 | 75.0 |
| 15 | 7 | James Ignatowich | D.C. Pickleball Team | 2 - 1 | 66.67 | 4 - 3 | 57.14 | 51.0 | 1 - 2 | 33.33 | 48.98 | 3 - 0 | 100.0 | 53.52 | 0 - 1 | 0.0 | 45.45 |
| 16 | 9 | Vivian Glozman | D.C. Pickleball Team | 2 - 1 | 66.67 | 4 - 3 | 57.14 | 50.0 | 3 - 0 | 100.0 | 54.74 | 1 - 2 | 33.33 | 45.93 | 0 - 1 | 0.0 | 37.5 |
| 17 | 8 | Dylan Frazier | AZ Drive | 1 - 2 | 33.33 | 4 - 3 | 57.14 | 50.66 | 2 - 1 | 66.67 | 52.05 | 1 - 2 | 33.33 | 48.32 | 1 - 0 | 100.0 | 66.67 |
| 18 | 9 | Tyler Loong | Utah Black Diamonds | 1 - 2 | 33.33 | 4 - 4 | 50.0 | 52.24 | 2 - 1 | 66.67 | 53.72 | 2 - 1 | 66.67 | 53.12 | 0 - 2 | 0.0 | 36.84 |
| 19 | 10 | Jade Kawamoto | Los Angeles Mad Drops | 0 - 3 | 0.0 | 3 - 3 | 50.0 | 52.99 | 2 - 1 | 66.67 | 55.22 | 1 - 2 | 33.33 | 50.75 | 0 - 0 | - | - |
| 20 | 11 | Vivienne David | Orlando Squeeze | 2 - 1 | 66.67 | 3 - 3 | 50.0 | 49.82 | 1 - 2 | 33.33 | 47.89 | 2 - 1 | 66.67 | 51.8 | 0 - 0 | - | - |
| 21 | 10 | Quang Duong | Texas Ranchers | 2 - 1 | 66.67 | 3 - 3 | 50.0 | 49.66 | 1 - 2 | 33.33 | 46.94 | 2 - 1 | 66.67 | 52.38 | 0 - 0 | - | - |
| 22 | 11 | Christian Alshon | Texas Ranchers | 2 - 1 | 66.67 | 3 - 3 | 50.0 | 49.48 | 1 - 2 | 33.33 | 46.94 | 2 - 1 | 66.67 | 52.11 | 0 - 0 | - | - |
| 23 | 12 | Augie Ge | Dallas Flash Pickleball Club | 2 - 2 | 50.0 | 5 - 5 | 50.0 | 49.11 | 3 - 1 | 75.0 | 51.08 | 1 - 3 | 25.0 | 46.56 | 1 - 1 | 50.0 | 55.0 |
| 24 | 13 | Gabe Tardio | St. Louis Shock | 4 - 0 | 100.0 | 5 - 5 | 50.0 | 47.15 | 3 - 1 | 75.0 | 52.97 | 0 - 4 | 0.0 | 39.02 | 2 - 0 | 100.0 | 60.0 |
| 25 | 12 | Alix Truong | Utah Black Diamonds | 1 - 2 | 33.33 | 3 - 5 | 37.5 | 48.3 | 0 - 3 | 0.0 | 39.52 | 3 - 0 | 100.0 | 60.48 | 0 - 2 | 0.0 | 23.53 |
| 26 | 14 | CJ Klinger | New York Hustlers | 2 - 1 | 66.67 | 3 - 5 | 37.5 | 47.55 | 0 - 3 | 0.0 | 41.86 | 2 - 1 | 66.67 | 52.9 | 1 - 1 | 50.0 | 47.37 |
| 27 | 15 | Jack Sock | New York Hustlers | 2 - 1 | 66.67 | 3 - 5 | 37.5 | 43.06 | 0 - 3 | 0.0 | 41.86 | 2 - 1 | 66.67 | 47.33 | 1 - 1 | 50.0 | 23.81 |
| 28 | 16 | Riley Newman | Columbus Sliders | 0 - 3 | 0.0 | 2 - 4 | 33.33 | 51.06 | 1 - 2 | 33.33 | 51.77 | 1 - 2 | 33.33 | 50.35 | 0 - 0 | - | - |
| 29 | 13 | Catherine Parenteau | Los Angeles Mad Drops | 0 - 3 | 0.0 | 2 - 4 | 33.33 | 48.86 | 2 - 1 | 66.67 | 55.22 | 0 - 3 | 0.0 | 42.31 | 0 - 0 | - | - |
| 30 | 14 | Parris Todd | Orlando Squeeze | 2 - 1 | 66.67 | 2 - 4 | 33.33 | 48.59 | 1 - 2 | 33.33 | 47.89 | 1 - 2 | 33.33 | 49.3 | 0 - 0 | - | - |
| 31 | 15 | Hurricane Tyra Black | Dallas Flash Pickleball Club | 2 - 2 | 50.0 | 3 - 7 | 30.0 | 48.56 | 1 - 3 | 25.0 | 48.86 | 1 - 3 | 25.0 | 46.56 | 1 - 1 | 50.0 | 68.75 |
| 32 | 16 | Lacy Schneemann | AZ Drive | 1 - 2 | 33.33 | 2 - 5 | 28.57 | 48.41 | 0 - 3 | 0.0 | 46.81 | 1 - 2 | 33.33 | 50.75 | 1 - 0 | 100.0 | 37.5 |
| 33 | 17 | Kaitlyn Christian | AZ Drive | 1 - 2 | 33.33 | 2 - 5 | 28.57 | 48.32 | 0 - 3 | 0.0 | 46.81 | 1 - 2 | 33.33 | 48.32 | 1 - 0 | 100.0 | 75.0 |
| 34 | 17 | Dekel Bar | D.C. Pickleball Team | 2 - 1 | 66.67 | 2 - 5 | 28.57 | 46.9 | 1 - 2 | 33.33 | 48.98 | 1 - 2 | 33.33 | 45.93 | 0 - 1 | 0.0 | 25.0 |
| 35 | 18 | Callie Smith | Utah Black Diamonds | 1 - 2 | 33.33 | 2 - 6 | 25.0 | 45.39 | 0 - 3 | 0.0 | 39.52 | 2 - 1 | 66.67 | 53.12 | 0 - 2 | 0.0 | 31.58 |
| 36 | 18 | Jay Devilliers | Columbus Sliders | 0 - 3 | 0.0 | 1 - 5 | 16.67 | 48.21 | 1 - 2 | 33.33 | 51.77 | 0 - 3 | 0.0 | 44.6 | 0 - 0 | - | - |
| 37 | 19 | Hunter Johnson | Los Angeles Mad Drops | 0 - 3 | 0.0 | 1 - 5 | 16.67 | 46.39 | 0 - 3 | 0.0 | 41.86 | 1 - 2 | 33.33 | 50.75 | 0 - 0 | - | - |
| 38 | 19 | Andrea Koop | Columbus Sliders | 0 - 3 | 0.0 | 1 - 5 | 16.67 | 45.32 | 0 - 3 | 0.0 | 39.52 | 1 - 2 | 33.33 | 50.35 | 0 - 0 | - | - |
| 39 | 20 | Meghan Dizon | Columbus Sliders | 0 - 3 | 0.0 | 0 - 6 | 0.0 | 42.21 | 0 - 3 | 0.0 | 39.52 | 0 - 3 | 0.0 | 44.6 | 0 - 0 | - | - |
| 40 | 20 | Blaine Hovenier | Los Angeles Mad Drops | 0 - 3 | 0.0 | 0 - 6 | 0.0 | 42.08 | 0 - 3 | 0.0 | 41.86 | 0 - 3 | 0.0 | 42.31 | 0 - 0 | - | - |
