MLP Dallas 2023
Nov. 2, 2023 - Nov. 5, 2023
Farmers Branch, TX
Premier Level
2023 Season Two - Regular Season
Nov. 3, 2023 - Nov. 5, 2023
Player Standings
| Rank | Player | Team(s) | Total | Gender Doubles | Mixed Doubles | Dreambreakers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Gndr | M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| 1 | 1 | Jackie Kawamoto | D.C. Pickleball Team | 5 - 0 | 100.0 | 9 - 1 | 90.0 | 55.46 | 4 - 1 | 80.0 | 55.56 | 4 - 0 | 100.0 | 56.0 | 1 - 0 | 100.0 | 44.44 |
| 2 | 1 | Christian Alshon | D.C. Pickleball Team | 5 - 0 | 100.0 | 9 - 1 | 90.0 | 55.68 | 4 - 1 | 80.0 | 54.74 | 4 - 0 | 100.0 | 56.0 | 1 - 0 | 100.0 | 66.67 |
| 3 | 2 | Jade Kawamoto | D.C. Pickleball Team | 5 - 0 | 100.0 | 7 - 3 | 70.0 | 53.33 | 4 - 1 | 80.0 | 55.56 | 2 - 2 | 50.0 | 50.92 | 1 - 0 | 100.0 | 50.0 |
| 4 | 2 | Riley Newman | D.C. Pickleball Team | 5 - 0 | 100.0 | 7 - 3 | 70.0 | 52.75 | 4 - 1 | 80.0 | 54.74 | 2 - 2 | 50.0 | 50.92 | 1 - 0 | 100.0 | 45.45 |
| 5 | 3 | Anna Bright | Orlando Squeeze | 4 - 1 | 80.0 | 7 - 3 | 70.0 | 52.75 | 4 - 1 | 80.0 | 53.19 | 2 - 2 | 50.0 | 51.01 | 1 - 0 | 100.0 | 75.0 |
| 6 | 4 | Rachel Rohrabacher | Orlando Squeeze | 4 - 1 | 80.0 | 7 - 3 | 70.0 | 52.33 | 4 - 1 | 80.0 | 53.19 | 2 - 2 | 50.0 | 50.29 | 1 - 0 | 100.0 | 83.33 |
| 7 | 3 | Andrei Daescu | Orlando Squeeze | 4 - 1 | 80.0 | 7 - 3 | 70.0 | 51.6 | 4 - 1 | 80.0 | 51.61 | 2 - 2 | 50.0 | 51.01 | 1 - 0 | 100.0 | 62.5 |
| 8 | 4 | Zane Navratil | Orlando Squeeze | 4 - 1 | 80.0 | 7 - 3 | 70.0 | 51.23 | 4 - 1 | 80.0 | 51.61 | 2 - 2 | 50.0 | 50.29 | 1 - 0 | 100.0 | 62.5 |
| 9 | 5 | Tyler Loong | Brooklyn Aces | 3 - 2 | 60.0 | 8 - 4 | 66.67 | 49.61 | 2 - 3 | 40.0 | 47.16 | 4 - 1 | 80.0 | 52.13 | 2 - 0 | 100.0 | 47.62 |
| 10 | 6 | James Ignatowich | Dallas Pickleball Club | 1 - 2 | 33.33 | 5 - 2 | 71.43 | 55.2 | 3 - 0 | 100.0 | 60.0 | 2 - 1 | 66.67 | 51.85 | 0 - 1 | 0.0 | 37.5 |
| 11 | 7 | Dylan Frazier | Texas Ranchers | 1 - 2 | 33.33 | 5 - 2 | 71.43 | 52.7 | 2 - 1 | 66.67 | 53.85 | 2 - 1 | 66.67 | 51.33 | 1 - 0 | 100.0 | 54.55 |
| 12 | 5 | Meghan Dizon | Columbus Sliders | 2 - 2 | 50.0 | 6 - 3 | 66.67 | 52.41 | 3 - 1 | 75.0 | 49.67 | 3 - 1 | 75.0 | 55.33 | 0 - 1 | 0.0 | 50.0 |
| 13 | 6 | Jessie Irvine | Chicago Slice | 2 - 3 | 40.0 | 7 - 5 | 58.33 | 51.88 | 3 - 2 | 60.0 | 50.27 | 4 - 1 | 80.0 | 54.55 | 0 - 2 | 0.0 | 35.71 |
| 14 | 7 | Catherine Parenteau | Brooklyn Aces | 3 - 2 | 60.0 | 7 - 5 | 58.33 | 48.24 | 1 - 4 | 20.0 | 45.21 | 4 - 1 | 80.0 | 52.13 | 2 - 0 | 100.0 | 40.91 |
| 15 | 8 | Jay Devilliers | Dallas Pickleball Club | 1 - 2 | 33.33 | 4 - 3 | 57.14 | 53.88 | 3 - 0 | 100.0 | 60.0 | 1 - 2 | 33.33 | 49.58 | 0 - 1 | 0.0 | 37.5 |
| 16 | 9 | JW Johnson | Columbus Sliders | 2 - 2 | 50.0 | 5 - 4 | 55.56 | 52.38 | 2 - 2 | 50.0 | 50.33 | 3 - 1 | 75.0 | 55.33 | 0 - 1 | 0.0 | 41.67 |
| 17 | 10 | Tyson McGuffin | Miami Pickleball Club | 2 - 2 | 50.0 | 4 - 3 | 57.14 | 52.19 | 2 - 2 | 50.0 | 52.48 | 2 - 1 | 66.67 | 51.82 | 0 - 0 | - | - |
| 18 | 8 | Mary Brascia | Miami Pickleball Club | 2 - 2 | 50.0 | 4 - 3 | 57.14 | 51.49 | 2 - 2 | 50.0 | 51.27 | 2 - 1 | 66.67 | 51.82 | 0 - 0 | - | - |
| 19 | 9 | Megan Fudge | Columbus Sliders | 2 - 2 | 50.0 | 5 - 4 | 55.56 | 49.08 | 3 - 1 | 75.0 | 49.67 | 2 - 2 | 50.0 | 49.08 | 0 - 1 | 0.0 | 41.67 |
| 20 | 10 | Lacy Schneemann | Chicago Slice | 2 - 3 | 40.0 | 5 - 5 | 50.0 | 48.48 | 3 - 2 | 60.0 | 50.27 | 2 - 1 | 66.67 | 48.82 | 0 - 2 | 0.0 | 25.0 |
| 21 | 11 | Irina Tereschenko | Utah Black Diamonds | 1 - 2 | 33.33 | 4 - 4 | 50.0 | 49.23 | 2 - 1 | 66.67 | 52.5 | 1 - 2 | 33.33 | 44.8 | 1 - 1 | 50.0 | 60.0 |
| 22 | 12 | Anna Leigh Waters | Utah Black Diamonds | 1 - 2 | 33.33 | 4 - 4 | 50.0 | 50.0 | 2 - 1 | 66.67 | 52.5 | 1 - 2 | 33.33 | 44.35 | 1 - 1 | 50.0 | 70.59 |
| 23 | 11 | Rafa Hewett | Bay Area Breakers | 1 - 2 | 33.33 | 3 - 4 | 42.86 | 50.18 | 1 - 2 | 33.33 | 49.21 | 2 - 1 | 66.67 | 50.72 | 0 - 1 | 0.0 | 54.55 |
| 24 | 13 | Susannah Barr | Bay Area Breakers | 1 - 2 | 33.33 | 3 - 4 | 42.86 | 50.0 | 1 - 2 | 33.33 | 49.19 | 2 - 1 | 66.67 | 50.72 | 0 - 1 | 0.0 | 50.0 |
| 25 | 14 | Allyce Jones | Dallas Pickleball Club | 1 - 2 | 33.33 | 3 - 4 | 42.86 | 49.14 | 1 - 2 | 33.33 | 47.86 | 2 - 1 | 66.67 | 51.85 | 0 - 1 | 0.0 | 28.57 |
| 26 | 12 | Collin Johns | Columbus Sliders | 2 - 2 | 50.0 | 4 - 5 | 44.44 | 50.0 | 2 - 2 | 50.0 | 50.33 | 2 - 2 | 50.0 | 49.08 | 0 - 1 | 0.0 | 58.33 |
| 27 | 13 | Travis Rettenmaier | Texas Ranchers | 1 - 2 | 33.33 | 3 - 4 | 42.86 | 48.76 | 2 - 1 | 66.67 | 53.85 | 0 - 3 | 0.0 | 43.1 | 1 - 0 | 100.0 | 55.56 |
| 28 | 14 | Hayden Patriquin | Brooklyn Aces | 3 - 2 | 60.0 | 5 - 6 | 45.45 | 49.6 | 2 - 3 | 40.0 | 47.16 | 1 - 3 | 25.0 | 49.14 | 2 - 0 | 100.0 | 70.83 |
| 29 | 15 | Lauren Stratman | Texas Ranchers | 1 - 2 | 33.33 | 3 - 4 | 42.86 | 47.64 | 0 - 3 | 0.0 | 43.75 | 2 - 1 | 66.67 | 51.33 | 1 - 0 | 100.0 | 50.0 |
| 30 | 15 | Ben Johns | Chicago Slice | 2 - 3 | 40.0 | 5 - 7 | 41.67 | 50.85 | 1 - 4 | 20.0 | 47.96 | 4 - 1 | 80.0 | 54.55 | 0 - 2 | 0.0 | 42.11 |
| 31 | 16 | Federico Staksrud | Miami Pickleball Club | 2 - 2 | 50.0 | 3 - 5 | 37.5 | 51.04 | 2 - 2 | 50.0 | 52.48 | 1 - 3 | 25.0 | 49.66 | 0 - 0 | - | - |
| 32 | 16 | Vivienne David | AZ Drive | 1 - 2 | 33.33 | 2 - 4 | 33.33 | 50.63 | 1 - 2 | 33.33 | 49.19 | 1 - 2 | 33.33 | 52.17 | 0 - 0 | - | - |
| 33 | 17 | Hurricane Tyra Black | Miami Pickleball Club | 2 - 2 | 50.0 | 3 - 5 | 37.5 | 50.49 | 2 - 2 | 50.0 | 51.27 | 1 - 3 | 25.0 | 49.66 | 0 - 0 | - | - |
| 34 | 18 | Parris Todd | Atlanta Bouncers | 0 - 3 | 0.0 | 2 - 4 | 33.33 | 49.21 | 1 - 2 | 33.33 | 49.18 | 1 - 2 | 33.33 | 49.23 | 0 - 0 | - | - |
| 35 | 17 | Hunter Johnson | Atlanta Bouncers | 0 - 3 | 0.0 | 2 - 4 | 33.33 | 48.33 | 1 - 2 | 33.33 | 47.27 | 1 - 2 | 33.33 | 49.23 | 0 - 0 | - | - |
| 36 | 19 | Vivian Glozman | AZ Drive | 1 - 2 | 33.33 | 2 - 4 | 33.33 | 48.29 | 1 - 2 | 33.33 | 49.19 | 1 - 2 | 33.33 | 47.27 | 0 - 0 | - | - |
| 37 | 18 | Julian Arnold | AZ Drive | 1 - 2 | 33.33 | 2 - 4 | 33.33 | 47.71 | 1 - 2 | 33.33 | 42.72 | 1 - 2 | 33.33 | 52.17 | 0 - 0 | - | - |
| 38 | 19 | Dekel Bar | AZ Drive | 1 - 2 | 33.33 | 2 - 4 | 33.33 | 45.07 | 1 - 2 | 33.33 | 42.72 | 1 - 2 | 33.33 | 47.27 | 0 - 0 | - | - |
| 39 | 20 | AJ Koller | Utah Black Diamonds | 1 - 2 | 33.33 | 3 - 5 | 37.5 | 45.53 | 0 - 3 | 0.0 | 40.0 | 2 - 1 | 66.67 | 47.76 | 1 - 1 | 50.0 | 61.11 |
| 40 | 20 | Callie Smith | Dallas Pickleball Club | 1 - 2 | 33.33 | 2 - 5 | 28.57 | 47.95 | 1 - 2 | 33.33 | 47.86 | 1 - 2 | 33.33 | 49.58 | 0 - 1 | 0.0 | 25.0 |
| 41 | 21 | Connor Garnett | Bay Area Breakers | 1 - 2 | 33.33 | 2 - 5 | 28.57 | 46.59 | 1 - 2 | 33.33 | 49.21 | 1 - 2 | 33.33 | 45.05 | 0 - 1 | 0.0 | 33.33 |
| 42 | 21 | Lea Jansen | Bay Area Breakers | 1 - 2 | 33.33 | 2 - 5 | 28.57 | 47.54 | 1 - 2 | 33.33 | 49.19 | 1 - 2 | 33.33 | 45.05 | 0 - 1 | 0.0 | 55.56 |
| 43 | 22 | Andrea Koop | Brooklyn Aces | 3 - 2 | 60.0 | 4 - 7 | 36.36 | 47.24 | 1 - 4 | 20.0 | 45.21 | 1 - 3 | 25.0 | 49.14 | 2 - 0 | 100.0 | 50.0 |
| 44 | 22 | Erik Lange | Chicago Slice | 2 - 3 | 40.0 | 3 - 7 | 30.0 | 47.94 | 1 - 4 | 20.0 | 47.96 | 2 - 1 | 66.67 | 48.82 | 0 - 2 | 0.0 | 41.18 |
| 45 | 23 | Simone Jardim | Atlanta Bouncers | 0 - 3 | 0.0 | 1 - 5 | 16.67 | 46.81 | 1 - 2 | 33.33 | 49.18 | 0 - 3 | 0.0 | 44.25 | 0 - 0 | - | - |
| 46 | 23 | Pablo Tellez | Atlanta Bouncers | 0 - 3 | 0.0 | 1 - 5 | 16.67 | 45.74 | 1 - 2 | 33.33 | 47.27 | 0 - 3 | 0.0 | 44.25 | 0 - 0 | - | - |
| 47 | 24 | Jorja Johnson | Texas Ranchers | 1 - 2 | 33.33 | 1 - 6 | 14.29 | 44.49 | 0 - 3 | 0.0 | 43.75 | 0 - 3 | 0.0 | 43.1 | 1 - 0 | 100.0 | 75.0 |
| 48 | 24 | Thomas Wilson | Utah Black Diamonds | 1 - 2 | 33.33 | 1 - 7 | 12.5 | 39.83 | 0 - 3 | 0.0 | 40.0 | 0 - 3 | 0.0 | 40.57 | 1 - 1 | 50.0 | 35.0 |
