MLP Atlanta 2023
Sept. 21, 2023 - Sept. 24, 2023
Peachtree Corners, GA
Premier Level
2023 Season Two - Regular Season
Sept. 22, 2023 - Sept. 24, 2023
Player Standings
| Rank | Player | Team(s) | Total | Gender Doubles | Mixed Doubles | Dreambreakers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Gndr | M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| 1 | 1 | Julian Arnold | AZ Drive | 3 - 2 | 60.0 | 11 - 3 | 78.57 | 54.5 | 5 - 0 | 100.0 | 54.73 | 4 - 1 | 80.0 | 54.5 | 2 - 2 | 50.0 | 53.49 |
| 2 | 1 | Rachel Rohrabacher | Orlando Squeeze | 5 - 0 | 100.0 | 10 - 2 | 83.33 | 54.93 | 4 - 1 | 80.0 | 55.25 | 4 - 1 | 80.0 | 53.55 | 2 - 0 | 100.0 | 71.43 |
| 3 | 2 | Anna Bright | Orlando Squeeze | 5 - 0 | 100.0 | 10 - 2 | 83.33 | 54.26 | 4 - 1 | 80.0 | 55.25 | 4 - 1 | 80.0 | 52.34 | 2 - 0 | 100.0 | 68.75 |
| 4 | 2 | Ben Johns | Chicago Slice | 2 - 2 | 50.0 | 9 - 2 | 81.82 | 58.26 | 4 - 0 | 100.0 | 56.88 | 4 - 0 | 100.0 | 60.14 | 1 - 2 | 33.33 | 56.67 |
| 5 | 3 | Jade Kawamoto | D.C. Pickleball Team | 3 - 2 | 60.0 | 8 - 3 | 72.73 | 55.43 | 5 - 0 | 100.0 | 55.96 | 3 - 1 | 75.0 | 58.45 | 0 - 2 | 0.0 | 20.0 |
| 6 | 3 | Federico Staksrud | Miami Pickleball Club | 3 - 2 | 60.0 | 8 - 3 | 72.73 | 53.93 | 2 - 3 | 40.0 | 49.75 | 4 - 0 | 100.0 | 57.33 | 2 - 0 | 100.0 | 72.22 |
| 7 | 4 | Hurricane Tyra Black | Miami Pickleball Club | 3 - 2 | 60.0 | 8 - 3 | 72.73 | 51.74 | 2 - 3 | 40.0 | 46.86 | 4 - 0 | 100.0 | 57.33 | 2 - 0 | 100.0 | 62.5 |
| 8 | 4 | Zane Navratil | Orlando Squeeze | 5 - 0 | 100.0 | 8 - 4 | 66.67 | 52.29 | 2 - 3 | 40.0 | 48.4 | 4 - 1 | 80.0 | 53.55 | 2 - 0 | 100.0 | 81.25 |
| 9 | 5 | Andrei Daescu | Orlando Squeeze | 5 - 0 | 100.0 | 8 - 4 | 66.67 | 50.48 | 2 - 3 | 40.0 | 48.4 | 4 - 1 | 80.0 | 52.34 | 2 - 0 | 100.0 | 50.0 |
| 10 | 5 | Maggie Brascia | Columbus Sliders | 1 - 2 | 33.33 | 5 - 2 | 71.43 | 55.7 | 2 - 1 | 66.67 | 50.81 | 3 - 0 | 100.0 | 61.54 | 0 - 1 | 0.0 | 55.56 |
| 11 | 6 | Riley Newman | D.C. Pickleball Team | 3 - 2 | 60.0 | 7 - 4 | 63.64 | 54.17 | 4 - 1 | 80.0 | 52.25 | 3 - 1 | 75.0 | 58.45 | 0 - 2 | 0.0 | 37.5 |
| 12 | 7 | Travis Rettenmaier | Texas Ranchers | 1 - 2 | 33.33 | 5 - 2 | 71.43 | 50.58 | 2 - 1 | 66.67 | 48.28 | 3 - 0 | 100.0 | 53.33 | 0 - 1 | 0.0 | 37.5 |
| 13 | 6 | Jackie Kawamoto | D.C. Pickleball Team | 3 - 2 | 60.0 | 7 - 5 | 58.33 | 52.24 | 5 - 0 | 100.0 | 55.96 | 2 - 3 | 40.0 | 50.52 | 0 - 2 | 0.0 | 26.67 |
| 14 | 7 | Catherine Parenteau | Brooklyn Aces | 1 - 2 | 33.33 | 5 - 3 | 62.5 | 53.79 | 2 - 1 | 66.67 | 54.03 | 2 - 1 | 66.67 | 52.42 | 1 - 1 | 50.0 | 62.5 |
| 15 | 8 | Etta Tuionetoa | Bay Area Breakers | 2 - 2 | 50.0 | 6 - 4 | 60.0 | 52.52 | 3 - 1 | 75.0 | 51.53 | 2 - 2 | 50.0 | 53.8 | 1 - 1 | 50.0 | 50.0 |
| 16 | 8 | Dekel Bar | AZ Drive | 3 - 2 | 60.0 | 8 - 6 | 57.14 | 47.86 | 5 - 0 | 100.0 | 54.73 | 1 - 4 | 20.0 | 42.62 | 2 - 2 | 50.0 | 36.11 |
| 17 | 9 | JW Johnson | Columbus Sliders | 1 - 2 | 33.33 | 4 - 3 | 57.14 | 55.41 | 1 - 2 | 33.33 | 51.3 | 3 - 0 | 100.0 | 61.54 | 0 - 1 | 0.0 | 41.67 |
| 18 | 9 | Jessie Irvine | Chicago Slice | 2 - 2 | 50.0 | 6 - 5 | 54.55 | 53.78 | 1 - 3 | 25.0 | 48.88 | 4 - 0 | 100.0 | 60.14 | 1 - 2 | 33.33 | 52.17 |
| 19 | 10 | AJ Koller | Utah Black Diamonds | 1 - 1 | 50.0 | 3 - 2 | 60.0 | 50.31 | 0 - 2 | 0.0 | 44.74 | 2 - 0 | 100.0 | 55.7 | 1 - 0 | 100.0 | 50.0 |
| 20 | 10 | Irina Tereschenko | Utah Black Diamonds | 1 - 2 | 33.33 | 4 - 3 | 57.14 | 49.78 | 1 - 2 | 33.33 | 46.09 | 2 - 1 | 66.67 | 52.83 | 1 - 0 | 100.0 | 62.5 |
| 21 | 11 | Andrea Koop | Brooklyn Aces | 1 - 2 | 33.33 | 4 - 4 | 50.0 | 52.76 | 2 - 1 | 66.67 | 54.03 | 1 - 2 | 33.33 | 52.59 | 1 - 1 | 50.0 | 42.86 |
| 22 | 11 | Connor Garnett | Bay Area Breakers | 2 - 2 | 50.0 | 5 - 5 | 50.0 | 52.34 | 2 - 2 | 50.0 | 50.61 | 2 - 2 | 50.0 | 53.8 | 1 - 1 | 50.0 | 55.0 |
| 23 | 12 | Christian Alshon | D.C. Pickleball Team | 3 - 2 | 60.0 | 6 - 6 | 50.0 | 51.03 | 4 - 1 | 80.0 | 52.25 | 2 - 3 | 40.0 | 50.52 | 0 - 2 | 0.0 | 43.75 |
| 24 | 12 | Vivienne David | AZ Drive | 3 - 2 | 60.0 | 7 - 7 | 50.0 | 49.51 | 1 - 4 | 20.0 | 46.52 | 4 - 1 | 80.0 | 54.5 | 2 - 2 | 50.0 | 37.5 |
| 25 | 13 | Callie Smith | Dallas Pickleball Club | 1 - 2 | 33.33 | 3 - 3 | 50.0 | 50.0 | 1 - 2 | 33.33 | 49.56 | 2 - 1 | 66.67 | 50.42 | 0 - 0 | - | - |
| 26 | 13 | Jay Devilliers | Dallas Pickleball Club | 1 - 2 | 33.33 | 3 - 3 | 50.0 | 48.73 | 1 - 2 | 33.33 | 47.01 | 2 - 1 | 66.67 | 50.42 | 0 - 0 | - | - |
| 27 | 14 | Lea Jansen | Bay Area Breakers | 2 - 2 | 50.0 | 5 - 5 | 50.0 | 48.49 | 3 - 1 | 75.0 | 51.53 | 1 - 3 | 25.0 | 45.1 | 1 - 1 | 50.0 | 50.0 |
| 28 | 14 | Erik Lange | Chicago Slice | 2 - 2 | 50.0 | 5 - 6 | 45.45 | 48.96 | 4 - 0 | 100.0 | 56.88 | 0 - 4 | 0.0 | 42.38 | 1 - 2 | 33.33 | 37.5 |
| 29 | 15 | Jorja Johnson | Texas Ranchers | 1 - 2 | 33.33 | 3 - 4 | 42.86 | 49.03 | 0 - 3 | 0.0 | 44.74 | 3 - 0 | 100.0 | 53.33 | 0 - 1 | 0.0 | 37.5 |
| 30 | 15 | Gabe Tardio | Brooklyn Aces | 1 - 1 | 50.0 | 2 - 3 | 40.0 | 47.44 | 0 - 2 | 0.0 | 40.0 | 1 - 1 | 50.0 | 55.41 | 1 - 0 | 100.0 | 41.67 |
| 31 | 16 | Dylan Frazier | Texas Ranchers | 1 - 2 | 33.33 | 3 - 4 | 42.86 | 47.08 | 2 - 1 | 66.67 | 48.28 | 1 - 2 | 33.33 | 46.96 | 0 - 1 | 0.0 | 33.33 |
| 32 | 16 | Meghan Dizon | Columbus Sliders | 1 - 1 | 50.0 | 2 - 3 | 40.0 | 45.0 | 2 - 0 | 100.0 | 52.44 | 0 - 2 | 0.0 | 40.0 | 0 - 1 | 0.0 | 12.5 |
| 33 | 17 | Anna Leigh Waters | Utah Black Diamonds | 1 - 2 | 33.33 | 3 - 4 | 42.86 | 45.76 | 1 - 2 | 33.33 | 46.09 | 1 - 2 | 33.33 | 43.24 | 1 - 0 | 100.0 | 70.0 |
| 34 | 18 | Parris Todd | Atlanta Bouncers | 0 - 3 | 0.0 | 2 - 4 | 33.33 | 48.18 | 1 - 2 | 33.33 | 46.9 | 1 - 2 | 33.33 | 49.25 | 0 - 0 | - | - |
| 35 | 17 | Rafa Hewett | Bay Area Breakers | 2 - 2 | 50.0 | 4 - 6 | 40.0 | 48.05 | 2 - 2 | 50.0 | 50.61 | 1 - 3 | 25.0 | 45.1 | 1 - 1 | 50.0 | 50.0 |
| 36 | 18 | Tyler Loong | Brooklyn Aces | 1 - 2 | 33.33 | 3 - 5 | 37.5 | 46.37 | 0 - 3 | 0.0 | 40.57 | 2 - 1 | 66.67 | 52.42 | 1 - 1 | 50.0 | 38.89 |
| 37 | 19 | Kyle Yates | Utah Black Diamonds | 0 - 1 | 0.0 | 0 - 2 | 0.0 | 46.25 | 0 - 1 | 0.0 | 47.62 | 0 - 1 | 0.0 | 44.74 | 0 - 0 | - | - |
| 38 | 19 | Tina Pisnik | Columbus Sliders | 0 - 1 | 0.0 | 0 - 2 | 0.0 | 42.67 | 0 - 1 | 0.0 | 47.62 | 0 - 1 | 0.0 | 36.36 | 0 - 0 | - | - |
| 39 | 20 | Hayden Patriquin | Brooklyn Aces | 0 - 1 | 0.0 | 0 - 3 | 0.0 | 44.32 | 0 - 1 | 0.0 | 41.67 | 0 - 1 | 0.0 | 47.62 | 0 - 1 | 0.0 | 40.0 |
| 40 | 21 | Thomas Wilson | Utah Black Diamonds | 1 - 2 | 33.33 | 2 - 5 | 28.57 | 44.54 | 0 - 3 | 0.0 | 45.76 | 1 - 2 | 33.33 | 43.0 | 1 - 0 | 100.0 | 45.45 |
| 41 | 22 | Hunter Johnson | Atlanta Bouncers | 0 - 3 | 0.0 | 1 - 5 | 16.67 | 48.48 | 0 - 3 | 0.0 | 47.69 | 1 - 2 | 33.33 | 49.25 | 0 - 0 | - | - |
| 42 | 20 | Simone Jardim | Atlanta Bouncers | 0 - 3 | 0.0 | 1 - 5 | 16.67 | 45.76 | 1 - 2 | 33.33 | 46.9 | 0 - 3 | 0.0 | 44.72 | 0 - 0 | - | - |
| 43 | 21 | Allyce Jones | Dallas Pickleball Club | 1 - 2 | 33.33 | 1 - 5 | 16.67 | 45.45 | 1 - 2 | 33.33 | 49.56 | 0 - 3 | 0.0 | 41.12 | 0 - 0 | - | - |
| 44 | 23 | Tyson McGuffin | Miami Pickleball Club | 3 - 2 | 60.0 | 4 - 8 | 33.33 | 45.93 | 2 - 3 | 40.0 | 49.75 | 0 - 5 | 0.0 | 39.46 | 2 - 0 | 100.0 | 68.42 |
| 45 | 24 | James Ignatowich | Dallas Pickleball Club | 1 - 2 | 33.33 | 1 - 5 | 16.67 | 44.2 | 1 - 2 | 33.33 | 47.01 | 0 - 3 | 0.0 | 41.12 | 0 - 0 | - | - |
| 46 | 22 | Allison Harris | Miami Pickleball Club | 3 - 2 | 60.0 | 4 - 8 | 33.33 | 43.35 | 2 - 3 | 40.0 | 46.86 | 0 - 5 | 0.0 | 39.46 | 2 - 0 | 100.0 | 42.86 |
| 47 | 23 | Lauren Stratman | Texas Ranchers | 1 - 2 | 33.33 | 1 - 6 | 14.29 | 45.57 | 0 - 3 | 0.0 | 44.74 | 1 - 2 | 33.33 | 46.96 | 0 - 1 | 0.0 | 37.5 |
| 48 | 25 | Collin Johns | Columbus Sliders | 1 - 2 | 33.33 | 1 - 6 | 14.29 | 46.49 | 1 - 2 | 33.33 | 51.3 | 0 - 3 | 0.0 | 38.83 | 0 - 1 | 0.0 | 70.0 |
| 49 | 26 | Pablo Tellez | Atlanta Bouncers | 0 - 3 | 0.0 | 0 - 6 | 0.0 | 46.25 | 0 - 3 | 0.0 | 47.69 | 0 - 3 | 0.0 | 44.72 | 0 - 0 | - | - |
| 50 | 24 | Vivian Glozman | AZ Drive | 3 - 2 | 60.0 | 4 - 10 | 28.57 | 46.27 | 1 - 4 | 20.0 | 46.52 | 1 - 4 | 20.0 | 42.62 | 2 - 2 | 50.0 | 65.62 |
| 51 | 25 | Lacy Schneemann | Chicago Slice | 2 - 2 | 50.0 | 2 - 9 | 18.18 | 46.2 | 1 - 3 | 25.0 | 48.88 | 0 - 4 | 0.0 | 42.38 | 1 - 2 | 33.33 | 50.0 |
