MLP Austin 2022
June 3, 2022 - June 5, 2022
Dripping Springs, TX
  1. No Division
  1. Overview
  2. Matches
  3. Team Standings
  4. Player Standings
2022 Season - Regular Season
June 3, 2022 - June 5, 2022
Team Standings
Rank Team Points PPM Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
1 BLQK - - 5 - 1 83.33 16 - 7 69.57 53.54 4 - 2 66.67 51.91 4 - 2 66.67 54.5 8 - 3 72.73 53.95 0 - 0 - -
2 Florida Smash - - 4 - 2 66.67 14 - 13 51.85 50.05 4 - 2 66.67 51.23 1 - 5 16.67 44.55 6 - 5 54.55 50.22 3 - 1 75.0 55.86
3 The 5s - - 3 - 1 75.0 12 - 6 66.67 52.75 2 - 2 50.0 48.47 4 - 0 100.0 56.29 5 - 3 62.5 54.67 1 - 1 50.0 47.14
4 ATX Pickleballers - - 3 - 1 75.0 11 - 6 64.71 50.97 2 - 2 50.0 50.34 4 - 0 100.0 57.43 4 - 4 50.0 47.16 1 - 0 100.0 56.76
5 Hard Eights - - 2 - 2 50.0 10 - 9 52.63 51.26 1 - 3 25.0 50.0 3 - 1 75.0 54.61 5 - 3 62.5 50.5 1 - 2 33.33 50.89
6 Mad Drops - - 2 - 2 50.0 7 - 11 38.89 49.35 2 - 2 50.0 49.68 1 - 3 25.0 47.18 2 - 6 25.0 48.43 2 - 0 100.0 56.76
7 Chimeras - - 1 - 2 33.33 8 - 6 57.14 51.12 1 - 2 33.33 48.72 3 - 0 100.0 56.76 4 - 2 66.67 52.54 0 - 2 0.0 41.89
8 The Bus - - 1 - 2 33.33 6 - 8 42.86 47.49 1 - 2 33.33 47.86 1 - 2 33.33 45.45 3 - 3 50.0 48.28 1 - 1 50.0 47.44
9 Jackrabbits - - 1 - 2 33.33 4 - 8 33.33 47.35 1 - 2 33.33 46.55 1 - 2 33.33 46.28 2 - 4 33.33 48.29 0 - 0 - -
10 The Lions - - 1 - 2 33.33 4 - 9 30.77 46.22 2 - 1 66.67 52.46 0 - 3 0.0 39.42 1 - 5 16.67 43.86 1 - 0 100.0 60.0
11 Ranchers - - 0 - 3 0.0 5 - 9 35.71 47.83 1 - 2 33.33 47.93 1 - 2 33.33 50.0 3 - 3 50.0 49.58 0 - 2 0.0 38.24
12 Clean Cause - - 0 - 3 0.0 4 - 9 30.77 47.85 2 - 1 66.67 52.1 0 - 3 0.0 43.59 2 - 4 33.33 48.61 0 - 1 0.0 43.24
Team Radar Charts

BLQK

The 5s

ATX Pickleballers

Chimeras

Hard Eights

Florida Smash

The Bus

Mad Drops

Ranchers

Jackrabbits

The Lions

Clean Cause