MLP Austin 2022
June 3, 2022 - June 5, 2022
Dripping Springs, TX
2022 Season - Regular Season
June 3, 2022 - June 5, 2022
Player Standings
| Rank | Player | Team(s) | Total | Gender Doubles | Mixed Doubles | Dreambreakers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | Gndr | M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| 1 | 1 | Lina Padegimaite | The 5s | 3 - 1 | 75.0 | 9 - 1 | 90.0 | 59.93 | 4 - 0 | 100.0 | 56.29 | 4 - 0 | 100.0 | 64.12 | 1 - 1 | 50.0 | 60.0 |
| 2 | 2 | Jade Kawamoto | ATX Pickleballers | 3 - 1 | 75.0 | 8 - 1 | 88.89 | 54.97 | 4 - 0 | 100.0 | 57.43 | 3 - 1 | 75.0 | 53.1 | 1 - 0 | 100.0 | 44.44 |
| 3 | 3 | Parris Todd | BLQK | 5 - 1 | 83.33 | 9 - 2 | 81.82 | 55.95 | 4 - 2 | 66.67 | 54.5 | 5 - 0 | 100.0 | 57.61 | 0 - 0 | - | - |
| 4 | 1 | Zane Navratil | BLQK | 5 - 1 | 83.33 | 9 - 2 | 81.82 | 54.42 | 4 - 2 | 66.67 | 51.91 | 5 - 0 | 100.0 | 57.61 | 0 - 0 | - | - |
| 5 | 4 | Andrea Koop | Chimeras | 1 - 2 | 33.33 | 6 - 2 | 75.0 | 57.38 | 3 - 0 | 100.0 | 56.76 | 3 - 0 | 100.0 | 56.64 | 0 - 2 | 0.0 | 65.0 |
| 6 | 5 | Jorja Johnson | Hard Eights | 2 - 2 | 50.0 | 8 - 3 | 72.73 | 53.4 | 3 - 1 | 75.0 | 54.61 | 4 - 0 | 100.0 | 54.09 | 1 - 2 | 33.33 | 41.67 |
| 7 | 2 | Pablo Tellez | The 5s | 3 - 1 | 75.0 | 7 - 3 | 70.0 | 54.14 | 2 - 2 | 50.0 | 48.47 | 4 - 0 | 100.0 | 64.12 | 1 - 1 | 50.0 | 35.0 |
| 8 | 3 | JW Johnson | Florida Smash | 4 - 2 | 66.67 | 11 - 5 | 68.75 | 53.1 | 4 - 2 | 66.67 | 51.23 | 4 - 2 | 66.67 | 52.19 | 3 - 1 | 75.0 | 71.05 |
| 9 | 4 | Dylan Frazier | ATX Pickleballers | 3 - 1 | 75.0 | 6 - 3 | 66.67 | 52.61 | 2 - 2 | 50.0 | 50.34 | 3 - 1 | 75.0 | 53.1 | 1 - 0 | 100.0 | 75.0 |
| 10 | 6 | Sarah Ansboury | ATX Pickleballers | 3 - 1 | 75.0 | 6 - 3 | 66.67 | 49.49 | 4 - 0 | 100.0 | 57.43 | 1 - 3 | 25.0 | 40.88 | 1 - 0 | 100.0 | 50.0 |
| 11 | 7 | Milly Rane | The Bus | 1 - 2 | 33.33 | 5 - 3 | 62.5 | 50.6 | 1 - 2 | 33.33 | 45.45 | 3 - 0 | 100.0 | 53.72 | 1 - 1 | 50.0 | 61.11 |
| 12 | 8 | Simone Jardim | The 5s | 3 - 1 | 75.0 | 6 - 4 | 60.0 | 51.07 | 4 - 0 | 100.0 | 56.29 | 1 - 3 | 25.0 | 46.84 | 1 - 1 | 50.0 | 44.44 |
| 13 | 5 | Travis Rettenmaier | Florida Smash | 4 - 2 | 66.67 | 9 - 6 | 60.0 | 50.52 | 4 - 2 | 66.67 | 51.23 | 2 - 3 | 40.0 | 47.72 | 3 - 1 | 75.0 | 61.11 |
| 14 | 9 | Irina Tereschenko | BLQK | 5 - 1 | 83.33 | 7 - 5 | 58.33 | 52.74 | 4 - 2 | 66.67 | 54.5 | 3 - 3 | 50.0 | 51.22 | 0 - 0 | - | - |
| 15 | 6 | Rafa Hewett | BLQK | 5 - 1 | 83.33 | 7 - 5 | 58.33 | 51.56 | 4 - 2 | 66.67 | 51.91 | 3 - 3 | 50.0 | 51.22 | 0 - 0 | - | - |
| 16 | 7 | Dekel Bar | Clean Cause | 0 - 3 | 0.0 | 4 - 3 | 57.14 | 52.1 | 2 - 1 | 66.67 | 52.1 | 2 - 1 | 66.67 | 55.14 | 0 - 1 | 0.0 | 25.0 |
| 17 | 8 | Chuck Taylor | The Lions | 1 - 2 | 33.33 | 4 - 3 | 57.14 | 50.0 | 2 - 1 | 66.67 | 52.46 | 1 - 2 | 33.33 | 46.15 | 1 - 0 | 100.0 | 63.64 |
| 18 | 9 | Andrei Daescu | Hard Eights | 2 - 2 | 50.0 | 6 - 5 | 54.55 | 53.76 | 1 - 3 | 25.0 | 50.0 | 4 - 0 | 100.0 | 54.09 | 1 - 2 | 33.33 | 72.41 |
| 19 | 10 | Daniel De La Rosa | Chimeras | 1 - 2 | 33.33 | 4 - 4 | 50.0 | 52.0 | 1 - 2 | 33.33 | 48.72 | 3 - 0 | 100.0 | 56.64 | 0 - 2 | 0.0 | 45.0 |
| 20 | 10 | Megan Fudge | Chimeras | 1 - 2 | 33.33 | 4 - 4 | 50.0 | 50.4 | 3 - 0 | 100.0 | 56.76 | 1 - 2 | 33.33 | 48.78 | 0 - 2 | 0.0 | 22.22 |
| 21 | 11 | Ben Newell | Mad Drops | 2 - 2 | 50.0 | 5 - 5 | 50.0 | 50.15 | 2 - 2 | 50.0 | 49.68 | 1 - 3 | 25.0 | 48.68 | 2 - 0 | 100.0 | 66.67 |
| 22 | 12 | AJ Koller | Jackrabbits | 1 - 2 | 33.33 | 3 - 3 | 50.0 | 48.93 | 1 - 2 | 33.33 | 46.55 | 2 - 1 | 66.67 | 51.28 | 0 - 0 | - | - |
| 23 | 13 | Julian Arnold | Mad Drops | 2 - 2 | 50.0 | 5 - 5 | 50.0 | 49.57 | 2 - 2 | 50.0 | 49.68 | 1 - 3 | 25.0 | 48.19 | 2 - 0 | 100.0 | 58.33 |
| 24 | 14 | Eden Lica | The Bus | 1 - 2 | 33.33 | 4 - 4 | 50.0 | 49.21 | 1 - 2 | 33.33 | 47.86 | 2 - 1 | 66.67 | 49.58 | 1 - 1 | 50.0 | 56.25 |
| 25 | 11 | Lee Whitwell | Florida Smash | 4 - 2 | 66.67 | 8 - 8 | 50.0 | 47.72 | 1 - 5 | 16.67 | 44.55 | 4 - 2 | 66.67 | 52.19 | 3 - 1 | 75.0 | 35.29 |
| 26 | 12 | Jackie Kawamoto | Jackrabbits | 1 - 2 | 33.33 | 3 - 3 | 50.0 | 48.52 | 1 - 2 | 33.33 | 46.28 | 2 - 1 | 66.67 | 50.86 | 0 - 0 | - | - |
| 27 | 13 | Susannah Barr | Hard Eights | 2 - 2 | 50.0 | 5 - 6 | 45.45 | 49.52 | 3 - 1 | 75.0 | 54.61 | 1 - 3 | 25.0 | 46.53 | 1 - 2 | 33.33 | 38.46 |
| 28 | 15 | Altaf Merchant | ATX Pickleballers | 3 - 1 | 75.0 | 4 - 5 | 44.44 | 45.92 | 2 - 2 | 50.0 | 50.34 | 1 - 3 | 25.0 | 40.88 | 1 - 0 | 100.0 | 50.0 |
| 29 | 16 | Thomas Wilson | The Lions | 1 - 2 | 33.33 | 3 - 4 | 42.86 | 46.89 | 2 - 1 | 66.67 | 52.46 | 0 - 3 | 0.0 | 41.44 | 1 - 0 | 100.0 | 37.5 |
| 30 | 14 | Olivia McMillan | Mad Drops | 2 - 2 | 50.0 | 4 - 6 | 40.0 | 47.42 | 1 - 3 | 25.0 | 47.18 | 1 - 3 | 25.0 | 48.68 | 2 - 0 | 100.0 | 37.5 |
| 31 | 15 | Vivienne David | Mad Drops | 2 - 2 | 50.0 | 4 - 6 | 40.0 | 48.46 | 1 - 3 | 25.0 | 47.18 | 1 - 3 | 25.0 | 48.19 | 2 - 0 | 100.0 | 62.5 |
| 32 | 17 | Erik Lange | The 5s | 3 - 1 | 75.0 | 4 - 6 | 40.0 | 47.93 | 2 - 2 | 50.0 | 48.47 | 1 - 3 | 25.0 | 46.84 | 1 - 1 | 50.0 | 52.94 |
| 33 | 16 | Maggie Remynse | Florida Smash | 4 - 2 | 66.67 | 6 - 9 | 40.0 | 46.7 | 1 - 5 | 16.67 | 44.55 | 2 - 3 | 40.0 | 47.72 | 3 - 1 | 75.0 | 54.05 |
| 34 | 17 | Anna Bright | Ranchers | 0 - 3 | 0.0 | 3 - 5 | 37.5 | 50.41 | 1 - 2 | 33.33 | 50.0 | 2 - 1 | 66.67 | 52.89 | 0 - 2 | 0.0 | 36.84 |
| 35 | 18 | DJ Young | Ranchers | 0 - 3 | 0.0 | 3 - 5 | 37.5 | 50.2 | 1 - 2 | 33.33 | 47.93 | 2 - 1 | 66.67 | 52.99 | 0 - 2 | 0.0 | 47.06 |
| 36 | 19 | Kyle Yates | The Bus | 1 - 2 | 33.33 | 3 - 5 | 37.5 | 48.0 | 1 - 2 | 33.33 | 47.86 | 1 - 2 | 33.33 | 46.9 | 1 - 1 | 50.0 | 55.0 |
| 37 | 18 | Regina Goldberg | Clean Cause | 0 - 3 | 0.0 | 2 - 5 | 28.57 | 49.14 | 0 - 3 | 0.0 | 43.59 | 2 - 1 | 66.67 | 55.14 | 0 - 1 | 0.0 | 50.0 |
| 38 | 20 | Joey Farias | Clean Cause | 0 - 3 | 0.0 | 2 - 5 | 28.57 | 47.68 | 2 - 1 | 66.67 | 52.1 | 0 - 3 | 0.0 | 42.2 | 0 - 1 | 0.0 | 55.56 |
| 39 | 19 | Corrine Carr | The Lions | 1 - 2 | 33.33 | 2 - 5 | 28.57 | 43.67 | 0 - 3 | 0.0 | 39.42 | 1 - 2 | 33.33 | 46.15 | 1 - 0 | 100.0 | 62.5 |
| 40 | 21 | John Cincola | Hard Eights | 2 - 2 | 50.0 | 3 - 8 | 27.27 | 48.36 | 1 - 3 | 25.0 | 50.0 | 1 - 3 | 25.0 | 46.53 | 1 - 2 | 33.33 | 48.48 |
| 41 | 22 | Rob Cassidy | Chimeras | 1 - 2 | 33.33 | 2 - 6 | 25.0 | 47.66 | 1 - 2 | 33.33 | 48.72 | 1 - 2 | 33.33 | 48.78 | 0 - 2 | 0.0 | 31.25 |
| 42 | 20 | Maggie Brascia | Ranchers | 0 - 3 | 0.0 | 2 - 6 | 25.0 | 46.81 | 1 - 2 | 33.33 | 50.0 | 1 - 2 | 33.33 | 46.09 | 0 - 2 | 0.0 | 31.25 |
| 43 | 23 | Austin Gridley | Ranchers | 0 - 3 | 0.0 | 2 - 6 | 25.0 | 46.48 | 1 - 2 | 33.33 | 47.93 | 1 - 2 | 33.33 | 46.22 | 0 - 2 | 0.0 | 37.5 |
| 44 | 21 | Lauren Stratman | The Bus | 1 - 2 | 33.33 | 2 - 6 | 25.0 | 42.04 | 1 - 2 | 33.33 | 45.45 | 0 - 3 | 0.0 | 42.34 | 1 - 1 | 50.0 | 25.0 |
| 45 | 22 | Mary Brascia | Jackrabbits | 1 - 2 | 33.33 | 1 - 5 | 16.67 | 46.03 | 1 - 2 | 33.33 | 46.28 | 0 - 3 | 0.0 | 45.76 | 0 - 0 | - | - |
| 46 | 24 | Hayden Patriquin | Jackrabbits | 1 - 2 | 33.33 | 1 - 5 | 16.67 | 45.92 | 1 - 2 | 33.33 | 46.55 | 0 - 3 | 0.0 | 45.3 | 0 - 0 | - | - |
| 47 | 23 | Bobbi Oshiro | The Lions | 1 - 2 | 33.33 | 1 - 6 | 14.29 | 41.7 | 0 - 3 | 0.0 | 39.42 | 0 - 3 | 0.0 | 41.44 | 1 - 0 | 100.0 | 75.0 |
| 48 | 24 | Michelle Esquivel | Clean Cause | 0 - 3 | 0.0 | 0 - 7 | 0.0 | 43.16 | 0 - 3 | 0.0 | 43.59 | 0 - 3 | 0.0 | 42.2 | 0 - 1 | 0.0 | 50.0 |
